Business Administration Major
Business Analytics
Code | Title | Credits |
---|---|---|
Foundational Courses | 36-37 | |
Principles of Financial Accounting | ||
Principles of Managerial Accounting | ||
Principles of Sustainability in Business | ||
Introduction to Business | ||
Spreadsheet and Information Systems | ||
Introduction to Human Resource Management | ||
Introduction to Entrepreneurship | ||
Business Ethics | ||
Principles of Supply Chain Management | ||
Economics (choose one combination): | ||
Macro Economic Analysis and Micro Economic Analysis | ||
Economics WTCS Bridge and WTCS Transfer Credit | ||
Statistics (choose one) | ||
Introduction to Business Statistics | ||
or MATH 260 | Introductory Statistics | |
Upper-Level Foundational Courses | 15 | |
Legal Environment of Business | ||
Corporation Finance | ||
Organizational Behavior | ||
Principles of Marketing | ||
Project Management | ||
Business Analytics Emphasis Required Courses | 18 | |
Advanced Business Statistics | ||
Foundations of Strategic Information Management | ||
Database for Business Analytics | ||
Business Analytics | ||
Machine Learning for Business Analytics | ||
Data Visualization and Storytelling | ||
Capstone Experience | 3 | |
Capstone in Business Strategy | ||
Total Credits | 72-73 |
Entrepreneurship
Code | Title | Credits |
---|---|---|
Lower-level Courses | 33-34 | |
Foundational Courses | ||
Principles of Financial Accounting | ||
Principles of Managerial Accounting | ||
Principles of Sustainability in Business | ||
Introduction to Business | ||
Spreadsheet and Information Systems | ||
Introduction to Entrepreneurship | ||
Introduction to Human Resource Management | ||
Business Ethics | ||
Principles of Supply Chain Management | ||
Economics (choose one combination): | ||
Macro Economic Analysis and Micro Economic Analysis | ||
Economics WTCS Bridge and WTCS Transfer Credit | ||
Statistics (choose one) | ||
Introduction to Business Statistics | ||
Introductory Statistics | ||
Upper-Level Courses | ||
Foundational Courses | 15 | |
Legal Environment of Business | ||
Corporation Finance | ||
Organizational Behavior | ||
Principles of Marketing | ||
Project Management | ||
Entrepreneurship Emphasis Required Courses | 18 | |
Entrepreneurial Finance | ||
Small Business Management & Family Entrepreneurship | ||
Design Thinking and Developing Business Models | ||
Minimum Viable Product and New Product Development | ||
Advanced Entrepreneurial Marketing | ||
Social Entrepreneurship | ||
Capstone Experience | 3 | |
Capstone in Business Strategy | ||
Total Credits | 69-70 |
General Business
Code | Title | Credits |
---|---|---|
Lower-Level Courses | 27 | |
Foundational Courses | ||
Principles of Financial Accounting | ||
Principles of Managerial Accounting | ||
Introduction to Business Statistics | ||
Introduction to Entrepreneurship | ||
Business Ethics | ||
Economics (choose one): | ||
Macro Economic Analysis | ||
or ECON 203 | Micro Economic Analysis | |
or ECON 209 | WTCS Transfer Credit | |
Foundational Elective Courses (pick three) | ||
Principles of Sustainability in Business | ||
Spreadsheet and Information Systems | ||
Introduction to Human Resource Management | ||
Principles of Supply Chain Management | ||
Upper-Level Courses | 30 | |
Required Foundation Courses | ||
Legal Environment of Business | ||
Corporation Finance | ||
Organizational Behavior | ||
Principles of Marketing | ||
General Emphasis (minimum of 18 credits total, see the list below) | ||
Minimum of 3 credits from ACCTG or FIN courses listed within General Electives | ||
Minimum of 3 credits from BUS ADM, BUSAN, ENTRP, or SCM courses listed within General Electives | ||
Minimum of 3 credits from HRM, MGMT, or MKTG courses listed within General Electives | ||
Intermediate Accounting I | ||
Intermediate Accounting II | ||
Advanced Accounting | ||
Governmental and Nonprofit Accounting | ||
Introduction to Income Tax Theory and Practice | ||
Accounting Information Systems | ||
Auditing Standards and Procedures | ||
Cost Accounting | ||
Business Law | ||
Advanced Business Statistics | ||
Data Science for Managers | ||
Foundations of Strategic Information Management | ||
Analysis & Design of Business Information Systems | ||
Business Analytics | ||
Money, Banking and Financial Markets | ||
Entrepreneurial Finance | ||
Small Business Management & Family Entrepreneurship | ||
Design Thinking and Developing Business Models | ||
Real Estate Principles | ||
Risk Management and Insurance | ||
Employee Benefits and Retirement Planning | ||
Estate and Trust Planning | ||
Principles of Investment | ||
International Financial Management | ||
Advanced Corporation Finance | ||
Bank Administration and Management | ||
Financial Plan Development | ||
Employee Development and Training | ||
Recruitment and Selection | ||
Employment Law | ||
Compensation and Benefits Planning | ||
Employee Relations | ||
Performance Management and Analytics | ||
SHRM-CP Prep I | ||
International Business Management | ||
Teams | ||
Leading Innovation and Change | ||
Diversity in Organizations | ||
Leadership Development | ||
Organizational Culture & Design | ||
Selling and Sales Management | ||
Digital Marketing | ||
International Marketing | ||
Advertising | ||
Research Methods | ||
Marketing Strategy | ||
Consumer Behavior | ||
Social Media Marketing and Analytics | ||
Project Management | ||
Operations Management | ||
Enterprise Resource Planning | ||
Supply Chain Management | ||
Logistics Management | ||
General Electives note: Internship course (497) cannot be used to satisfy General Business Electives | ||
Capstone Experience | 3 | |
Capstone in Business Strategy | ||
Total Credits | 60 |
Supply Chain Management
Code | Title | Credits |
---|---|---|
Lower-Level Courses | 36-37 | |
Foundational Courses | ||
Principles of Financial Accounting | ||
Principles of Managerial Accounting | ||
Principles of Sustainability in Business | ||
Introduction to Business | ||
Spreadsheet and Information Systems | ||
Introduction to Entrepreneurship | ||
Introduction to Human Resource Management | ||
Business Ethics | ||
Principles of Supply Chain Management | ||
Economics (choose one combination): | ||
Macro Economic Analysis and Micro Economic Analysis | ||
Economics WTCS Bridge and WTCS Transfer Credit | ||
Statistics (choose one): | ||
Introduction to Business Statistics | ||
or MATH 260 | Introductory Statistics | |
Upper-Level Courses | 39 | |
Foundational Courses | ||
Legal Environment of Business | ||
Corporation Finance | ||
Organizational Behavior | ||
Principles of Marketing | ||
Project Management | ||
Supply Chain Management Emphasis Required Courses | ||
Operations Management | ||
Enterprise Resource Planning | ||
Supply Chain Management | ||
Logistics Management | ||
Supply Chain Management Elective Courses (Choose two from the following courses): | ||
Advanced Business Statistics | ||
Foundations of Strategic Information Management | ||
Business Analytics | ||
Data Visualization and Storytelling | ||
Capstone Experience | ||
Capstone in Business Strategy | ||
Total Credits | 75-76 |