2026-2027 Undergraduate Catalog
Department website: https://www.uwgb.edu/resch-school-of-engineering/
(Bachelor of Science)
Accreditation
The Mechanical Engineering Technology program is accredited by the Engineering Technology Accreditation Commission (ETAC) of ABET, www.abet.org.
UW-Green Bay Engineering Technology
Combine hands-on learning with academic coursework and get ready for high-demand jobs in the growing field of engineering technology. The University partners with regional leaders and technical colleges so that you will be prepared for an ever-changing industry. Get the technical skills that will make you an expert and the critical-thinking skills that will make you indispensable.
Engineering Technology Mission
All of the Engineering Technology programs (Electrical, Mechanical and Environmental) include a strong liberal arts base along with a number of hands-on experiences, including a capstone experience or internship that often will be working with businesses and organizations within the community.
Mechanical Engineering Technology
Mechanical engineering technology (MET) is the application of engineering principles and technological developments to new and existing manufacturing systems. Mechanical engineering technologists work with engineers in designing, testing, and manufacturing mechanical equipment or systems. There are many employment opportunities in mechanical design, manufacturing and industrial engineering technology, industrial management, computer aided design, applied research and sales and service.
The Bachelor of Science (B.S.) degree in Mechanical Engineering Technology at UW-Green Bay is a professional program that prepares students for careers in applied mechanical engineering using analytical and critical problem solving skills needed in regional and national industries, manufacturing, and engineering services firms. The focus of the program is the application of engineering principles to the solution of practical problems. Students will develop skills in hands on application labs and courses that explore the fundamentals of mechanics, mathematics, physics, materials technology, and computer aided design. Teamwork, technical writing, and project management are also emphasized throughout the curriculum. The goal of the major is to develop well rounded engineering technologists that can adapt and succeed in a highly competitive workplace.
Students will benefit from relationships with local technical colleges, and local industry to complete a B.S. in engineering technology in the Northeast Wisconsin area. Students may start earning their degree at UW-Green Bay or local technical colleges to give maximum flexibility in degree completion. In addition, the Northeast Wisconsin Educational Resource Alliance, NEW ERA, has established advisory boards linking leaders in regional industry and participating institutions to the major. Through these relationships students will have many opportunities for internships, co-op experiences, and employment after graduation.
Mechanical Engineering Technology Program Learning Outcomes
- Program graduates will secure and maintain employment in appropriate MET positions industry-wide and perform all functions assigned to an mechanical engineering technologist.
- Graduates will apply their knowledge of mathematics, science, engineering technology, and computing to identify, analyze, and solve problems pertaining to design, development, and implementation of electronic systems.
- Graduates will exhibit a desire for life-long learning through higher education, technical training, teaching, membership in professional societies, and other developmental activities and will achieve positions of increased responsibility through these activities.
- Graduates will demonstrate high levels of oral and written communication skills, critical thinking, responsibility and ethical behavior, teamwork and appreciation for diversity, and leadership in their careers.
Contact
For more information contact:
MD Riaz Ahmed, Ph.D.
Chair, Mechanical Engineering Technology
Phone: 920-465-2705
Email: ahmedm@uwgb.edu
or
Patricia Terry, Ph.D.
Chair, Richard J. Resch School of Engineering
Phone: 920-465-2749
Email: terryp@uwgb.edu
Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 31-37 | |
| Required: | ||
| Technical Writing and Information Literacy | ||
| Fundamentals of Engineering Technology | ||
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Introductory Statistics | ||
| Programming for Engineers | ||
| Computer Aided Design | ||
| Principles of Physics II | ||
or PHYSICS 104 | Fundamentals of Physics II | |
| Introductory Physics Lab II | ||
| Chemistry | ||
| Choose one option: | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory and Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
or ME 206 | Chemistry for Engineers | |
| Fundamental Courses | 26 | |
| Required: | ||
| Engineering Materials | ||
| Mechanics I | ||
| Mechanics II | ||
| Basic and Green Manufacturing Processes | ||
| Fluid Mechanics | ||
| Mechanics of Materials | ||
| Mechanics of Materials Lab | ||
| Electrical and Electronic Circuits | ||
| Engineering Measurements | ||
| Engineering Measurements Lab | ||
| Advanced Courses | 33 | |
| Required: | ||
| Modern Manufacturing | ||
| Fluid Power Systems | ||
| Engineering Thermodynamics | ||
| Motors and Drives | ||
| Project Management | ||
| Industrial Automation I | ||
| Robotics | ||
| Mechatronics | ||
| Applied Thermodynamics | ||
| Finite Element Analysis | ||
| Machine Component Design I | ||
| Capstone Requirement | 3 | |
| Required: | ||
| Co-op/Internship in Engineering Technology | ||
or ET 410 | Capstone Project | |
or ME 494 | Co-op | |
| Technical Electives | 12 | |
| Choose four courses: | ||
| Industrial Decision Processes | ||
| Machine Component Design II | ||
| Composite Materials | ||
| Aerodynamics | ||
| Independent Study | ||
| Industrial Automation II | ||
| Total Credits | 105-111 | |
Curriculum Guide
The following curriculum guide is for a four-year Mechanical Engineering Technology degree program and is subject to change without notice. Students should consult their program advisor to ensure that they have the most accurate and up-to-date information available. This program is accredited by the Engineering Technology Accreditation Commission (ETAC) of ABET, www.abet.org.
Total 123 credits necessary to graduate.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| ET 101 | Fundamentals of Engineering Technology | 2 |
| ET 105 | Fundamentals of Drawing | 3 |
| MATH 202 | Calculus and Analytic Geometry I (Quantitative Literacy) | 4 |
| ME 206 | Chemistry for Engineers | 4 |
| First Year Seminar | 3 | |
| Credits | 16 | |
| Spring | ||
| MATH 203 | Calculus and Analytic Geometry II | 4 |
| ME 204 | Programming for Engineers | 2 |
| MET 207 | Computer Aided Design | 3 |
| General Education | 3 | |
| General Education | 3 | |
| Credits | 15 | |
| Sophomore | ||
| Fall | ||
| ENGR 236 | Technical Writing and Information Literacy | 3 |
| MATH 260 | Introductory Statistics | 4 |
| ME 201 | Engineering Materials | 3 |
| ME 213 | Mechanics I | 3 |
| General Education | 3 | |
| Credits | 16 | |
| Spring | ||
| ME 214 | Mechanics II | 3 |
| ME 216 | Basic and Green Manufacturing Processes | 3 |
| ME 220 | Mechanics of Materials | 3 |
| ME 221 | Mechanics of Materials Lab | 1 |
| MET 218 | Fluid Mechanics | 3 |
| General Education | 3 | |
| Credits | 16 | |
| Junior | ||
| Fall | ||
| PHYSICS 202 | Principles of Physics II | 4 |
| PHYSICS 204 | Introductory Physics Lab II | 1 |
| ME 308 | Electrical and Electronic Circuits | 3 |
| MET 318 | Fluid Power Systems | 3 |
| MET 385 | Robotics | 3 |
| General Education | 3 | |
| Credits | 17 | |
| Spring | ||
| ET 360 | Project Management | 3 |
| ME 324 | Engineering Thermodynamics | 3 |
| MET 324 | Motors and Drives | 3 |
| General Education | 3 | |
| General Education | 3 | |
| Credits | 15 | |
| Senior | ||
| Fall | ||
| ME 408 | Finite Element Analysis | 3 |
| ME 420 | Machine Component Design I | 3 |
| MET 380 | Industrial Automation I | 3 |
| Technical Elective I | 3 | |
| General Education | 3 | |
| Credits | 15 | |
| Spring | ||
| ET 390 | Mechatronics | 3 |
| ET 400 or ET 410 |
Co-op/Internship in Engineering Technology (Capstone) or Capstone Project |
3 |
| MET 405 | Applied Thermodynamics | 3 |
| Technical Elective II | 3 | |
| General Education | 3 | |
| Credits | 15 | |
| Total Credits | 125 | |
Technical Electives (choose any two):