Mechanical Engineering Technology
Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 31-37 | |
| Technical Writing and Information Literacy | ||
| Fundamentals of Engineering Technology | ||
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Introductory Statistics | ||
| Introduction to MATLAB Programming | ||
| Fundamentals of Drawing | ||
| Principles of Physics II | ||
| Introductory Physics Lab II | ||
Chemistry options (choose one): | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory and Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
or ME 206 | Chemistry for Engineers | |
| Fundamental Courses | 23 | |
| Engineering Materials | ||
| Mechanics I | ||
| Mechanics II | ||
| Basic and Green Manufacturing Processes | ||
| Mechanics of Materials | ||
| Mechanics of Materials Lab | ||
| Electrical and Electronic Circuits | ||
| Computer Aided Design | ||
| Fluid Mechanics | ||
| Advanced Courses | 30 | |
| Project Management | ||
| Engineering Thermodynamics | ||
| Finite Element Analysis | ||
| Machine Component Design I | ||
| Fluid Power Systems | ||
| Motors and Drives | ||
| Industrial Automation Control | ||
| Robotics | ||
| Mechatronics | ||
| Applied Thermodynamics | ||
| Capstone Requirement | 3 | |
| Co-op/Internship in Engineering Technology | ||
or ET 410 | Capstone Project | |
| Technical Electives (choose two courses): | 6 | |
| Solar and Alternate Energy Systems | ||
| Industrial Decision Processes | ||
| Machine Component Design II | ||
| Co-op | ||
| Independent Study | ||
| Total Credits | 93-99 | |
Curriculum Guide
The following curriculum guide is for a four-year Mechanical Engineering Technology degree program and is subject to change without notice. Students should consult their program advisor to ensure that they have the most accurate and up-to-date information available. This program is accredited by the Engineering Technology Accreditation Commission (ETAC) of ABET, www.abet.org.
Total 123 credits necessary to graduate.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| ET 101 | Fundamentals of Engineering Technology | 2 |
| ET 105 | Fundamentals of Drawing | 3 |
| MATH 202 | Calculus and Analytic Geometry I (Quantitative Literacy) | 4 |
| ME 206 | Chemistry for Engineers | 4 |
| First Year Seminar | 3 | |
| Credits | 16 | |
| Spring | ||
| MATH 203 | Calculus and Analytic Geometry II | 4 |
| ME 204 | Introduction to MATLAB Programming | 3 |
| MET 207 | Computer Aided Design | 3 |
| General Education | 3 | |
| General Education | 3 | |
| Credits | 16 | |
| Sophomore | ||
| Fall | ||
| ENGR 236 | Technical Writing and Information Literacy | 3 |
| MATH 260 | Introductory Statistics | 4 |
| ME 201 | Engineering Materials | 3 |
| ME 213 | Mechanics I | 3 |
| General Education | 3 | |
| Credits | 16 | |
| Spring | ||
| ME 214 | Mechanics II | 3 |
| ME 216 | Basic and Green Manufacturing Processes | 3 |
| ME 220 | Mechanics of Materials | 3 |
| ME 221 | Mechanics of Materials Lab | 1 |
| MET 218 | Fluid Mechanics | 3 |
| General Education | 3 | |
| Credits | 16 | |
| Junior | ||
| Fall | ||
| PHYSICS 202 | Principles of Physics II | 4 |
| PHYSICS 204 | Introductory Physics Lab II | 1 |
| ME 308 | Electrical and Electronic Circuits | 3 |
| MET 318 | Fluid Power Systems | 3 |
| MET 385 | Robotics | 3 |
| General Education | 3 | |
| Credits | 17 | |
| Spring | ||
| ET 360 | Project Management | 3 |
| ME 324 | Engineering Thermodynamics | 3 |
| MET 324 | Motors and Drives | 3 |
| General Education | 3 | |
| General Education | 3 | |
| Credits | 15 | |
| Senior | ||
| Fall | ||
| ME 408 | Finite Element Analysis | 3 |
| ME 420 | Machine Component Design I | 3 |
| MET 380 | Industrial Automation Control | 3 |
| Technical Elective I | 3 | |
| General Education | 3 | |
| Credits | 15 | |
| Spring | ||
| ET 390 | Mechatronics | 3 |
| ET 400 or ET 410 |
Co-op/Internship in Engineering Technology (Capstone) or Capstone Project |
3 |
| MET 405 | Applied Thermodynamics | 3 |
| Technical Elective II | 3 | |
| General Education | 3 | |
| Credits | 15 | |
| Total Credits | 126 | |
Technical Electives (choose any two):
Faculty
Riaz Ahmed; Associate Professor; Ph.D., University of South Carolina, chair
Md Rasedul Islam; Associate Professor; Ph.D., University of Wisconsin - Madison
Jagadeep Thota; Associate Professor; Ph.D., University of Nevada - Las Vegas
Jian Zhang; Associate Professor; Ph.D., Mississippi State University
MD Assad-Uz-Zaman; Assistant Professor; Ph.D., University of Wisconsin - Milwaukee
Banda Fernando Cano; Assistant Professor; D.Eng., Hiroshima University
Carlos Ulises Gonzalez-Valle; Assistant Professor; Ph.D., Penn State University

