Mechanical Engineering
Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 33-39 | |
| Technical Writing and Information Literacy | ||
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Multivariate Calculus | ||
| Introductory Statistics | ||
| Engineering Graphics | ||
| Introduction to MATLAB Programming | ||
| Computer Aided Design | ||
| Principles of Physics II | ||
| Introductory Physics Lab II | ||
Chemistry options (choose one): | ||
| Principles of Chemistry I and Principles of Chemistry II and Principles of Chemistry I Laboratory and Principles of Chemistry II Laboratory | ||
or ME 206 | Chemistry for Engineers | |
| Fundamentals Courses | 16 | |
| Engineering Materials | ||
| Mechanics I | ||
| Mechanics II | ||
| Basic and Green Manufacturing Processes | ||
| Mechanics of Materials | ||
| Mechanics of Materials Lab | ||
| Upper-Level Courses | ||
| Supporting Courses | 7 | |
| Ordinary Differential Equations | ||
| Numerical Methods | ||
| Fundamentals Courses | 6 | |
| Electrical and Electronic Circuits | ||
| Engineering Measurements | ||
| Engineering Measurements Lab | ||
| Advanced Courses | 23 | |
| Engineering Thermodynamics | ||
| Fluids | ||
| Fluids Lab | ||
| Analysis of Dynamic Systems | ||
| Finite Element Analysis | ||
| Machine Component Design I | ||
| Heat Transfer | ||
| Thermal Lab | ||
| Automatic Controls | ||
| Capstone Requirement | 3 | |
| Senior Design | ||
| Technical Electives (choose three courses): | 9 | |
| Project Management | ||
| Robotics | ||
| Mechatronics | ||
| Co-op/Internship in Engineering Technology | ||
or ME 494 | Co-op | |
| Industrial Decision Processes | ||
| Mechanical Vibration | ||
| Machine Component Design II | ||
| Independent Study | ||
| Total Credits | 97-103 | |
Curriculum Guide
The following curriculum guide is for a four-year Mechanical Engineering degree program and is subject to change without notice. Students should consult their program advisor to ensure that they have the most accurate and up-to-date information available.
Total 123 credits necessary to graduate.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| MATH 202 | Calculus and Analytic Geometry I | 4 |
| ME 104 | Engineering Graphics | 1 |
| ME 206 | Chemistry for Engineers | 4 |
| First Year Seminar (FYS) | 3 | |
| General Education | 3 | |
| Credits | 15 | |
| Spring | ||
| MATH 203 | Calculus and Analytic Geometry II | 4 |
| MATH 260 | Introductory Statistics | 4 |
| ME 204 | Introduction to MATLAB Programming | 3 |
| General Education | 3 | |
| Credits | 14 | |
| Sophomore | ||
| Fall | ||
| ENGR 236 | Technical Writing and Information Literacy | 3 |
| MATH 209 | Multivariate Calculus | 4 |
| ME 201 | Engineering Materials | 3 |
| General Education | 3 | |
| ME 213 | Mechanics I | 3 |
| Credits | 16 | |
| Spring | ||
| ME 214 | Mechanics II | 3 |
| ME 216 | Basic and Green Manufacturing Processes | 3 |
| ME 220 | Mechanics of Materials | 3 |
| ME 221 | Mechanics of Materials Lab | 1 |
| General Education | 3 | |
| General Education | 3 | |
| Credits | 16 | |
| Junior | ||
| Fall | ||
| MATH 305 | Ordinary Differential Equations | 4 |
| ME 326 | Numerical Methods | 3 |
| ME 308 | Electrical and Electronic Circuits | 3 |
| PHYSICS 202 & PHYSICS 204 |
Principles of Physics II and Introductory Physics Lab II |
5 |
| Credits | 15 | |
| Spring | ||
| ME 312 | Engineering Measurements | 2 |
| ME 313 | Engineering Measurements Lab | 1 |
| ME 324 | Engineering Thermodynamics | 3 |
| ME 340 | Analysis of Dynamic Systems | 3 |
| Technical Elective I | 3 | |
| General Education | 3 | |
| Credits | 15 | |
| Senior | ||
| Fall | ||
| ME 336 | Fluids | 3 |
| ME 337 | Fluids Lab | 1 |
| ME 408 | Finite Element Analysis | 3 |
| ME 420 | Machine Component Design I | 3 |
| Technical Elective II | 3 | |
| General Education | 3 | |
| Credits | 16 | |
| Spring | ||
| ME 430 | Heat Transfer | 3 |
| ME 431 | Thermal Lab | 1 |
| ME 460 | Senior Design | 3 |
| Technical Elective III | 3 | |
| General Education | 3 | |
| General Education | 3 | |
| Credits | 16 | |
| Total Credits | 123 | |
Technical Electives (choose any three):
- ME 422 Machine Component Design II (3 s.h.)
- ME 432 Automatic Controls (3 s.h.)
- ENGR 498 Independent Study (1-4 s.h.)
- ET 360 Project Management (3 s.h.)
- MET 385 Robotics (3 s.h.)
- ET 390 Mechatronics (3 s.h.)
- ET 400 Co-op/Internship in Engineering Technology (3 s.h.) or ENGR 494 Co-op (1-2 s.h.)
- ET 415 Solar and Alternate Energy Systems (3 s.h.)
Faculty
Riaz Ahmed; Associate Professor; Ph.D., University of South Carolina, chair
Md Rasedul Islam; Associate Professor; Ph.D., University of Wisconsin - Madison
Jagadeep Thota; Associate Professor; Ph.D., University of Nevada - Las Vegas
Jian Zhang; Associate Professor; Ph.D., Mississippi State University
MD Assad-Uz-Zaman; Assistant Professor; Ph.D., University of Wisconsin - Milwaukee
Banda Fernando Cano; Assistant Professor; D.Eng., Hiroshima University
Carlos Ulises Gonzalez-Valle; Assistant Professor; Ph.D., Penn State University

