Mechanical Engineering
Major
Code | Title | Credits |
---|---|---|
Supporting Courses | 33-39 | |
Calculus and Analytic Geometry I | ||
Calculus and Analytic Geometry II | ||
Introductory Statistics | ||
Multivariate Calculus | ||
Parametric Modeling | ||
Engineering Graphics | ||
Programming for Engineers | ||
Technical Writing | ||
Principles of Physics II | ||
Introductory Physics Lab II | ||
Chemistry options (choose one): | ||
Principles of Chemistry I and Principles of Chemistry II and Principles of Chemistry I Laboratory and Principles of Chemistry II Laboratory | ||
or ET 206 | Chemistry for Engineers | |
Fundamentals Courses | 16 | |
Engineering Materials | ||
Mechanics I | ||
Mechanics II | ||
Basic Manufacturing Processes | ||
Mechanics of Materials | ||
Mechanics of Materials Lab | ||
Upper-Level Courses | ||
Supporting Courses | 7 | |
Numerical Methods | ||
Ordinary Differential Equations | ||
Fundamentals Courses | 6 | |
Electrical and Electronic Circuits | ||
Engineering Measurements | ||
Engineering Measurements Lab | ||
Advanced Courses | 23 | |
Engineering Thermodynamics | ||
Fluids | ||
Fluids Lab | ||
Analysis of Dynamic Systems | ||
Finite Element Analysis | ||
Machine Component Design I | ||
Heat Transfer | ||
Thermal Lab | ||
Automatic Controls | ||
Capstone Requirement | 3 | |
Senior Design | ||
Technical Electives (choose three courses): | 9 | |
Project Management | ||
Robotics | ||
Mechatronics | ||
Co-op/Internship in Engineering Technology | ||
or ENGR 494 | Co-op | |
Industrial Decision Processes | ||
Mechanical Vibration | ||
Machine Component Design II | ||
Independent Study (up to 3 credits) | ||
Total Credits | 97-103 |
Curriculum Guide
The following curriculum guide is for a four-year Mechanical Engineering degree program and is subject to change without notice. Students should consult their program advisor to ensure that they have the most accurate and up-to-date information available.
Total 123 credits necessary to graduate.
Freshman | ||
---|---|---|
Fall | Credits | |
MATH 202 | Calculus and Analytic Geometry I | 4 |
ET 206 | Chemistry for Engineers | 4 |
ENGR 104 | Engineering Graphics | 1 |
First Year Seminar (FYS) | 3 | |
General Education | 3 | |
Credits | 15 | |
Spring | ||
MATH 203 | Calculus and Analytic Geometry II | 4 |
ENGR 204 | Programming for Engineers | 2 |
ET 207 | Parametric Modeling | 2 |
MATH 260 | Introductory Statistics | 4 |
General Education | 3 | |
Credits | 15 | |
Sophomore | ||
Fall | ||
MATH 209 | Multivariate Calculus | 4 |
ENGR 201 | Engineering Materials | 2 |
ENGR 213 | Mechanics I | 3 |
ENGR 236 | Technical Writing | 3 |
General Education | 3 | |
Credits | 15 | |
Spring | ||
ENGR 214 | Mechanics II | 3 |
ENGR 216 | Basic Manufacturing Processes | 3 |
ENGR 220 | Mechanics of Materials | 3 |
ENGR 221 | Mechanics of Materials Lab | 1 |
General Education | 3 | |
General Education | 3 | |
Credits | 16 | |
Junior | ||
Fall | ||
PHYSICS 202 & PHYSICS 204 |
Principles of Physics II and Introductory Physics Lab II |
5 |
MATH 305 | Ordinary Differential Equations | 4 |
ENGR 326 | Numerical Methods | 3 |
ENGR 308 | Electrical and Electronic Circuits | 3 |
Credits | 15 | |
Spring | ||
Technical Elective I | 3 | |
ENGR 312 | Engineering Measurements | 2 |
ENGR 322 | Engineering Measurements Lab | 1 |
ENGR 324 | Engineering Thermodynamics | 3 |
ENGR 340 | Analysis of Dynamic Systems | 3 |
General Education | 3 | |
Credits | 15 | |
Senior | ||
Fall | ||
Technical Elective II | 3 | |
ENGR 336 | Fluids | 3 |
ENGR 337 | Fluids Lab | 1 |
ENGR 408 | Finite Element Analysis | 3 |
ENGR 420 | Machine Component Design I | 3 |
General Education | 3 | |
Credits | 16 | |
Spring | ||
Technical Elective III | 3 | |
ENGR 430 | Heat Transfer | 3 |
ENGR 431 | Thermal Lab | 1 |
ENGR 460 | Senior Design | 3 |
General Education | 3 | |
General Education | 3 | |
Credits | 16 | |
Total Credits | 123 |
Technical Electives (choose any three):
- ENGR 334 Industrial Decision Processes (3 s.h.)
- ENGR 344 Mechanical Vibration (3 s.h.)
- ENGR 422 Machine Component Design II (3 s.h.)
- ENGR 432 Automatic Controls (3 s.h.)
- ENGR 498 Independent Study (1-4 s.h.)
- ET 360 Project Management (3 s.h.)
- ET 385 Robotics (3 s.h.)
- ET 390 Mechatronics (3 s.h.)
- ET 400 Co-op/Internship in Engineering Technology (3 s.h.) or ENGR 494 Co-op (1-2 s.h.)
- ET 415 Solar and Alternate Energy Systems (3 s.h.)
Faculty
Maruf Hossain; Professor; Ph.D., University of Memphis
John F Katers; Professor; Ph.D., Marquette University*
Patricia A Terry; Professor; Ph.D., University of Colorado, chair*
Riaz Ahmed; Associate Professor; Ph.D., University of South Carolina
Michael Holly; Associate Professor; Ph.D., University of Wisconsin - Madison
Md Rasedul Islam; Associate Professor; Ph.D., University of Wisconsin - Madison
Mohammad Mahfuz; Associate Professor; Ph.D., University of Ottawa
Jagadeep Thota; Associate Professor; Ph.D., University of Nevada - Las Vegas
Elie Atallah; Assistant Professor; Ph.D., University of Central Florida
Kpoti (Stefan) Gunn; Assistant Professor; Ph.D., Ohio State University
Jian Zhang; Assistant Professor; Ph.D., Mississippi State University
Taskia Ahammad Khan; Assistant Teaching Professor; M.S., Bradley University
Nabila Rubaiya; Assistant Teaching Professor; M.S., University of Wisconsin - Milwaukee