Marketing
Major
Code | Title | Credits |
---|---|---|
Supporting Courses | 36-37 | |
Principles of Financial Accounting | ||
Principles of Managerial Accounting | ||
Principles of Sustainability in Business | ||
Introduction to Business | ||
Spreadsheet and Information Systems | ||
Introduction to Human Resource Management | ||
Business Ethics | ||
Introduction to Entrepreneurship | ||
Principles of Supply Chain Management | ||
Economics (choose one combination): | ||
Macro Economic Analysis and Micro Economic Analysis | ||
Economics WTCS Bridge and WTCS Transfer Credit | ||
Statistics (choose one): | ||
Introduction to Business Statistics | ||
or MATH 260 | Introductory Statistics | |
Upper-Level Courses | 36 | |
Legal Environment of Business | ||
Corporation Finance | ||
Organizational Behavior | ||
Principles of Marketing | ||
Project Management | ||
Marketing Required Courses | ||
Digital Marketing | ||
International Marketing | ||
Advertising | ||
Consumer Behavior | ||
Marketing Elective Courses (2 of the following courses): | ||
Selling and Sales Management | ||
Research Methods | ||
Marketing Strategy | ||
Social Media Marketing and Analytics | ||
Capstone Experience | 3 | |
Capstone in Business Strategy | ||
Total Credits | 75-76 |
Minor
Code | Title | Credits |
---|---|---|
Required courses: | 12 | |
Principles of Marketing | ||
Digital Marketing | ||
Marketing Strategy | ||
Consumer Behavior | ||
Choose any 2 of the following: | 6 | |
Selling and Sales Management | ||
Advertising | ||
Social Media Marketing and Analytics | ||
International Marketing | ||
Research Methods | ||
Any 400-level DESIGN ARTS class (3 Cr.) | ||
Any 400-level COMM class (3 Cr.) | ||
Total Credits | 18 |
Faculty
Vallari Chandna; Professor; Ph.D., University of North Texas, chair
Allen Huffcutt; Professor; Ph.D., Texas AM University
Sampath Kumar; Professor; Ph.D., University of Memphis*
Heather Clarke; Associate Professor; Ph.D., Memorial University
David J Radosevich; Associate Professor; Ph.D., University at Albany, State University of New York*
Md Tarique Newaz; Assistant Professor; Ph.D., Texas Tech University
Aniruddha Pangarkar; Assistant Professor; Ph.D., Texas Tech University
Susan Craver; Assistant Teaching Professor; M.B.A., University of Wisconsin - Madison
Anup Nair; Assistant Teaching Professor; M.B.A., Birla Institute of Technology and Science (India)
Dylan Polkinghorne; Assistant Teaching Professor; M.S., University of Wisconsin - Green Bay