Management
Major
Code | Title | Credits |
---|---|---|
Supporting Courses | 36-37 | |
Principles of Financial Accounting | ||
Principles of Managerial Accounting | ||
Principles of Sustainability in Business | ||
Introduction to Business | ||
Spreadsheet and Information Systems | ||
Introduction to Human Resource Management | ||
Business Ethics | ||
Introduction to Entrepreneurship | ||
Principles of Supply Chain Management | ||
Economics (choose one combination): | ||
Macro Economic Analysis and Micro Economic Analysis | ||
Economics WTCS Bridge and WTCS Transfer Credit | ||
Statistics (choose one): | ||
Introduction to Business Statistics | ||
or MATH 260 | Introductory Statistics | |
Upper-Level Courses | 36 | |
Foundational courses: | ||
Legal Environment of Business | ||
Corporation Finance | ||
Organizational Behavior | ||
Principles of Marketing | ||
Project Management | ||
Management Required Courses: | ||
Data Science for Managers | ||
Teams | ||
Leading Innovation and Change | ||
Leadership Development | ||
Management Elective Courses (choose two): | ||
International Business Management | ||
Diversity in Organizations | ||
Organizational Culture & Design | ||
Managerial Economics | ||
Capstone Experience | 3 | |
Capstone in Business Strategy | ||
Total Credits | 75-76 |
Minor
Code | Title | Credits |
---|---|---|
Required courses: | 9 | |
Organizational Behavior | ||
Leadership Development | ||
Teams | ||
Choose any one of the following: | 3 | |
Introduction to Business | ||
Introduction to Human Resource Management | ||
Choose any two of the following: | 6 | |
Data Science for Managers | ||
Leading Innovation and Change | ||
Diversity in Organizations | ||
Total Credits | 18 |
Faculty
Vallari Chandna; Professor; Ph.D., University of North Texas, chair
Allen Huffcutt; Professor; Ph.D., Texas AM University
Sampath Kumar; Professor; Ph.D., University of Memphis*
Heather Clarke; Associate Professor; Ph.D., Memorial University
David J Radosevich; Associate Professor; Ph.D., University at Albany, State University of New York*
Md Tarique Newaz; Assistant Professor; Ph.D., Texas Tech University
Aniruddha Pangarkar; Assistant Professor; Ph.D., Texas Tech University
Susan Craver; Assistant Teaching Professor; M.B.A., University of Wisconsin - Madison
Anup Nair; Assistant Teaching Professor; M.B.A., Birla Institute of Technology and Science (India)
Dylan Polkinghorne; Assistant Teaching Professor; M.S., University of Wisconsin - Green Bay