Chemistry Major
American Chemical Society Certified Chemistry
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 37 | |
| Laboratory Safety | ||
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Calculus and Analytic Geometry I | ||
| Introductory Statistics | ||
or MATH 203 | Calculus and Analytic Geometry II | |
| Fundamentals of Physics I | ||
or PHYSICS 201 | Principles of Physics I | |
| Introductory Physics Lab I | ||
| Fundamentals of Physics II | ||
or PHYSICS 202 | Principles of Physics II | |
| Introductory Physics Lab II | ||
| Upper-Level Courses | 35 | |
Core Courses | ||
| Organic Chemistry I and Organic Chemistry Laboratory I | ||
| Organic Chemistry II and Organic Chemistry Laboratory II | ||
| Analytical Chemistry | ||
| Thermodynamics and Kinetics and Thermodynamics and Kinetics Laboratory | ||
| Structure of Matter and Structure of Matter Laboratory | ||
| Biochemistry and Biochemistry Laboratory | ||
| Inorganic Chemistry and Inorganic Chemistry Laboratory | ||
| Instrumental Analysis | ||
| Project/Research Assistantship (3 credits of Research is required) | ||
| Total Credits | 72 | |
Biochemistry
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 33 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Laboratory Safety | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Calculus and Analytic Geometry I | ||
| Introductory Statistics | ||
| Fundamentals of Physics I | ||
or PHYSICS 201 | Principles of Physics I | |
| Fundamentals of Physics II | ||
or PHYSICS 202 | Principles of Physics II | |
| Introductory Physics Lab I | ||
| Introductory Physics Lab II | ||
| Upper-Level Courses | 27 | |
Core Courses | ||
| Genetics | ||
| Molecular Biology and Molecular Biology Laboratory | ||
| Organic Chemistry I and Organic Chemistry Laboratory I | ||
| Organic Chemistry II and Organic Chemistry Laboratory II | ||
| Analytical Chemistry | ||
| Biophysical Chemistry and Biophysical Chemistry Laboratory | ||
| Biochemistry and Biochemistry Laboratory | ||
| CHEM Electives: Choose any 4 credits 1 | 4 | |
| Structure of Matter and Structure of Matter Laboratory | ||
| Advanced Organic Chemistry and Advanced Organic Chemistry Laboratory | ||
| Inorganic Chemistry and Inorganic Chemistry Laboratory | ||
| Instrumental Analysis | ||
| Polymer Chemistry and Polymer Chemistry Laboratory | ||
| BIOLOGY or HUMAN BIOLOGY Elective: Choose any 3 credits 2 | 3 | |
| Cell Biology | ||
| Principles of Microbiology | ||
| Cancer Biology | ||
| Endocrinology | ||
| Total Credits | 67 | |
- 1
CHEM 495, 496, or 497 are encouraged but not counted toward the major requirements
- 2
BIOLOGY 495, 496, or 497 are encouraged but not counted toward the major requirements
American Chemical Society Certified in Environmental Chemistry
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 48 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Laboratory Safety | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Physical Geology | ||
| Calculus and Analytic Geometry I | ||
| Introductory Statistics | ||
or MATH 203 | Calculus and Analytic Geometry II | |
| Fundamentals of Physics I | ||
or PHYSICS 201 | Principles of Physics I | |
| Fundamentals of Physics II | ||
or PHYSICS 202 | Principles of Physics II | |
| Introductory Physics Lab I | ||
| Introductory Physics Lab II | ||
| Upper-Level Courses | 39 | |
Core Courses | ||
| Organic Chemistry I and Organic Chemistry Laboratory I | ||
| Organic Chemistry II and Organic Chemistry Laboratory II | ||
| Analytical Chemistry | ||
| Biophysical Chemistry and Biophysical Chemistry Laboratory | ||
| Instrumental Analysis | ||
| Environmental Fate and Transport | ||
| Aqueous Geochemistry | ||
| Electives, Choose 4 credits | ||
| Environmental Microbiology | ||
| Structure of Matter and Structure of Matter Laboratory | ||
| Biochemistry and Biochemistry Laboratory | ||
| Advanced Organic Chemistry and Advanced Organic Chemistry Laboratory | ||
| Inorganic Chemistry and Inorganic Chemistry Laboratory | ||
| Polymer Chemistry and Polymer Chemistry Laboratory | ||
| Water and Waste Water Treatment | ||
| Hazardous and Toxic Materials | ||
| Stable Isotopes in the Environment | ||
| Total Credits | 87 | |
Food Chemistry
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 37 | |
| Laboratory Safety | ||
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Calculus and Analytic Geometry I | ||
| Introductory Statistics | ||
or MATH 203 | Calculus and Analytic Geometry II | |
| Science of Food Preparation | ||
| Fundamentals of Physics I | ||
or PHYSICS 201 | Principles of Physics I | |
| Fundamentals of Physics II | ||
or PHYSICS 202 | Principles of Physics II | |
| Introductory Physics Lab I | ||
| Introductory Physics Lab II | ||
| Upper-Level Courses | 35 | |
| Principles of Microbiology and Principles of Microbiology Laboratory | ||
| Organic Chemistry I and Organic Chemistry Laboratory I | ||
| Organic Chemistry II and Organic Chemistry Laboratory II | ||
| Analytical Chemistry | ||
| Biophysical Chemistry and Biophysical Chemistry Laboratory | ||
| Biochemistry and Biochemistry Laboratory | ||
| Human Nutrition | ||
| Quantity Food Production and Service | ||
Electives (choose 4 credits): | ||
| Structure of Matter and Structure of Matter Laboratory | ||
| Advanced Organic Chemistry and Advanced Organic Chemistry Laboratory | ||
| Inorganic Chemistry and Inorganic Chemistry Laboratory | ||
| Instrumental Analysis | ||
| Polymer Chemistry and Polymer Chemistry Laboratory | ||
| Total Credits | 72 | |
General Chemistry
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 29 | |
| Laboratory Safety | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Calculus and Analytic Geometry I | ||
| Introductory Statistics | ||
or MATH 203 | Calculus and Analytic Geometry II | |
| Fundamentals of Physics I | ||
or PHYSICS 201 | Principles of Physics I | |
| Fundamentals of Physics II | ||
or PHYSICS 202 | Principles of Physics II | |
| Introductory Physics Lab I | ||
| Introductory Physics Lab II | ||
| Upper-Level Courses | 28 | |
Core Courses | ||
| Organic Chemistry I and Organic Chemistry Laboratory I | ||
| Organic Chemistry II and Organic Chemistry Laboratory II | ||
| Analytical Chemistry | ||
| Thermodynamics and Kinetics and Thermodynamics and Kinetics Laboratory | ||
| Structure of Matter and Structure of Matter Laboratory | ||
| Instrumental Analysis | ||
Electives (choose 4 credits): | ||
| Biochemistry and Biochemistry Laboratory | ||
| Advanced Organic Chemistry and Advanced Organic Chemistry Laboratory | ||
| Inorganic Chemistry and Inorganic Chemistry Laboratory | ||
| Polymer Chemistry and Polymer Chemistry Laboratory | ||
| Total Credits | 57 | |

