2026-2027 Undergraduate Catalog
Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
- Data Analytics
- Game Studies
- Information Technology
Data Analytics
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 18 | |
| Required: | ||
| Web Programming | ||
| Computer Programming I | ||
| Database Design & Management | ||
| Introduction to Software Design | ||
| Fundamentals of Public Address | ||
or COMM 237 | Small Group Communication | |
| Communication Problems and Research Methods | ||
| Writing Competency | 0-3 | |
| Required: | ||
| Research and Rhetoric 1 | ||
| Upper-level Courses | 24 | |
| Required: | ||
| Information and Communication Technologies | ||
| Computer Programming II | ||
| Computer Networks | ||
| Database Systems and Big Data Processing | ||
| Introduction to Data Analytics | ||
| Analytics and Information Problems | ||
| Data Mining and Predictive Analytics | ||
| 1 Elective Course - Three additional credits at the upper level in COMM, COMP SCI, or INFO SCI | ||
| Total Credits | 42-45 | |
- 1
May be satisfied with an ACT English score of 32 or higher, or a SAT Reading score of 39 or higher, or an equivalent writing competency in another major.
Game Studies
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 18 | |
| Required: | ||
| Web Programming | ||
| Computer Programming I | ||
| Database Design & Management | ||
| Introduction to Software Design | ||
| Communication Problems and Research Methods | ||
| Fundamentals of Public Address | ||
or COMM 237 | Small Group Communication | |
| Writing Competency | 0-3 | |
| Required: | ||
| Research and Rhetoric 1 | ||
| Upper-Level Courses | 24 | |
| Required: | ||
| Introduction to Data Analytics | ||
| Information and Communication Technologies | ||
| Information, Media and Society | ||
| Computer Programming II | ||
| Survey of Gaming and Interactive Media | ||
| Game Design | ||
| Game Development | ||
1 Elective Course - 3 additional credits at the upper level in COMM, COMP SCI or INFO SCI | ||
| Total Credits | 42-45 | |
- 1
May be satisfied with an ACT English score of 32 or higher, or a SAT Reading score of 39 or higher, or an equivalent writing competency in another major.
Information Technology
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 18 | |
| Required: | ||
| Web Programming | ||
| Computer Programming I | ||
| Database Design & Management | ||
| Introduction to Software Design | ||
| Fundamentals of Public Address | ||
or COMM 237 | Small Group Communication | |
| Communication Problems and Research Methods | ||
| Writing Competency | 0-3 | |
| Required: | ||
| Research and Rhetoric 1 | ||
| Upper-Level Courses | 24 | |
| Required: | ||
| Information and Communication Technologies | ||
| Information, Media and Society | ||
| Computer Programming II | ||
| Computer Networks | ||
| Information Assurance and Security | ||
| Introduction to Data Analytics | ||
| Analytics and Information Problems | ||
| Elective: | ||
| Three credits should be from upper-level courses in COMM, COMP SCI, or INFO SCI | ||
| Total Credits | 42-45 | |
- 1
May be satisfied with an ACT English score of 32 or higher, or a SAT Reading score of 39 or higher, or an equivalent writing competency in another major.