Information Technology and Data Science Major
Data Science
Code | Title | Credits |
---|---|---|
Supporting Courses | 22 | |
Introduction to Computing & Internet Technologies | ||
Database Design & Management | ||
Introduction to IT Operations | ||
Introduction to Software Design | ||
Fundamentals of Public Address | ||
or COMM 237 | Small Group Communication | |
Communication Problems and Research Methods | ||
Introductory Statistics | ||
Upper-level Courses | 27 | |
Information and Communication Technologies | ||
Advanced Software Design | ||
Data Communication and Computer Networks | ||
Database Systems and Big Data Processing | ||
Introduction to Data Science | ||
Analytics and Information Problems | ||
Data Mining and Predictive Analytics | ||
2 Elective Courses - Six additional credits at the upper level in COMM, COMP SCI, or INFO SCI | ||
Total Credits | 49 |
Game Studies
Code | Title | Credits |
---|---|---|
Supporting Courses | 22 | |
Introduction to Computing & Internet Technologies | ||
Database Design & Management | ||
Introduction to IT Operations | ||
Introduction to Software Design | ||
Communication Problems and Research Methods | ||
Introductory Statistics | ||
Choose one: | ||
Fundamentals of Public Address | ||
Small Group Communication | ||
Upper-Level Courses | 27 | |
Introduction to Data Science | ||
Information and Communication Technologies | ||
Information, Media and Society | ||
Advanced Software Design | ||
Survey of Gaming and Interactive Media | ||
Game Design | ||
Game Development | ||
2 Elective Courses - 6 additional credits at the upper level in COMM, COMP SCI or INFO SCI | ||
Total Credits | 49 |
Information Technology
Code | Title | Credits |
---|---|---|
Supporting Courses | 22 | |
Communication Problems and Research Methods | ||
Introduction to Computing & Internet Technologies | ||
Database Design & Management | ||
Introduction to IT Operations | ||
Introduction to Software Design | ||
Introductory Statistics | ||
Choose one: | ||
Fundamentals of Public Address | ||
Small Group Communication | ||
Upper-Level Courses | 27 | |
Information and Communication Technologies | ||
Information, Media and Society | ||
Advanced Software Design | ||
Data Communication and Computer Networks | ||
Information Assurance and Security | ||
Introduction to Data Science | ||
Analytics and Information Problems | ||
2 Elective Courses (choose 6 credits): | ||
Six credits should be from upper-level courses in COMM, COMP SCI, or INFO SCI | ||
Total Credits | 49 |