Human Biology Curriculum Guides
Human Biology Major with Exercise Science Emphasis
An example: Four year plan for Human Biology Major with Exercise Science Emphasis
This is a representative plan. Check with your advisor to see that your plan meets the requirements for this emphasis.
120 credits necessary to graduate.
Freshman | ||
---|---|---|
Fall | Credits | |
BIOLOGY 201 & BIOLOGY 202 |
Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes |
4 |
CHEM 207 | Laboratory Safety | 1 |
CHEM 211 & CHEM 213 |
Principles of Chemistry I and Principles of Chemistry I Laboratory |
5 |
MATH 104 | Precalculus ( if needed or First Year Seminar) | 4 |
Credits | 14 | |
Spring | ||
CHEM 212 & CHEM 214 |
Principles of Chemistry II and Principles of Chemistry II Laboratory |
5 |
HUM BIOL 240 | Anatomy and Physiology | 4 |
HUM BIOL 241 | Anatomy and Physiology Lab | 1 |
MATH 260 | Introductory Statistics | 4 |
WF 105 | Research and Rhetoric | 3 |
Credits | 17 | |
Sophomore | ||
Fall | ||
COMM 133 or ENGLISH 104 |
Fundamentals of Public Address (or Modern Language) or Introduction to Literature |
3 |
HUM BIOL 351 | Kinesiology | 4 |
HUM BIOL 116 | First Aid and Emergency Care Procedures | 3 |
General Ed | 3 | |
General Ed | 3 | |
Credits | 16 | |
Spring | ||
HUM BIOL 333 | Principles of Sports Physiology | 3 |
Modern Language (if using this for requirement) or General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 18 | |
Junior | ||
Fall | ||
BIOLOGY 303 |
Genetics or Cell Biology or Human Genetics |
3 |
HUM BIOL 360 & HUM BIOL 361 |
Exercise Physiology and Human Physiology Lab - Exercise and Metabolism |
4 |
Human Biology Upper Level Elective | 3 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 16 | |
Spring | ||
HUM BIOL 210 | Prevention and Treatment of Athletic Injuries | 3 |
NUT SCI 300 | Human Nutrition | 3 |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Senior | ||
Fall | ||
Human Biology Upper Level Elective | 3 | |
Human Biology Upper Level Lab | 1-2 | |
General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 13-14 | |
Spring | ||
Human Biology Upper Level Elective | 3 | |
Capstone | 1-3 | |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 13-15 | |
Total Credits | 122-125 |
Human Biology Major with Health Science Emphasis
An example: Four year plan for Human Biology Major with Health Science Emphasis
This is a representative plan. Check with your advisor to see that your plan meets the requirements for this emphasis.
120 credits necessary to graduate.
Freshman | ||
---|---|---|
Fall | Credits | |
BIOLOGY 201 & BIOLOGY 202 |
Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes |
4 |
CHEM 207 | Laboratory Safety | 1 |
CHEM 211 & CHEM 213 |
Principles of Chemistry I and Principles of Chemistry I Laboratory |
5 |
MATH 104 | Precalculus | 4 |
Credits | 14 | |
Spring | ||
CHEM 212 & CHEM 214 |
Principles of Chemistry II and Principles of Chemistry II Laboratory |
5 |
HUM BIOL 240 | Anatomy and Physiology | 4 |
HUM BIOL 241 | Anatomy and Physiology Lab | 1 |
MATH 260 | Introductory Statistics | 4 |
WF 105 | Research and Rhetoric | 3 |
Credits | 17 | |
Sophomore | ||
Fall | ||
BIOLOGY 323 | Principles of Microbiology | 3 |
BIOLOGY 324 | Principles of Microbiology Laboratory | 1 |
CHEM 302 & CHEM 304 |
Organic Chemistry I and Organic Chemistry Laboratory I |
4 |
COMM 133 or ENGLISH 104 |
Fundamentals of Public Address (or Modern Language) or Introduction to Literature |
3 |
General Ed | 3 | |
Credits | 14 | |
Spring | ||
BIOLOGY 303 or HUM BIOL 310 |
Genetics or Human Genetics |
3 |
CHEM 303 & CHEM 305 |
Organic Chemistry II and Organic Chemistry Laboratory II |
4 |
Modern Language (if using this for requirement) or General Ed | 3 | |
Elective | 3 | |
Credits | 13 | |
Junior | ||
Fall | ||
CHEM 330 | Biochemistry | 3 |
HUM BIOL 402 | Human Physiology | 3 |
PHYSICS 103 | Fundamentals of Physics I | 4 |
Human Biology Upper Level Lab | 1-2 | |
General Ed | 3 | |
Credits | 14-15 | |
Spring | ||
NUT SCI 300 | Human Nutrition | 3 |
PHYSICS 104 | Fundamentals of Physics II | 4 |
General Ed | 3 | |
Elective | 3 | |
Credits | 13 | |
Senior | ||
Fall | ||
Human Biology Upper Level Elective | 3 | |
Human Biology Upper Level Lab | 1-2 | |
General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 16-17 | |
Spring | ||
Human Biology Upper Level Elective | 3 | |
Capstone | 1-3 | |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 13-15 | |
Total Credits | 114-118 |
Human Biology Major with Nutritional Sciences / Dietetics Emphasis
An example: Four year plan for Human Biology Major with Nutritional Sciences/Dietetics Emphasis
This is a representative plan. Check with your advisor to see that you meet the requirements for this emphasis.
Meet with your faculty mentor to see if you may be a candidate for the accelerated program.
120 credits necessary to graduate.
Note: Students must have a grade of C or better in CHEM 211 and BIO 201 in order to declare their major in Nutritional Sciences/Dietetics Emphasis.
Freshman | ||
---|---|---|
Fall | Credits | |
NUT SCI 201 | Survey of Nutrition Related Professions | 1 |
BIOLOGY 201 | Principles of Biology: Cellular and Molecular Processes | 3 |
BIOLOGY 202 | Principles of Biology Lab: Cellular and Molecular Processes | 1 |
CHEM 207 | Laboratory Safety | 1 |
MATH 104 | Precalculus (if needed) | 4 |
NUT SCI 198 | First Year Seminar | 3 |
Credits | 13 | |
Spring | ||
WF 100 | First Year Writing (if needed) | 3 |
PSYCH 102 | Introduction to Psychology (or Introduction to Lifespan Development) | 3 |
CHEM 211 | Principles of Chemistry I | 4 |
CHEM 213 | Principles of Chemistry I Laboratory | 1 |
Gen Ed | 3 | |
Credits | 14 | |
Sophomore | ||
Fall | ||
NUT SCI 212 | Science of Food Preparation | 4 |
WF 105 | Research and Rhetoric | 3 |
CHEM 212 | Principles of Chemistry II | 4 |
CHEM 214 | Principles of Chemistry II Laboratory | 1 |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
MATH 260 | Introductory Statistics | 4 |
HUM BIOL 240 | Anatomy and Physiology | 4 |
HUM BIOL 241 | Anatomy and Physiology Lab | 1 |
NUT SCI 300 | Human Nutrition | 3 |
General Ed | 3 | |
Credits | 15 | |
Junior | ||
Fall | ||
HUM BIOL 323 | Medical Microbiology | 3 |
HUM BIOL 326 | Medical Microbiology Lab | 1 |
HUM BIOL 310 | Human Genetics (or Genetics) | 3 |
COMM 133 | Fundamentals of Public Address | 3 |
General Ed | 3 | |
General Ed | 3 | |
Credits | 16 | |
Spring | ||
NUT SCI 312 | Quantity Food Production and Service | 4 |
NUT SCI 350 | Life Cycle Nutrition | 3 |
CHEM 300 | Bio-Organic Chemistry | 3 |
CHEM 301 | Bio-Organic Chemistry Laboratory | 1 |
General Ed | 3 | |
General Ed | 3 | |
Credits | 17 | |
Senior | ||
Fall | ||
NUT SCI 327 | Nutritional Biochemistry | 4 |
NUT SCI 421 | Community and Public Health Nutrition (NUT SCI 621 for Accelerated Students) | 3 |
NUT SCI 485 | Medical Nutrition Therapy I: An Integrative and Functional Approach (NUT SCI 685 for Accelerated Students) | 3 |
NUT SCI 487 | Nutritional Science Seminar | 1 |
Elective if needed | 4 | |
Credits | 15 | |
Spring | ||
NUT SCI 427 | Nutrigenomics and Advanced Nutrient Metabolism (NUT SCI 627 for Accelerated Students) | 3 |
NUT SCI 486 | Medical Nutrition Therapy II: An Integrative and Functional Approach (NUT SCI 686 for Accelerated Students) | 3 |
HUM BIOL 402 | Human Physiology (or HUM BIOL 360/361 - fall only ) | 3 |
Elective if needed | 3 | |
Elective if needed | 3 | |
Credits | 15 | |
Total Credits | 120 |
Human Biology Major with General Emphasis
An example: Four year plan for Human Biology Major with General Human Biology Emphasis
This is a representative plan. Check with your advisor to see that your plan meets the requirements for this emphasis.
120 credits necessary to graduate.
Freshman | ||
---|---|---|
Fall | Credits | |
BIOLOGY 201 & BIOLOGY 202 |
Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes |
4 |
CHEM 207 | Laboratory Safety | 1 |
CHEM 211 & CHEM 213 |
Principles of Chemistry I and Principles of Chemistry I Laboratory |
5 |
MATH 104 | Precalculus (if needed or First Year Seminar) | 4 |
Credits | 14 | |
Spring | ||
CHEM 212 & CHEM 214 |
Principles of Chemistry II and Principles of Chemistry II Laboratory |
5 |
HUM BIOL 240 | Anatomy and Physiology | 4 |
HUM BIOL 241 | Anatomy and Physiology Lab | 1 |
MATH 260 | Introductory Statistics | 4 |
WF 105 | Research and Rhetoric | 3 |
Credits | 17 | |
Sophomore | ||
Fall | ||
BIOLOGY 303 or HUM BIOL 310 |
Genetics or Human Genetics |
3 |
COMM 133 or ENGLISH 104 |
Fundamentals of Public Address (or Modern Language) or Introduction to Literature |
3 |
General Ed | 3 | |
Elective | 3 | |
Credits | 12 | |
Spring | ||
NUT SCI 300 | Human Nutrition | 3 |
Human Biology Upper Level Elective | 3 | |
Modern Language (if using this for requirement) or General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 15 | |
Junior | ||
Fall | ||
BIOLOGY 307 & BIOLOGY 308 |
Cell Biology and Cell Biology Laboratory (or BIOLOGY 302) |
4 |
Human Biology Upper Level Elective | 3 | |
Human Biology Upper Level Lab | 1-2 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 14-15 | |
Spring | ||
HUM BIOL 360 & HUM BIOL 361 |
Exercise Physiology and Human Physiology Lab - Exercise and Metabolism (or HUM BIOL 402) |
4 |
Human Biology Upper Level Elective | 3 | |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 16 | |
Senior | ||
Fall | ||
Human Biology Upper Level Elective | 3 | |
Human Biology Upper Level Lab | 1-2 | |
General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 16-17 | |
Spring | ||
Human Biology Upper Level Elective | 3 | |
Human Biology Upper Level Lab | 1-2 | |
Capstone | 1-3 | |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 14-17 | |
Total Credits | 118-123 |
Human Biology Major with Cytotechnology Emphasis
An example: Four year plan for Human Biology Major with Cytotechnology Emphasis
This is a representative plan. Check with your advisor to see that your plan meets the requirements for this emphasis.
120 credits necessary to graduate.
Freshman | ||
---|---|---|
Fall | Credits | |
BIOLOGY 201 & BIOLOGY 202 |
Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes |
4 |
CHEM 207 | Laboratory Safety | 1 |
CHEM 211 & CHEM 213 |
Principles of Chemistry I and Principles of Chemistry I Laboratory |
5 |
MATH 104 | Precalculus (if needed or First Year Seminar) | 4 |
WF 105 | Research and Rhetoric | 3 |
Credits | 17 | |
Spring | ||
CHEM 212 & CHEM 214 |
Principles of Chemistry II and Principles of Chemistry II Laboratory |
5 |
HUM BIOL 240 | Anatomy and Physiology | 4 |
HUM BIOL 241 | Anatomy and Physiology Lab | 1 |
MATH 260 | Introductory Statistics | 4 |
General Ed | 3 | |
Credits | 17 | |
Sophomore | ||
Fall | ||
BIOLOGY 303 or HUM BIOL 310 |
Genetics or Human Genetics |
3 |
ENGLISH 104 | Introduction to Literature | 3 |
General Ed | 3 | |
General Ed | 3 | |
Credits | 12 | |
Spring | ||
NUT SCI 300 | Human Nutrition | 3 |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 15 | |
Junior | ||
Fall | ||
HUM BIOL 402 | Human Physiology | 3 |
Human Biology Upper Level Elective | 3 | |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Spring | ||
Human Biology Upper Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Senior | ||
Fall | ||
Cytotechnology Internship | 15 | |
Credits | 15 | |
Spring | ||
Cytotechnology Internship | 15 | |
Credits | 15 | |
Total Credits | 121 |