2026-2027 Undergraduate Catalog
(Bachelor of Science)
UW-Green Bay Engineering
One of the fastest-growing regions in the state and the Midwest for engineering jobs, Northeast Wisconsin will see tremendous growth in the need for and recruitment of new engineers. This region has the most open positions for engineers in the state and has seen an 18% increase in demand for engineers since 2010. Engineering as a career focuses on theoretical aspects of mathematical, scientific and engineering principals. New professionals with a Bachelor of Science in Electrical Engineering from UW-Green Bay will be perfectly-timed and well-prepared to meet the swell in demand for engineers, leading to high-paying, rewarding careers in some of the region’s most sought after employers.
Electrical Engineering
The University of Wisconsin-Green Bay is proud to announce the newest engineering program in Northeast Wisconsin, the Electrical Engineering program, which is accredited by the ABET. Part of the College of Science, Engineering and Technology (CSET) and offered through the Richard J. Resch School of Engineering (RSE), the Bachelor of Science (B.S.) in Electrical Engineering is designed as a cutting-edge program that will offer students individualized attention from award-winning professors, a hands-on education with state-of the-art equipment, and opportunities for research and internships with some of the largest companies and employers in the region.
Electrical engineering is the application of scientific and mathematical principles to the design, manufacture, and control of structures, machines, processes, and systems. In the past, the work of electrical engineers has had a direct and vital impact on people’s lives. Electrical engineers have been responsible for the creation of electric power, modern electronics, computers, electronic communication systems, modern flight controllers, automated manufacturing, and medical diagnostic tools. An electrical engineering education continues to provide opportunities for solving problems of great social significance and for increasing people’s quality of life. The electrical engineering program spans the disciplines of electronics, computers, circuits, electromagnetic fields, power systems, controls, communications, and signal processing.
Students will benefit from relationships with local technical colleges, and local industry to complete a B.S. in engineering in the Northeast Wisconsin area. Students may start earning their degree at UW-Green Bay or local technical colleges to give maximum flexibility in degree completion. In addition, the Northeast Wisconsin Educational Resource Alliance, NEW ERA, has established advisory boards linking leaders in regional industry and participating institutions to the major. Through these relationships students will have many opportunities for internships, co-op experiences, and employment after graduation.
Contact
For more information contact:
Mohammad Upal Mahfuz, Ph.D.
Chair, Electrical Engineering
Phone: 920-465-2790
Email: mahfuzm@uwgb.edu
or
Patricia Terry, Ph.D.
Chair, Richard J. Resch School of Engineering
Phone: 920-465-2749
Email: terryp@uwgb.edu
Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 34 | |
| Required: | ||
| Technical Writing and Information Literacy | ||
| Fundamentals of Drawing | ||
| Introduction to Programming | ||
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Multivariate Calculus | ||
| Introductory Statistics | ||
| Ordinary Differential Equations | ||
| Principles of Physics I | ||
| Introductory Physics Lab I | ||
| Fundamental Courses | 22 | |
| Required: | ||
| Electrical Circuits I | ||
| Electrical Circuits I Lab | ||
| Electrical Circuits II | ||
| Electrical Circuits II Lab | ||
| Electronic Devices | ||
| Electronic Devices Lab | ||
| Electrical Codes, Safety, and Standards | ||
| Energy Conversion | ||
| Energy Conversion Lab | ||
| Microcontrollers and Programmable Logic Controllers | ||
| Microcontrollers and Programmable Logic Controllers Lab | ||
| Advanced Courses | 20 | |
| Required: | ||
| Digital Logic Design | ||
| Digital Logic Design Lab | ||
| Signals and Systems | ||
| Signals and Systems Lab | ||
| Electrical Power Systems | ||
| Electromagnetic Fields and Applications | ||
| Communications Systems | ||
| Power Electronics | ||
| Control Systems Engineering | ||
| Capstone Requirement | 4 | |
| Required: | ||
| Senior Design Project | ||
| Senior Design Project | ||
| Technical Electives | 12 | |
| Choose four courses: | ||
| Industrial Decision Processes | ||
| Supervisory Control and Data Acquisition | ||
| Project Management | ||
| Co-op/Internship in Engineering Technology | ||
or ENGR 494 | Co-op | |
| Solar and Alternate Energy Systems | ||
| Smart Cities: Engineering the Future | ||
| Power System Analysis and Protection | ||
| Wireless Communications | ||
| Wireless Networks | ||
| Measurement, Instrumentation, and VLSI Systems | ||
| Microprocessors and Embedded Systems | ||
| Special Topics in Electrical Engineering | ||
| Independent Study | ||
| Total Credits | 92 | |
Curriculum Guide
The following curriculum guide is for a four-year Electrical Engineering degree program and is subject to change without notice. Students should consult their program advisor to ensure that they have the most accurate and up-to-date information available.
This program is accredited by the Engineering Technology Accreditation Commission (ETAC) of ABET, www.abet.org.
Total 122 credits necessary to graduate.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| MATH 202 | Calculus and Analytic Geometry I (Core Curriculum: Quantitative Reasoning) | 4 |
| First Year seminar (FYS) | 3 | |
| ET 105 | Fundamentals of Drawing | 3 |
| WF 100 | First Year Writing | 3 |
| Core Curriculum (Scientific Methods & Inquiry) | 3 | |
| Credits | 16 | |
| Spring | ||
| MATH 203 | Calculus and Analytic Geometry II | 4 |
| ENGR 120 | Electrical Circuits I | 3 |
| ENGR 121 | Electrical Circuits I Lab | 1 |
| ENGR 236 | Technical Writing and Information Literacy (Core Curriculum: Information Literacy) | 3 |
| ET 142 | Introduction to Programming | 3 |
| Credits | 14 | |
| Sophomore | ||
| Fall | ||
| MATH 209 | Multivariate Calculus | 4 |
| PHYSICS 201 & PHYSICS 203 |
Principles of Physics I and Introductory Physics Lab I |
5 |
| ENGR 210 | Electrical Circuits II | 3 |
| ENGR 211 | Electrical Circuits II Lab | 1 |
| Core Curriculum (Ethnic Studies) | 3 | |
| Credits | 16 | |
| Spring | ||
| MATH 260 | Introductory Statistics | 4 |
| ENGR 222 | Electronic Devices | 3 |
| ENGR 223 | Electronic Devices Lab | 1 |
| ENGR 224 | Electrical Codes, Safety, and Standards | 2 |
| ENGR 320 | Energy Conversion | 3 |
| ENGR 321 | Energy Conversion Lab | 1 |
| Core Curriculum (Human Cultures and Values) | 3 | |
| Credits | 17 | |
| Junior | ||
| Fall | ||
| MATH 305 | Ordinary Differential Equations | 4 |
| ENGR 310 | Digital Logic Design | 3 |
| ENGR 311 | Digital Logic Design Lab | 1 |
| ENGR 342 | Signals and Systems | 3 |
| ENGR 343 | Signals and Systems Lab | 1 |
| ENGR 348 | Electromagnetic Fields and Applications | 3 |
| Credits | 15 | |
| Spring | ||
| ENGR 328 | Microcontrollers and Programmable Logic Controllers | 3 |
| ENGR 329 | Microcontrollers and Programmable Logic Controllers Lab | 1 |
| ENGR 346 | Electrical Power Systems | 3 |
| ENGR 434 | Power Electronics | 3 |
| ENGR 440 Control Systems | 3 | |
| Core Curriculum (Creative and Artistic Inquiry) | 3 | |
| Credits | 16 | |
| Senior | ||
| Fall | ||
| ENGR 412 | Communications Systems | 3 |
| EE Elective 1 | 3 | |
| EE Elective 2 | 3 | |
| ENGR 462 | Senior Design Project | 2 |
| Core Curriculum (Global Perspectives) | 3 | |
| Credits | 14 | |
| Spring | ||
| EE Elective 3 | 3 | |
| EE Elective 4 | 3 | |
| ENGR 464 Senior Design Project | 2 | |
| Core Curriculum (Environmental Sustainability) | 3 | |
| Core Curriculum (Human Society and Behavior) | 3 | |
| Credits | 14 | |
| Total Credits | 122 | |
EE Elective Courses:
- ET 342 Supervisory Control and Data Acquisition (3 s.h.)
- ENGR 414 Power System Analysis and Protection (3 s.h.)
- ET 415 Solar and Alternate Energy Systems (3 s.h.)
- ENGR 402 Smart Cities: Engineering the Future (3 s.h.)
- ET 400 Co-op/Internship in Engineering Technology (3 s.h.)
- ENGR 428 Wireless Networks (3 s.h.)
- ENGR 426 Wireless Communications (3 s.h.)
- ENGR 438 Microprocessors and Embedded Systems (3 s.h.)
- ME 334 Industrial Decision Processes (3 s.h.) or ET 360 Project Management (3 s.h.)
- ENGR 493 Special Topics in Electrical Engineering (3 s.h.)
- ENGR 436 Measurement, Instrumentation, and VLSI Systems (3 s.h.)
FYS course offered by EE (open for all majors)
- ENGR 198 First Year Seminar (3 s.h.)