Computer Science Major
Artificial Intelligence
| Code | Title | Credits |
|---|---|---|
| Supporting Courses (Non-CS classes) | 18 | |
| Technical Writing and Information Literacy | ||
| Calculus and Analytic Geometry I | ||
| Introductory Statistics | ||
| Linear Algebra and Matrix Theory | ||
| Choose 1 from the following 3 COMM courses | ||
| Fundamentals of Public Address | ||
or COMM 166 | Fundamentals of Interpersonal Communication | |
or COMM 237 | Small Group Communication | |
| CS Fundamental Courses | 24 | |
| Web Programming | ||
| Computer Programming I | ||
| Programming for Quantitative Problem Solving | ||
| Technology, Ethics, and Society | ||
| Human-Centered Design | ||
| Database Design & Management | ||
| Discrete Mathematics | ||
| Computer Systems Fundamentals | ||
| CS Advanced Courses | 30 | |
| Computer Programming II | ||
| Computer Networks | ||
| Data Structures | ||
| Computer Architecture and Organization | ||
| Information Assurance and Security | ||
| Artificial Intelligence & Data Science | ||
| Cloud Computing | ||
| Theory of Algorithms | ||
| Operating Systems Using Linux | ||
| Capstone in Computer Science | ||
| Artificial Intelligence & Data Science Emphasis | 12 | |
Required Courses (choose three): | ||
| Machine Learning | ||
| Deep Learning | ||
| Computer Vision | ||
| Natural Language Processing | ||
| Elective Courses (Choose one): | ||
| Theory of Programming Languages | ||
| Introduction to Mobile Computing | ||
| Parallel & Distributed Computing | ||
| Database Systems and Big Data Processing | ||
| Machine Learning | ||
| Deep Learning | ||
| Computer Vision | ||
| Natural Language Processing | ||
| Software Security | ||
| Network Security | ||
| Digital Forensics | ||
| Introduction to Cryptography | ||
| Ethical Hacking | ||
| Internship | ||
| Total Credits | 84 | |
Cybersecurity
| Code | Title | Credits |
|---|---|---|
| Supporting Courses (Non-CS classes) | 18 | |
| Technical Writing and Information Literacy | ||
| Calculus and Analytic Geometry I | ||
| Introductory Statistics | ||
| Linear Algebra and Matrix Theory | ||
| Choose 1 from the following 3 COMM courses | ||
| Fundamentals of Public Address | ||
or COMM 166 | Fundamentals of Interpersonal Communication | |
or COMM 237 | Small Group Communication | |
| CS Fundamental Courses | 24 | |
| Web Programming | ||
| Computer Programming I | ||
| Programming for Quantitative Problem Solving | ||
| Technology, Ethics, and Society | ||
| Human-Centered Design | ||
| Database Design & Management | ||
| Discrete Mathematics | ||
| Computer Systems Fundamentals | ||
| CS Advanced Courses | 30 | |
| Computer Programming II | ||
| Computer Networks | ||
| Data Structures | ||
| Computer Architecture and Organization | ||
| Information Assurance and Security | ||
| Artificial Intelligence & Data Science | ||
| Cloud Computing | ||
| Theory of Algorithms | ||
| Operating Systems Using Linux | ||
| Capstone in Computer Science | ||
| Cybersecurity Emphasis | 12 | |
Required Courses (choose three): | ||
| Software Security | ||
| Network Security | ||
| Digital Forensics | ||
| Introduction to Cryptography | ||
| Ethical Hacking | ||
| Elective Courses (Choose one): | ||
| Theory of Programming Languages | ||
| Introduction to Mobile Computing | ||
| Parallel & Distributed Computing | ||
| Database Systems and Big Data Processing | ||
| Machine Learning | ||
| Deep Learning | ||
| Computer Vision | ||
| Natural Language Processing | ||
| Software Security | ||
| Network Security | ||
| Digital Forensics | ||
| Introduction to Cryptography | ||
| Ethical Hacking | ||
| Internship | ||
| Total Credits | 84 | |

