Water Science
Major*
Code | Title | Credits |
---|---|---|
Supporting Courses | 33 | |
Principles of Biology: Organisms and Evolution | ||
Principles of Biology Lab: Organisms and Evolution | ||
Principles of Chemistry I | ||
Principles of Chemistry II | ||
Principles of Chemistry I Laboratory | ||
Principles of Chemistry II Laboratory | ||
Physical Geology | ||
Introduction to Weather & Climate | ||
Introductory Statistics | ||
Introduction to Water Science | ||
Physics (choose one option): | ||
Fundamentals of Physics I and Introductory Physics Lab I | ||
Principles of Physics I and Introductory Physics Lab I | ||
Upper-Level Required Courses | 19 | |
Water and Waste Water Treatment | ||
Hydrology | ||
Hydrogeology # | ||
Aqueous Geochemistry # | ||
Lakes/Streams (choose one): | ||
Stream Ecology # | ||
Limnology # | ||
Water Resources (choose one): | ||
Ground Water: Resources and Regulations # | ||
Elective Courses (Choose 16 credits) | 16 | |
Environmental Microbiology | ||
Fish Biology and Ecology | ||
Marine Biology | ||
Analytical Chemistry | ||
Instrumental Analysis # | ||
Environmental Economics | ||
Environmental Fate and Transport | ||
The Soil Environment # | ||
Environmental GIS | ||
Environmental Modeling | ||
Stream Ecology | ||
Limnology | ||
Hazardous and Toxic Materials # | ||
Global Climate Change # | ||
Ground Water: Resources and Regulations # | ||
Senior Thesis/Research in Environmental Science | ||
Natural Resources Policy, Law, and Administration | ||
Sustainable Agricultural Management | ||
Regional Climatology | ||
Environmental Law | ||
Stable Isotopes in the Environment | ||
Agriculture-Water Nexus in Wisconsin | ||
Agriculture-Water Nexus Field Experience | ||
Senior Thesis/Research in Water Science | ||
Special Topics in Water Science | ||
Internship | ||
Independent Study | ||
Freshwater Collaborative of Wisconsin 1 | ||
Total Credits | 68 |
- *
includes an accelerated option - Integrated with graduate Environmental Science and Policy program
- #
Students must be granted permission through the department to enroll in graduate level coursework. For more information, contact the graduate Management office or refer to the graduate catalog.
- 1
-
May use up to 8 credits of Specialty and Field Immersion Courses offered by Freshwater Collaborative of Wisconsin
Curriculum Guide
The following is an example of a four-year Water Science program and is a representation of one possible pathway. Students are encouraged to plan ahead and check with your advisor to ensure that they have the most accurate and up-to-date information available about a particular four-year degree option. Because some courses are fall/spring and even/odd year basis, timing of certain courses may vary. Students are encouraged to consider a minor that pairs well with Water Science. 120 credits necessary to graduate.
Freshman | ||
---|---|---|
Fall | Credits | |
WATER 201 | Introduction to Water Science | 3 |
GEOSCI 202 | Physical Geology | 4 |
First Year Seminar | 3 | |
English Comp 100 or Gen Ed | 3 | |
Gen Ed or Math Course | 3 | |
Credits | 16 | |
Spring | ||
BIOLOGY 203 | Principles of Biology: Organisms and Evolution | 3 |
BIOLOGY 204 | Principles of Biology Lab: Organisms and Evolution | 1 |
GEOSCI 222 | Introduction to Weather & Climate | 3 |
MATH 260 | Introductory Statistics | 4 |
Gen Ed | 4 | |
Credits | 15 | |
Sophomore | ||
Fall | ||
CHEM 211 | Principles of Chemistry I | 4 |
CHEM 213 | Principles of Chemistry I Laboratory | 1 |
ENV SCI 330 | Hydrology | 3 |
ENV SCI 401 or ENV SCI 403 |
Stream Ecology or Limnology |
4 |
Gen Ed or Elective | 4 | |
Credits | 16 | |
Spring | ||
CHEM 212 | Principles of Chemistry II | 4 |
CHEM 214 | Principles of Chemistry II Laboratory | 1 |
ENV SCI 335 | Water and Waste Water Treatment | 3 |
ENV SCI 337 | Environmental GIS | 3 |
Gen Ed or Elective | 4 | |
Credits | 15 | |
Junior | ||
Fall | ||
ENV SCI 433 | Ground Water: Resources and Regulations | 3 |
PHYSICS 103 or PHYSICS 201 |
Fundamentals of Physics I or Principles of Physics I |
4 |
PHYSICS 203 | Introductory Physics Lab I | 1 |
WATER 444 | Aqueous Geochemistry | 3 |
Elective | 4 | |
Credits | 15 | |
Spring | ||
GEOSCI 432 | Hydrogeology | 3 |
WATER 321 | Stable Isotopes in the Environment (Recommended) | 1 |
Elective | 6 | |
Gen Ed | 3 | |
Credits | 13 | |
Senior | ||
Fall | ||
WATER 498 or WATER 497 |
Independent Study (Recommended) or Internship |
1-4 |
ENV SCI 403 or ENV SCI 401 |
Limnology or Stream Ecology |
4 |
Elective | 4 | |
Elective | 4 | |
Credits | 13-16 | |
Spring | ||
Electives | 8 | |
Gen Ed | 6 | |
WATER 497 or WATER 498 |
Internship (Recommended) or Independent Study |
1-3 |
Credits | 15-17 | |
Total Credits | 118-123 |
- 1
Choose one of these two courses; check periodicity closely.
Faculty
Rebecca Abler; Professor; Ph.D., Virginia Polytechnic Institute and State University
Patrick S Forsythe; Professor; Ph.D., Michigan State University*
Richard Hein; Professor; Ph.D., University of Rhode Island
John A Luczaj; Professor; Ph.D., Johns Hopkins University, chair*
Patricia A Terry; Professor; Ph.D., University of Colorado*
Michael E Zorn; Professor; Ph.D., University of Wisconsin - Madison*
Michael Holly; Associate Professor; Ph.D., University of Wisconsin - Madison*
Erin Berns-Herrboldt; Assistant Professor; Ph.D., University of Texas
Kpoti (Stefan) Gunn; Assistant Professor; Ph.D., Ohio State University*
Christopher Houghton; Assistant Teaching Professor; Ph.D., University of Wisconsin - Milwaukee