Political Science
Major Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
- General Political Science
- Social Studies Education
Minor
Code | Title | Credits |
---|---|---|
Supporting Courses | 6 | |
Choose two of the following: | ||
Global Politics and Society | ||
American Government and Politics | ||
Introduction to Public Policy | ||
Introduction to Public Administration | ||
Upper-Level Courses | 12 | |
Choose four of the following: | ||
Constitutional Law | ||
Gender and the Law | ||
German Politics and Society | ||
Contemporary Europe | ||
Urban Politics and Policy | ||
The American Presidency | ||
Community Politics | ||
Congress: Politics and Policy | ||
Political Behavior | ||
Political Science Research Lab | ||
Political Theory | ||
American Political Thought | ||
Comparative Politics | ||
Politics of Developing Areas | ||
International Relations | ||
Immigration and Immigration Policy | ||
Foreign and Defense Policies | ||
Global Environmental Politics and Policy | ||
State and Local Government | ||
Internship | ||
Independent Study | ||
Travel Course | ||
Environmental Politics and Policy | ||
Regulatory Policy and Administration | ||
Administrative Law | ||
Public Policy Analysis | ||
Politics of Crime and Punishment | ||
Total Credits | 18 |
Curriculum Guide
The following is only an example of a four-year Political Science degree program and is subject to change without notice. Students should consult a Political Science program advisor to ensure that they have the most accurate and up-to-date information available about a particular four-year degree option.
An example: Four year plan for Political Science Major; Minor in Public Administration
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
Freshman | ||
---|---|---|
Fall | Credits | |
POL SCI 101 | American Government and Politics | 3 |
First Year Seminar | 3 | |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
POL SCI 100 | Global Politics and Society | 3 |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Sophomore | ||
Fall | ||
BUSAN 220 |
Introduction to Business Statistics or Social Science Statistics or Introductory Statistics |
3 |
POL SCI 340 | Political Theory | 3 |
PUB ADM 202 | Introduction to Public Policy | 3 |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
POL SCI 351 | Comparative Politics | 3 |
PUB ADM 215 | Introduction to Public Administration | 3 |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Junior | ||
Fall | ||
DJS 320 | Constitutional Law | 3 |
POL SCI 318 | Political Behavior | 3 |
PUB ADM 315 | Public and Non-Profit Management | 3 |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Spring | ||
POL SCI 316 | Congress: Politics and Policy | 3 |
POL SCI 370 | Foreign and Defense Policies | 3 |
POL SCI Upper Level Elective | 3 | |
Elective | 3 | |
General Ed | 3 | |
Credits | 15 | |
Senior | ||
Fall | ||
PUB ADM 408 | Public Policy Analysis | 3 |
POL SCI Upper Level Elective (could include one counting toward Public Administration minor) | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Spring | ||
POL SCI Upper Level Elective (could include one counting toward Public Adminstration minor) | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Total Credits | 120 |
Faculty
Ekaterina M Levintova; Professor; Ph.D., Western Michigan University, chair
Aaron C Weinschenk; Professor; Ph.D., University of Wisconsin - Milwaukee*
Alise Coen; Associate Professor; Ph.D., University of Delaware
David J Helpap; Associate Professor; Ph.D., University of Wisconsin - Milwaukee*
Elizabeth E Wheat; Associate Professor; Ph.D., Western Michigan University*
Nolan Bennett; Assistant Professor; Ph.D., Cornell University