Information Technology and Data Science
Major Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
- Data Science
- Game Studies
- Information Technology
Curriculum Guide
The following is only an example of a four-year Information Technology & Data Science degree program and is subject to change without notice. Students should consult a Information Technology & Data Science program advisor to ensure that they have the most accurate and up-to-date information available about a particular four-year degree option.
An example: Four year plan for Information Technology & Data Science Major (Data Science emphasis)
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| COMM 133 | Fundamentals of Public Address | 3 |
| COMP SCI 201 | Introduction to Computing & Internet Technologies | 3 |
| First Year Seminar | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| COMM 290 | Communication Problems and Research Methods | 3 |
| COMP SCI 221 | Database Design & Management | 3 |
| COMP SCI 256 | Introduction to Software Design | 3 |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Sophomore | ||
| Fall | ||
| MATH 260 | Introductory Statistics | 4 |
| COMP SCI 231 | Introduction to IT Operations | 3 |
| General Ed | 3 | |
| Elective | 3 | |
| Credits | 13 | |
| Spring | ||
| INFO SCI 302 | Introduction to Data Science | 3 |
| COMM 308 | Information and Communication Technologies | 3 |
| General Ed | 3 | |
| Elective | 3 | |
| Credits | 12 | |
| Junior | ||
| Fall | ||
| COMP SCI 316 | Advanced Software Design | 3 |
| General Ed | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| COMP SCI 358 | Data Communication and Computer Networks | 3 |
| INFO SCI 410 | Analytics and Information Problems | 3 |
| COMP SCI 451 | Database Systems and Big Data Processing | 3 |
| General Ed | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 18 | |
| Senior | ||
| Fall | ||
| COMM, COMP SCI, or INFO SCI upper level courses | 6 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| INFO SCI 412 | Data Mining and Predictive Analytics | 3 |
| General Ed | 3 | |
| Elective | 3 | |
| Capstone | 2 | |
| Elective | 3 | |
| Credits | 14 | |
| Total Credits | 117 | |
Faculty
Mary D Bina; Teaching Professor; B.F.A., University of Wisconsin - Milwaukee
Shauna M Froelich; Teaching Professor; JD, Marquette University
Bryan James Carr; Professor; Ph.D., University of Oklahoma
Phillip G Clampitt; Professor; Ph.D., University of Kansas
Katie Turkiewicz; Associate Professor; Ph.D., University of Wisconsin - Milwaukee, chair
Joseph Yoo; Associate Professor; Ph.D., University of Texas
Prakash Duraisamy; Assistant Professor; Ph.D., University of North Texas
Justin Kavlie; Assistant Professor; Ph.D., University of North Carolina

