Criminal Justice
Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses: | 19 | |
| American Government and Politics | ||
| Social Science Statistics | ||
| Introduction to Public and Nonprofit Service | ||
| Introduction to Sociology | ||
| Crime and Criminal Justice | ||
| Juvenile Delinquency | ||
| Upper-Level Courses: | 24 | |
Required: | ||
| Research Methods in Sociology & Anthropology | ||
| Criminology | ||
| Criminal Justice Process | ||
or SOCIOL 316 | Criminal Justice Systems, Administration, and Processes | |
Electives (choose 5 courses): | ||
| Constitutional Law | ||
| Law and Society | ||
| Gender and the Law | ||
| Environmental Law | ||
| Natural Resources Policy, Law, and Administration | ||
| First Nations Justice and Tribal Governments | ||
| Ethical Theory | ||
| Philosophy, Politics and Law | ||
| Politics of Crime and Punishment | ||
| Immigration and Immigration Policy | ||
| Environmental Law | ||
| Forensic Psychology | ||
| Public Policy Analysis | ||
| Deviant Behavior | ||
| Street Gangs in America | ||
| Environmental Justice | ||
| Internship | ||
| Total Credits | 43 | |
Minor
| Code | Title | Credits |
|---|---|---|
| Supporting Courses (choose two of the following): | 6 | |
| American Government and Politics | ||
| Introduction to Public and Nonprofit Service | ||
| Introduction to Sociology | ||
| Core Courses (choose one of the following): | 3 | |
| Crime and Criminal Justice | ||
| Juvenile Delinquency | ||
| Upper-Level Core: | 6 | |
| Criminology | ||
Choose one: | ||
| Criminal Justice Process | ||
| Criminal Justice Systems, Administration, and Processes | ||
| Politics of Crime and Punishment | ||
| Upper-Level Electives (choose three of the following): | 9 | |
| Constitutional Law | ||
| Law and Society | ||
| Gender and the Law | ||
| Natural Resources Policy, Law, and Administration | ||
| First Nations Justice and Tribal Governments | ||
| Ethical Theory | ||
| Philosophy, Politics and Law | ||
| Immigration and Immigration Policy | ||
| Environmental Law | ||
| Administrative Law | ||
| Public Policy Analysis | ||
| Deviant Behavior | ||
| Street Gangs in America | ||
| Environmental Justice | ||
| Total Credits | 24 | |
Faculty
Ray Hutchison; Professor; Ph.D., University of Chicago, chair
Hye-Kyung Kim; Professor; Ph.D., Marquette University
Dana Atwood; Associate Professor; Ph.D., Western Michigan University
Andrew W Austin; Associate Professor; Ph.D., University of Tennessee
David J Helpap; Associate Professor; Ph.D., University of Wisconsin - Milwaukee*
Christopher Kleps; Assistant Professor, Ohio State University

