Art
Major Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
Minor: Emphasis in Studio Art
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 19 | |
| Tools, Safety, and Materials | ||
| Introductory Drawing | ||
| Three Dimensional Design | ||
| Two-Dimensional Design | ||
| Modern Art | ||
Introductory Studios (choose 6 credits): | ||
| Introduction to Painting | ||
| Introduction to Sculpture | ||
| Introduction to Ceramics | ||
| Introduction to Woodworking and Furniture Design | ||
| Introduction to Photography | ||
| Introduction to Fibers/Textiles | ||
| Introduction to Jewelry/Metals | ||
| Introduction to Printmaking | ||
| Upper-Level Courses 1 | 6 | |
| Total Credits | 25 | |
- 1
Select two ART courses at the 300-400 level, for which appropriate prerequisites have been completed. The entire Design Core is required for enrollment in all 300-400 upper-level studio courses.
Curriculum Guide
An example: Four year plan for Art Major with Studio Art Emphasis; Minor in Design Arts
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| ART 102 | History of the Visual Arts: Ancient to Medieval | 3 |
| ART 105 |
Introductory Drawing or Three Dimensional Design or Two-Dimensional Design |
3 |
| First Year Seminar | 3 | |
| General Ed | 3 | |
| General Ed or Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| ART 103 | History of the Visual Arts II: Renaissance to Modern | 3 |
| ART 105 or ART 106 |
Introductory Drawing or Three Dimensional Design |
3 |
| ART 106 or ART 107 |
Three Dimensional Design or Two-Dimensional Design |
3 |
| General Ed | 3 | |
| General Ed or Elective | 3 | |
| Credits | 15 | |
| Sophomore | ||
| Fall | ||
| ART 101 | Tools, Safety, and Materials | 1 |
| ART 2XX Intro Two-Dimensional Course | 3 | |
| ART 2XX Intro Three-Dimensional Course | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 16 | |
| Spring | ||
| ART 2XX Intro Two-Dimensional Course | 3 | |
| ART 302 | Intermediate Drawing | 3 |
| ART 202 | Modern Art | 3 |
| DESIGN 131 | Introduction to Design and Culture | 3 |
| General Ed | 3 | |
| Credits | 15 | |
| Junior | ||
| Fall | ||
| ART 376 | Modern American Culture | 3 |
| DESIGN 231 | Graphic Design Studio I | 3 |
| General Ed or Elective | 3 | |
| General Ed or Elective | 3 | |
| General Ed or Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| ART 3XX/4XX Intermediate/Advanced Course | 3 | |
| ART 3XX/4XX Intermediate/Advanced Course | 3 | |
| DESIGN 231 or DESIGN 332 |
Graphic Design Studio I or Graphic Design Studio II |
3 |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Senior | ||
| Fall | ||
| ART 3XX/4XX Intermediate/Advanced Course | 3 | |
| DESIGN 332 or DESIGN 431 |
Graphic Design Studio II (or DESIGN 3XX/4XX Minor Elective) or Graphic Design Studio III |
3 |
| General Ed | 3 | |
| General Ed or Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| ART 3XX/4XX Intermediate/Advanced Course | 3 | |
| ART 3XX/4XX Intermediate/Advanced Course | 3 | |
| DESIGN 433 | Advanced Studio (or DESIGN 3XX/4XX Minor Elective) | 3 |
| Elective | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Total Credits | 121 | |
Faculty
Sarah A Detweiler; Professor; M.F.A., University of Florida
Alison A Gates; Professor; M.F.A., University of Washington
Minkyu Lee; Professor; M.F.A., Rochester Institute of Technology
Samuel E Watson; Associate Professor; Ph.D., University of Kansas
Lisa Wicka; Associate Professor; M.F.A., Purdue University, chair
Mark Sauter; Assistant Teaching Professor; M.F.A., University of Wisconsin - Madison

