Graphic Design
Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 15 | |
| Introductory Drawing | ||
| Three Dimensional Design | ||
| Two-Dimensional Design | ||
| Graphic Design Studio I | ||
Supporting Elective (Choose one course): | ||
| Environmental Design Studio I | ||
| Introduction to Painting | ||
| Introduction to Photography | ||
| Introduction to Printmaking | ||
| History and Theory (Choose 3 courses, at least 1 from each category): | 9 | |
Art History | ||
| Modern Art | ||
| Modern American Culture | ||
| History of Photography | ||
Theory | ||
| Fundamentals of Public Address | ||
| Introduction to Computing & Internet Technologies | ||
| Introduction to Design and Culture | ||
| Upper Level Design Studio | 15 | |
| Graphic Design Studio II | ||
| Typography | ||
| Graphic Design Studio III | ||
| Advanced Studio | ||
| Design Arts Publication Workshop | ||
| Professional Practice Capstone | ||
| Electives (Choose 6 credits): | 6 | |
any 300-level Art or Design course | ||
any 400-level Art or Design course | ||
| Total Credits | 45 | |
Minor
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 9 | |
| Introductory Drawing | ||
| Two-Dimensional Design | ||
| Graphic Design Studio I | ||
| Upper Level Courses | 15 | |
Choose 15 credits | ||
| Graphic Design Studio II | ||
| Typography | ||
| Graphic Design Studio III | ||
| Advanced Studio | ||
| Design Arts Publication Workshop | ||
| Internship | ||
| Total Credits | 24 | |

