First Nations Studies
Major
Code | Title | Credits |
---|---|---|
Supporting Courses | 12 | |
Required Core Courses | ||
Mentoring First Nations Youth 1 | ||
First Nations and The Sacred | ||
Introduction to First Nations Studies | ||
Choose one: | ||
American Indians In Film | ||
Special Topics in First Nations Studies | ||
Upper-Level Courses | 27 | |
First Nations Studies Capstone Seminar | ||
First Nations Policy: | ||
First Nations Justice and Tribal Governments | ||
or FNS 393 | First Nations and Education Policy | |
Oral Emphasis (complete one of the following 12 credit options): | ||
Option 1 Oneida Language Project 3 | ||
Oneida Language I | ||
Oneida Language II | ||
Oneida Language III | ||
Oneida Language IV | ||
Option 2: | ||
Oneida Language I 3 | ||
First Nations Studies Oral Tradition Concentration (must complete 9 credits) | ||
Elective Courses (choose 9 credits): 2 | ||
Art of the First Nations | ||
Oneida Language II | ||
Oneida Language III | ||
Oneida Language IV | ||
Women and Gender in First Nations Communities | ||
Indigenous Nations Oral and Storytelling Traditions | ||
Wisconsin First Nations History | ||
First Nations Intellectual Traditions | ||
First Nations Justice and Tribal Governments | ||
First Nations and Education Policy | ||
Special Topics in First Nations Studies | ||
First Nations Studies Oral Tradition Concentration | ||
Internship | ||
Independent Study | ||
Travel Course | ||
Interdisciplinary Study of Great Works (Indigenous Intellectuals topic only) | ||
Total Credits | 39 |
- 1
OR equivalent 3 credit learning experience
- 2
Courses do not double count with Oral Emphasis options above.
- 3
Or Indigenous Language other than Oneida
Minor
Code | Title | Credits |
---|---|---|
Supporting Courses | 9 | |
Mentoring First Nations Youth 1 | ||
Introduction to First Nations Studies | ||
Choose one course: | ||
American Indians In Film | ||
First Nations and The Sacred | ||
Special Topics in First Nations Studies | ||
Upper-Level Courses | 15 | |
First Nations Studies Capstone Seminar | ||
Policy Requirement (choose one course): | ||
First Nations Justice and Tribal Governments | ||
or FNS 393 | First Nations and Education Policy | |
Elective Courses (choose 9 credits): 2 | ||
Oneida Language I | ||
Oneida Language II | ||
Oneida Language III | ||
Oneida Language IV | ||
Oneida Language V | ||
Oneida Language VI | ||
Women and Gender in First Nations Communities | ||
Indigenous Nations Oral and Storytelling Traditions | ||
Wisconsin First Nations History | ||
First Nations Intellectual Traditions | ||
Special Topics in First Nations Studies | ||
First Nations and Education Policy | ||
First Nations Studies Oral Tradition Concentration | ||
Teaching Assistantship | ||
Internship | ||
Independent Study 3 | ||
Total Credits | 24 |
- 1
OR equivalent 3 credit learning experience
- 2
Courses do not double count with Policy Requirement courses above.
- 3
Requires approval of First Nations Studies adviser.
Curriculum Guide
The following is a curriculum guide for a four-year First Nations Studies degree program and is subject to change without notice. Students should consult a First Nations Studies program advisor to ensure that they have the most accurate and up-to-date information available about a particular four-year degree option.
An example: Four year plan for First Nations Studies
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
Freshman | ||
---|---|---|
Fall | Credits | |
FNS 211 | Mentoring First Nations Youth (or in Freshman year Spring) | 3 |
FNS 225 | Introduction to First Nations Studies | 3 |
First Year Seminar | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
FNS 211 | Mentoring First Nations Youth | 3 |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Sophomore | ||
Fall | ||
FNS 224 | First Nations and The Sacred | 3 |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
FNS 301 | Oneida Language I | 3 |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Junior | ||
Fall | ||
FNS 393 | First Nations and Education Policy | 3 |
FNS Upper Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 15 | |
Spring | ||
FNS 392 | First Nations Justice and Tribal Governments (or FNS Upper Level Elective) | 3 |
General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Senior | ||
Fall | ||
FNS 391 | First Nations Studies Capstone Seminar | 3 |
FNS Upper Level Elective | 3 | |
FNS Upper Level Elective | 3 | |
FNS Upper Level Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Spring | ||
FNS 399 | First Nations Studies Oral Tradition Concentration | 12 |
Elective | 3 | |
Credits | 15 | |
Total Credits | 120 |