Business Administration Major
Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
- Business Analysis
- Entrepreneurship
- Finance
- General Business
- Human Resource Management
- Management
- Marketing
- Supply Chain Management
Business Analysis
| Code | Title | Credits | 
|---|---|---|
| Supporting courses | 25-29 | |
| Principles of Financial Accounting | ||
| Principles of Managerial Accounting | ||
| Spreadsheet and Information Systems | ||
| Business and Its Environment | ||
| Business Statistics | ||
| or MATH 260 | Introductory Statistics | |
| Macro Economic Analysis | ||
| Micro Economic Analysis | ||
| Professional Writing for Business Majors 1 | ||
| Business Ethics | ||
| Upper-Level Core courses | 15 | |
| Legal Environment of Business | ||
| Corporation Finance | ||
| Principles of Marketing | ||
| Organizational Behavior | ||
| Strategic Management | ||
| Business Analysis Emphasis Required Courses | 21 | |
| Foundations of Strategic Information Management | ||
| Analysis & Design of Business Information Systems | ||
| Business Analytics | ||
| Project Management | ||
| Enterprise Resource Planning | ||
| Supply Chain Management | ||
| Choose one of the following Finance courses: | ||
| Real Estate Principles | ||
| Risk Management and Insurance | ||
| Financial Markets and Institutions | ||
| Principles of Investment | ||
| International Financial Management | ||
| Advanced Corporation Finance | ||
| Derivatives | ||
| Bank Administration | ||
| Total Credits | 61-65 | |
| 1 | Satisfied for students with an ACT English score of 32 or higher | 
Entrepreneurship
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 26-29 | |
| Principles of Financial Accounting | ||
| Principles of Managerial Accounting | ||
| Spreadsheet and Information Systems | ||
| Business and Its Environment | ||
| Business Statistics | ||
| or MATH 260 | Introductory Statistics | |
| Macro Economic Analysis | ||
| Micro Economic Analysis | ||
| Business Ethics | ||
| Professional Writing for Business Majors 1 | ||
| Upper-Level Courses | 15 | |
| Legal Environment of Business | ||
| Corporation Finance | ||
| Organizational Behavior | ||
| Strategic Management | ||
| Principles of Marketing | ||
| Entrepreneurship Emphasis Required Courses | 21 | |
| e-Entrepreneurship and Digital Management | ||
| Entrepreneurial Finance | ||
| Small Business Management & Family Entrepreneurship | ||
| New Venture Acceleration | ||
| Choose one of the following Management courses: | ||
| Project Management | ||
| Supply Chain Management | ||
| Choose one of the following Marketing courses: | ||
| Selling and Sales Management | ||
| International Marketing | ||
| Research Methods | ||
| Consumer Behavior | ||
| Choose one of the following Finance courses: | ||
| Risk Management and Insurance | ||
| Financial Markets and Institutions | ||
| Principles of Investment | ||
| International Financial Management | ||
| Bank Administration | ||
| Total Credits | 62-65 | |
| 1 | Satisfied for students with an ACT English score of 32 or higher | 
Finance
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 25-29 | |
| Principles of Financial Accounting | ||
| Principles of Managerial Accounting | ||
| Spreadsheet and Information Systems | ||
| Business and Its Environment | ||
| Business Statistics | ||
| or MATH 260 | Introductory Statistics | |
| Macro Economic Analysis | ||
| Micro Economic Analysis | ||
| Business Ethics | ||
| Professional Writing for Business Majors 1 | ||
| or WF 105 | Research and Rhetoric | |
| Upper-Level Courses | 15 | |
| Legal Environment of Business | ||
| Corporation Finance | ||
| Organizational Behavior | ||
| Strategic Management | ||
| Principles of Marketing | ||
| Finance Emphasis Required Courses | 21 | |
| Financial Markets and Institutions | ||
| Choose four of the following Finance courses: | ||
| Real Estate Principles | ||
| Risk Management and Insurance | ||
| Employee Benefits and Retirement Planning | ||
| Estate and Trust Planning | ||
| Principles of Investment | ||
| International Financial Management | ||
| Advanced Corporation Finance | ||
| Derivatives | ||
| Bank Administration | ||
| Financial Plan Development | ||
| Choose one of the following Managment courses: | ||
| Business Analytics | ||
| Travel Course | ||
| Small Business Management & Family Entrepreneurship | ||
| Introduction to Human Resource Management | ||
| Leadership Development | ||
| Organizational Culture & Design | ||
| Project Management | ||
| Supply Chain Management | ||
| Choose one of the following Marketing courses: | ||
| Business Analytics | ||
| Selling and Sales Management | ||
| International Marketing | ||
| Advertising | ||
| Research Methods | ||
| Marketing Strategy | ||
| Consumer Behavior | ||
| Total Credits | 61-65 | |
| 1 | Satisfied for students with an ACT English score of 32 or higher | 
General Business
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 24-29 | |
| Principles of Financial Accounting | ||
| Principles of Managerial Accounting | ||
| Spreadsheet and Information Systems | ||
| Business and Its Environment | ||
| Business Statistics | ||
| or MATH 260 | Introductory Statistics | |
| Macro Economic Analysis | ||
| Micro Economic Analysis | ||
| Professional Writing for Business Majors 1 | ||
| Business Ethics | ||
| Upper-Level Courses | 15 | |
| Legal Environment of Business | ||
| Corporation Finance | ||
| Organizational Behavior | ||
| Strategic Management | ||
| Principles of Marketing | ||
| General Business Emphasis Required Courses: Choose seven of the following courses | 21 | |
| Business Analytics | ||
| Small Business Management & Family Entrepreneurship | ||
| Financial Markets and Institutions | ||
| Principles of Investment | ||
| Introduction to Human Resource Management | ||
| Advertising | ||
| Consumer Behavior | ||
| Supply Chain Management | ||
| Total Credits | 60-65 | |
| 1 | Satisfied for students with an ACT English score of 32 or higher | 
Human Resource Management
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 26-29 | |
| Principles of Financial Accounting | ||
| Principles of Managerial Accounting | ||
| Business and Its Environment | ||
| Spreadsheet and Information Systems | ||
| Macro Economic Analysis | ||
| Micro Economic Analysis | ||
| Business Statistics | ||
| or MATH 260 | Introductory Statistics | |
| Business Ethics | ||
| Professional Writing for Business Majors 1 | ||
| Upper-Level Courses | 15 | |
| Legal Environment of Business | ||
| Corporation Finance | ||
| Organizational Behavior | ||
| Strategic Management | ||
| Principles of Marketing | ||
| Human Resource Management Emphasis Required Courses | 21 | |
| Introduction to Human Resource Management | ||
| Employment Law | ||
| Choose two of the following Human Resource Management courses: | ||
| Employee Development | ||
| Recruitment and Selection | ||
| Compensation and Benefits Planning | ||
| Employee Relations | ||
| Performance Management and Job Analysis | ||
| Human Resource Management Analytics | ||
| Choose one of the following Management courses: | ||
| Travel Course | ||
| Leadership Development | ||
| Data Science for Managers | ||
| Teams | ||
| Diversity in Organizations | ||
| Leading Innovation and Change | ||
| Choose one of the following Finance courses: | ||
| Real Estate Principles | ||
| Risk Management and Insurance | ||
| Financial Markets and Institutions | ||
| Principles of Investment | ||
| International Financial Management | ||
| Advanced Corporation Finance | ||
| Derivatives | ||
| Bank Administration | ||
| Choose one of the following Marketing courses: | ||
| Selling and Sales Management | ||
| International Marketing | ||
| Advertising | ||
| Consumer Behavior | ||
| Digital Marketing | ||
| Total Credits | 62-65 | |
| 1 | Satisfied for students with an ACT English score of 32 or higher | 
Management
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 24-29 | |
| Principles of Financial Accounting | ||
| Principles of Managerial Accounting | ||
| Spreadsheet and Information Systems | ||
| Business and Its Environment | ||
| Macro Economic Analysis | ||
| Micro Economic Analysis | ||
| Business Statistics | ||
| or MATH 260 | Introductory Statistics | |
| Professional Writing for Business Majors 1 | ||
| Business Ethics | ||
| Upper-Level Courses | 15 | |
| Legal Environment of Business | ||
| Corporation Finance | ||
| Organizational Behavior | ||
| Strategic Management | ||
| Principles of Marketing | ||
| Management Emphasis Required Courses | 21 | |
| Leadership Development | ||
| Data Science for Managers | ||
| Leading Innovation and Change | ||
| Teams | ||
| Choose one of the following Management courses: | ||
| Organizational Culture & Design | ||
| International Business Management | ||
| Diversity in Organizations | ||
| Travel Course | ||
| Choose one of the following Finance courses: | ||
| Real Estate Principles | ||
| Risk Management and Insurance | ||
| Financial Markets and Institutions | ||
| Principles of Investment | ||
| International Financial Management | ||
| Advanced Corporation Finance | ||
| Derivatives | ||
| Bank Administration | ||
| Choose one of the following Marketing courses: | ||
| Selling and Sales Management | ||
| International Marketing | ||
| Advertising | ||
| Consumer Behavior | ||
| Digital Marketing | ||
| Total Credits | 60-65 | |
| 1 | Satisfied for students with an ACT English score of 32 or higher | 
Marketing
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 25-29 | |
| Principles of Financial Accounting | ||
| Principles of Managerial Accounting | ||
| Spreadsheet and Information Systems | ||
| Business and Its Environment | ||
| Business Statistics | ||
| or MATH 260 | Introductory Statistics | |
| Macro Economic Analysis | ||
| Micro Economic Analysis | ||
| Business Ethics | ||
| Professional Writing for Business Majors 1 | ||
| Upper-Level Courses | 15 | |
| Legal Environment of Business | ||
| Corporation Finance | ||
| Organizational Behavior | ||
| Strategic Management | ||
| Principles of Marketing | ||
| Marketing Emphasis Required Courses | 21 | |
| International Marketing | ||
| Consumer Behavior | ||
| Digital Marketing | ||
| Advertising | ||
| Choose one of the following Marketing courses: | ||
| Travel Course | ||
| Selling and Sales Management | ||
| Marketing Strategy | ||
| Research Methods | ||
| Social Media Marketing | ||
| Choose one of the following Finance courses: | ||
| Real Estate Principles | ||
| Risk Management and Insurance | ||
| Financial Markets and Institutions | ||
| Principles of Investment | ||
| International Financial Management | ||
| Advanced Corporation Finance | ||
| Derivatives | ||
| Bank Administration | ||
| Choose one of the following Management courses: | ||
| Leadership Development | ||
| Data Science for Managers | ||
| Teams | ||
| Leading Innovation and Change | ||
| Diversity in Organizations | ||
| Total Credits | 61-65 | |
| 1 | Satisfied for students with an ACT English score of 32 or higher | 
Supply Chain Management
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 25-29 | |
| Principles of Financial Accounting | ||
| Principles of Managerial Accounting | ||
| Spreadsheet and Information Systems | ||
| Business and Its Environment | ||
| Business Statistics | ||
| or MATH 260 | Introductory Statistics | |
| Macro Economic Analysis | ||
| Micro Economic Analysis | ||
| Business Ethics | ||
| Professional Writing for Business Majors 1 | ||
| Upper-Level Courses | 36 | |
| Legal Environment of Business | ||
| Corporation Finance | ||
| Organizational Behavior | ||
| Strategic Management | ||
| Principles of Marketing | ||
| Supply Chain Emphasis Required Courses | ||
| Logistics Management | ||
| Project Management | ||
| Operations Management | ||
| Enterprise Resource Planning | ||
| Supply Chain Management | ||
| Choose one of the following Marketing courses: | ||
| Business Analytics | ||
| Selling and Sales Management | ||
| International Marketing | ||
| Advertising | ||
| Research Methods | ||
| Marketing Strategy | ||
| Consumer Behavior | ||
| Choose one of the following Finance courses | ||
| Real Estate Principles | ||
| Risk Management and Insurance | ||
| Financial Markets and Institutions | ||
| Principles of Investment | ||
| International Financial Management | ||
| Advanced Corporation Finance | ||
| Derivatives | ||
| Bank Administration | ||
| Total Credits | 61-65 | |
| 1 | Satisfied for students with an ACT English score of 32 or higher | 

