Mechanical Engineering Technology
Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 31-37 | |
| Programming for Engineers | ||
| Technical Writing | ||
| Fundamentals of Engineering Technology | ||
| Fundamentals of Drawing | ||
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Introductory Statistics | ||
| Principles of Physics II | ||
| Introductory Physics Lab II | ||
Chemistry options (choose one): | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory and Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
or ET 206 | Chemistry for Engineers | |
| Fundamental Courses | 23 | |
| Parametric Modeling | ||
| Fluid Mechanics | ||
| Engineering Materials | ||
| Mechanics I | ||
| Mechanics II | ||
| Basic Manufacturing Processes | ||
| Mechanics of Materials | ||
| Mechanics of Materials Lab | ||
| Electrical and Electronic Circuits | ||
| Advanced Courses | 30 | |
| Fluid Power Systems | ||
| Motors and Drives | ||
| Project Management | ||
| Industrial Automation Control | ||
| Robotics | ||
| Mechatronics | ||
| Applied Thermodynamics | ||
| Engineering Thermodynamics | ||
| Finite Element Analysis | ||
| Machine Component Design I | ||
| Capstone Requirement | 3 | |
| Co-op/Internship in Engineering Technology | ||
or ET 410 | Capstone Project | |
| Technical Electives (choose two courses): | 6 | |
| Solar and Alternate Energy Systems | ||
| Industrial Decision Processes | ||
| Machine Component Design II | ||
| Independent Study (upto 3 credits) | ||
| Co-op | ||
| Total Credits | 93-99 | |
Curriculum Guide
The following curriculum guide is for a four-year Mechanical Engineering Technology degree program and is subject to change without notice. Students should consult their program advisor to ensure that they have the most accurate and up-to-date information available. This program is accredited by the Engineering Technology Accreditation Commission (ETAC) of ABET, www.abet.org.
Total 123 credits necessary to graduate.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| MATH 202 | Calculus and Analytic Geometry I (Quantitative Literacy) | 4 |
| ET 101 | Fundamentals of Engineering Technology | 2 |
| ET 105 | Fundamentals of Drawing | 3 |
| ET 206 | Chemistry for Engineers | 4 |
| First Year Seminar | 3 | |
| Credits | 16 | |
| Spring | ||
| MATH 203 | Calculus and Analytic Geometry II | 4 |
| ET 207 | Parametric Modeling | 2 |
| ENGR 204 | Programming for Engineers | 2 |
| General Education | 3 | |
| General Education | 3 | |
| Credits | 14 | |
| Sophomore | ||
| Fall | ||
| MATH 260 | Introductory Statistics | 4 |
| ENGR 201 | Engineering Materials | 2 |
| ENGR 213 | Mechanics I | 3 |
| ENGR 236 | Technical Writing | 3 |
| General Education | 3 | |
| Credits | 15 | |
| Spring | ||
| ENGR 214 | Mechanics II | 3 |
| ENGR 216 | Basic Manufacturing Processes | 3 |
| ET 218 | Fluid Mechanics | 3 |
| ENGR 220 | Mechanics of Materials | 3 |
| ENGR 221 | Mechanics of Materials Lab | 1 |
| General Education | 3 | |
| Credits | 16 | |
| Junior | ||
| Fall | ||
| PHYSICS 202 | Principles of Physics II | 4 |
| PHYSICS 204 | Introductory Physics Lab II | 1 |
| ENGR 308 | Electrical and Electronic Circuits | 3 |
| ET 318 | Fluid Power Systems | 3 |
| ET 385 | Robotics | 3 |
| General Education | 3 | |
| Credits | 17 | |
| Spring | ||
| ENGR 324 | Engineering Thermodynamics | 3 |
| ET 324 | Motors and Drives | 3 |
| ET 360 | Project Management | 3 |
| General Education | 3 | |
| General Education | 3 | |
| Credits | 15 | |
| Senior | ||
| Fall | ||
| ET 380 | Industrial Automation Control | 3 |
| ENGR 408 | Finite Element Analysis | 3 |
| ENGR 420 | Machine Component Design I | 3 |
| Technical Elective I | 3 | |
| General Education | 3 | |
| Credits | 15 | |
| Spring | ||
| ET 390 | Mechatronics | 3 |
| ET 405 | Applied Thermodynamics | 3 |
| ET 400 or ET 410 |
Co-op/Internship in Engineering Technology (Capstone) or Capstone Project |
3 |
| Technical Elective II | 3 | |
| General Education | 3 | |
| Credits | 15 | |
| Total Credits | 123 | |
Technical Electives (choose any two):
Faculty
Maruf Hossain; Professor; Ph.D., University of Memphis
John F Katers; Professor; Ph.D., Marquette University*
Patricia A Terry; Professor; Ph.D., University of Colorado, chair*
Riaz Ahmed; Associate Professor; Ph.D., University of South Carolina
Md Rasedul Islam; Associate Professor; Ph.D., University of Wisconsin - Madison
Mohammad Mahfuz; Associate Professor; Ph.D., University of Ottawa
Jagadeep Thota; Associate Professor; Ph.D., University of Nevada - Las Vegas
Elie Atallah; Assistant Professor; Ph.D., University of Central Florida
Kpoti (Stefan) Gunn; Assistant Professor; Ph.D., Ohio State University
Jian Zhang; Assistant Professor; Ph.D., Mississippi State University
Taskia Ahammad Khan; Assistant Teaching Professor; M.S., Bradley University
Nabila Rubaiya; Assistant Teaching Professor; M.S., University of Wisconsin - Milwaukee

