Curriculum Guides
The following are curriculum guides for a four-year Nursing degree program and is subject to change without notice. Students should consult a Nursing program advisor to ensure that they have the most accurate and up-to-date information available about a particular four-year degree option.
- RN-BSN
- Nursing 1-2-1
- Traditional 4yr Nursing
RN-BSN
An example: Two year plan for Nursing Major RN-BSN Completion 120 credits necessary to graduate. Plan is a representation and categories of classes can be switched. Check with your advisor.
Junior | ||
---|---|---|
Fall | Credits | |
NURSING 407 | Foundations of Professional Nursing Practice | 3 |
NURSING 441 | Chronic Care Management | 3 |
Credits | 6 | |
Spring | ||
NURSING 446 | Research and Evidence-Based Practice | 3 |
Credits | 3 | |
Senior | ||
Fall | ||
NURSING 454 | Community Health Nursing | 3 |
Credits | 3 | |
Spring | ||
NURSING 490 | Synthesis for Nursing Practice | 3 |
Credits | 3 | |
Total Credits | 15 |
Nursing 1-2-1
An example: Four year plan for Nursing Major RN-BSN Completion 120 credits necessary to graduate. Plan is a representation and categories of classes can be switched. Check with your advisor.
First Year | ||
---|---|---|
Fall | Credits | |
First Year Seminar | 3 | |
COMM 102 or COMM 133 |
Introduction to Communication or Fundamentals of Public Address |
3 |
MATH 94 or MATH 101 |
Elementary Algebra or Advanced Algebra |
3 |
PSYCH 102 | Introduction to Psychology | 3 |
WF 100 | First Year Writing | 3 |
Credits | 15 | |
Winter | ||
a HUMANITIES course (not PHILOS) | 3 | |
Credits | 3 | |
Spring | ||
CHEM 108 & CHEM 109 |
Survey of General, Organic and Biochemistry and Survey of General, Organic, and Biochemistry Laboratory |
4 |
COMM SCI 205 | Social Science Statistics | 4 |
PSYCH 203 | Introduction to Lifespan Development | 3 |
WF 105 | Research and Rhetoric | 3 |
a FINE ARTS course | 3 | |
Credits | 17 | |
Summer | ||
CNA Courses taken at NWTC prior to Fall 2nd Year | ||
30-543-300 Nursing Assistant | ||
Credits | 0 | |
Second Year | ||
Fall | ||
Courses taken at NWTC | ||
10-432-101 Nursing Fundamentals | 2 | |
10-543-102 Nursing Skills | 3 | |
10-543-103 Nursing Pharmacology | 2 | |
10-543-104 Nsg: Intro to Clinical Practice | 2 | |
10-806-177 Gen Anatomy & Physiology | 4 | |
Credits | 13 | |
Winter | ||
Courses taken at NWTC | ||
10-809-172 Intro to Diversity Studies | 3 | |
Credits | 3 | |
Spring | ||
Courses taken at NWTC | ||
10-543-105 Nursing Health Alterations | 3 | |
10-543-106 Nursing Health Promotion | 3 | |
10-543-107 Nsg: Clin Care Across Lifespan | 2 | |
10-543-108 Nsg: Intro Clinical Care Mgt | 2 | |
10-806-173 Advanced Anatomy & Physiology | 4 | |
Credits | 14 | |
Third Year | ||
Fall | ||
Courses taken at NWTC | ||
10-543-109 Nsg: Complex Health Alterat 1 | 3 | |
10-543-110 Nsg: Mental Health Comm Con | 2 | |
10-543-111 Nsg: Intermed Clin Practice | 3 | |
10-543-112 Nursing Advanced Skills | 1 | |
10-806-197 Microbiology | 4 | |
Credits | 13 | |
Winter | ||
Courses taken at NWTC | ||
10-809-166 Intro to Ethics OR 10-809-103 Thinking Critically | 3 | |
Credits | 3 | |
Spring | ||
Courses taken at NWTC | ||
10-543-113 Nsg: Complex Health Alterat 2 | 3 | |
10-543-114 Nsg: Mgt & Profess Concepts | 2 | |
10-543-115 Nsg: Adv Clinical Practice | 3 | |
10-543-116 Nursing Clinical Transition | 2 | |
10-480-101 Energy- Intro OR 10-806-112 Princ. of Sustainability | 3 | |
Credits | 13 | |
Summer | ||
NURSING 453 | Information Management and Healthcare Technology | 3 |
NURSING 492 | Special Topics in Nursing | 3 |
Credits | 6 | |
Fourth Year | ||
Fall | ||
NURSING 407 | Foundations of Professional Nursing Practice | 3 |
NURSING 441 | Chronic Care Management | 3 |
NURSING 454 | Community Health Nursing | 3 |
NURSING 455 | Community Health Nursing Practicum | 3 |
Credits | 12 | |
Spring | ||
NURSING 446 | Research and Evidence-Based Practice | 3 |
NURSING 447 | Leadership and Management | 3 |
NURSING 490 | Synthesis for Nursing Practice | 3 |
NURSING 492 | Special Topics in Nursing (Required Topic: Global Aspects of Healthcare) | 3 |
Credits | 12 | |
Total Credits | 124 |
Traditional 4yr Nursing
An example: Four year plan for traditional Nursing Major 120 credits necessary to graduate. Plan is a representation and categories of classes can be switched. Check with your advisor.
Freshman | ||
---|---|---|
Fall | Credits | |
First Year Seminar | 3 | |
BIOLOGY 201 & BIOLOGY 202 |
Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes |
4 |
CHEM 207 | Laboratory Safety | 1 |
MATH 101 | Advanced Algebra | 2 |
PSYCH 203 | Introduction to Lifespan Development | 3 |
WF 100 | First Year Writing | 3 |
Credits | 16 | |
Spring | ||
CHEM 108 & CHEM 109 |
Survey of General, Organic and Biochemistry and Survey of General, Organic, and Biochemistry Laboratory |
4 |
HUM BIOL 240 | Anatomy and Physiology | 4 |
HUM BIOL 241 | Anatomy and Physiology Lab | 1 |
PSYCH 102 | Introduction to Psychology | 3 |
WF 105 | Research and Rhetoric | 3 |
Credits | 15 | |
Sophomore | ||
Fall | ||
BIOLOGY 323 | Principles of Microbiology | 3 |
BIOLOGY 324 | Principles of Microbiology Laboratory | 1 |
COMM choose one | ||
COMM SCI 205 | Social Science Statistics | 4 |
NUT SCI 202 or NUT SCI 250 |
Ethnic Influences on Nutrition or World Food and Population Issues |
3 |
PSYCH 343 | Adult Development and Aging | 3 |
Credits | 14 | |
Spring | ||
NURSING 240 | Introduction to Professional Nursing Concepts | 2 |
NURSING 250 | Communicating and Managing Healthcare Information | 2 |
NURSING 260 | Healthy Aging and Chronic Care Management | 3 |
NURSING 270 | Basic & Intermediate Nursing Skills and Simulation | 2 |
NURSING 280 | Pathophysiology Concepts for Nursing Practice | 3 |
NURSING 290 | Foundations of Nursing Practice: Practicum/Experiential Learning | 2 |
Gen Ed or Nursing support (SOC SCI) | 3 | |
Credits | 17 | |
Junior | ||
Fall | ||
NURSING 300 | Pharmacology for Nursing Practice | 3 |
NURSING 310 | Health Assessment for Nursing Practice | 3 |
NURSING 320 | Health & Illness Concepts I | 3 |
NURSING 330 | Health & Illness Concepts I: Advanced Nursing Skills/Simulation/Practicum | 3 |
NURSING 340 | Quality Improvement | 2 |
Gen Ed or Nursing Support (HUM) | 3 | |
Credits | 17 | |
Spring | ||
NURSING 350 | Professional Development I: Nursing Theory, Image and Ethics | 3 |
NURSING 360 | Health & Illness Concepts II | 3 |
NURSING 370 | Evidence-Based Practice: Translating Research to Practice | 2 |
NURSING 380 | Alterations in Health & Illness II: Practicum/Lab/Simulation | 2 |
NURSING 390 | Leadership for Sustainable Healthcare: Health Disparities, Health Equity, & the Nursing Profession | 3 |
Gen Ed or Nursing Support (ETS or GC) | 3 | |
Credits | 16 | |
Senior | ||
Fall | ||
NURSING 400 | Nursing Care of the Childbearing Family | 3 |
NURSING 410 | Behavioral Health Care Management | 3 |
NURSING 420 | Nursing with Diverse Populations Practicum | 2 |
NURSING 430 | Population/Community Health Nursing Theory | 3 |
NURSING 440 | Population/Community Health Nursing Practicum | 1 |
Gen Ed or Nursing Support (FA) | 3 | |
Credits | 15 | |
Spring | ||
NURSING 450 | Health & Illness Concepts III: Complex Care | 3 |
NURSING 461 | Care Transitions Practicum Immersion | 4 |
NURSING 470 | Professional Development: Navigating the Nursing Profession | 2 |
NURSING 480 | Leadership: Nursing in an Evolving Healthcare System | 3 |
Gen Ed or Nursing Support | 3 | |
Credits | 15 | |
Total Credits | 125 |