Biology Major
- Overview
- Animal Biology
- Animal Biology (Accelerated) - Integrated with graduate Environmental Science & Policy program
- Aquaculture
- Aquatic Ecology and Fisheries
- Biology for Educators
- Cell/Molecular
- Ecology and Conservation
- Ecology and Conservation (Accelerated) - Integrated with graduate Environmental Science & Policy program
- Microbiology
- Pre-Veterinary
Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
- Animal Biology
	- Animal Biology (Accelerated) - Integrated with graduate Environmental Science & Policy program
 
- Aquaculture
- Aquatic Ecology and Fisheries Emphasis
- Biology for Educators
- Cell/Molecular
- Ecology and Conservation
	- Ecology and Conservation (Accelerated) - Integrated with graduate Environmental Science & Policy Program
 
- Microbiology
- Pre-Veterinary
Animal Biology
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 25-29 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introductory Statistics | ||
| Mathematics (choose one course): | ||
| Introduction to Software Design | ||
| Precalculus | ||
| Calculus and Analytic Geometry I | ||
| Writing (choose one course): 1 | ||
| Technical Writing | ||
| Research and Rhetoric | ||
| Upper Level Courses | 30-33 | |
| Required courses | ||
| Genetics | ||
| Evolutionary Biology | ||
| Principles of Ecology | ||
| Cell Biology and Cell Biology Laboratory | ||
| or BIOLOGY 302 | Principles of Microbiology | |
| or BIOLOGY 322 | Environmental Microbiology | |
| Plant Physiology | ||
| or BIOLOGY 346 | Comparative Physiology | |
| Choose 12-14 credits from the following courses: | ||
| Genetics Laboratory | ||
| Plant Biodiversity | ||
| Field Botany | ||
| Environmental Microbiology | ||
| Comparative Anatomy of Vertebrates | ||
| Ichthyology | ||
| Ornithology | ||
| Mammalogy | ||
| Animal Behavior | ||
| Comparative Physiology | ||
| Entomology | ||
| Marine Biology | ||
| Fish and Wildlife Population Dynamics | ||
| Developmental Biology | ||
| Developmental Biology Laboratory | ||
| Environmental GIS | ||
| Stream Ecology | ||
| Limnology | ||
| Human Physiology | ||
| Human Physiology Laboratory | ||
| Neurobiology | ||
| Immunology | ||
| Immunology Lab | ||
| Endocrinology | ||
| Wetland Ecology | ||
| Seminar, 1 credit required | ||
| Biology Seminar | ||
| Total Credits | 55-62 | |
| 1 | Satisfied with an ACT English score of 32 or higher | 
Animal Biology (Accelerated) - Integrated with graduate Environmental Science & Policy program
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 25-29 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introductory Statistics | ||
| Mathematics (choose one course): | ||
| Introduction to Software Design | ||
| Precalculus | ||
| Calculus and Analytic Geometry I | ||
| Writing (choose one course): 1 | ||
| Technical Writing | ||
| Research and Rhetoric | ||
| Upper Level Courses | 30-33 | |
| Required courses | ||
| Genetics | ||
| Evolutionary Biology | ||
| Principles of Ecology | ||
| Cell Biology and Cell Biology Laboratory | ||
| or BIOLOGY 302 | Principles of Microbiology | |
| or BIOLOGY 322 | Environmental Microbiology | |
| Plant Physiology # | ||
| or BIOLOGY 346 | Comparative Physiology | |
| Choose 12-14 credits from the following courses: | ||
| Genetics Laboratory | ||
| Plant Biodiversity # | ||
| Field Botany # | ||
| Environmental Microbiology # | ||
| Comparative Anatomy of Vertebrates | ||
| Ichthyology # | ||
| Ornithology # | ||
| Mammalogy # | ||
| Animal Behavior | ||
| Comparative Physiology | ||
| Entomology # | ||
| Marine Biology # | ||
| Fish and Wildlife Population Dynamics # | ||
| Developmental Biology | ||
| Developmental Biology Laboratory | ||
| Environmental GIS # | ||
| Stream Ecology # | ||
| Limnology # | ||
| Human Physiology # | ||
| Human Physiology Laboratory | ||
| Neurobiology | ||
| Immunology | ||
| Immunology Lab | ||
| Endocrinology | ||
| Seminar, 1 credit required | ||
| Biology Seminar | ||
| Total Credits | 55-62 | |
| # | Students must be granted permission through the department to enroll in graduate level coursework. For more information, contact the graduate Environmental Science & Policy office or refer to the graduate catalog. | 
Aquaculture
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 28 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Laboratory Safety | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introductory Statistics | ||
| Mathematics (choose one course): | ||
| Precalculus | ||
| Calculus and Analytic Geometry I | ||
| Writing (choose one course): | ||
| Research and Rhetoric | ||
| Technical Writing | ||
| Upper Level Courses | 36 | |
| Required Courses | ||
| Genetics | ||
| Ichthyology | ||
| Early Life History of Fish | ||
| Introduction to Aquaculture | ||
| Advanced Aquaculture | ||
| Bio-Organic Chemistry and Bio-Organic Chemistry Laboratory | ||
| Principles of Ecology | ||
| Limnology | ||
| Choose one of the following courses: | ||
| Cell Biology and Cell Biology Laboratory | ||
| Principles of Microbiology | ||
| Environmental Microbiology | ||
| Choose one of the following courses: | ||
| Evolutionary Biology | ||
| Comparative Physiology | ||
| Seminar | 1 | |
| Biology Seminar | ||
| Total Credits | 65 | |
Aquatic Ecology and Fisheries
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 28 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Laboratory Safety | ||
| Principles of Chemistry I and Principles of Chemistry II Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introductory Statistics | ||
| Mathematics (choose one course): | ||
| Precalculus | ||
| Calculus and Analytic Geometry I | ||
| Writing (choose one course): | ||
| Research and Rhetoric | ||
| Technical Writing | ||
| Upper Level Courses | 36 | |
| Required Courses | ||
| Genetics | ||
| Evolutionary Biology | ||
| Environmental Microbiology | ||
| Comparative Physiology | ||
| Early Life History of Fish | ||
| Wetland Ecology | ||
| Principles of Ecology | ||
| Choose one of the following courses: | ||
| Ichthyology | ||
| Aquatic Invertebrates | ||
| Choose one of the following courses: | ||
| Stream Ecology | ||
| Limnology | ||
| Choose one of the following courses: | ||
| Fisheries Research and Management | ||
| Fish and Wildlife Population Dynamics | ||
| Seminar | 1 | |
| Biology Seminar | ||
| Total Credits | 65 | |
Biology for Educators
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 25-29 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introductory Statistics | ||
| Mathematics (choose one course): | ||
| Introduction to Software Design | ||
| Precalculus | ||
| Calculus and Analytic Geometry I | ||
| Writing (choose one course): | ||
| Technical Writing | ||
| Research and Rhetoric | ||
| Upper Level Courses | 30-33 | |
| Required courses | ||
| Cell Biology and Cell Biology Laboratory | ||
| or BIOLOGY 302 | Principles of Microbiology | |
| Genetics | ||
| Evolutionary Biology | ||
| Plant Physiology | ||
| or BIOLOGY 346 | Comparative Physiology | |
| Principles of Ecology | ||
| Choose 12-14 credits of the following areas: | ||
| Animal Biology (minimum of one course): | ||
| Genetics Laboratory | ||
| Comparative Anatomy of Vertebrates | ||
| Ornithology | ||
| Mammalogy | ||
| Animal Behavior | ||
| Comparative Physiology | ||
| Invertebrate Biology | ||
| Entomology | ||
| Developmental Biology | ||
| Developmental Biology Laboratory | ||
| Ecology and Conservation Biology (minimum of one course): | ||
| Plant Biodiversity | ||
| Field Botany | ||
| Ornithology | ||
| Mammalogy | ||
| Invertebrate Biology | ||
| Entomology | ||
| Capstone in Environmental Science | ||
| Conservation Biology | ||
| Travel Course | ||
| Cell/Molecular Biology (minimum of one course): | ||
| Principles of Microbiology | ||
| Genetics Laboratory | ||
| Cell Biology | ||
| Mycology | ||
| Advanced Microbiology | ||
| Molecular Biology | ||
| Molecular Biology Laboratory | ||
| Biochemistry | ||
| Biochemistry Laboratory | ||
| Immunology | ||
| Immunology Lab | ||
| Endocrinology | ||
| Seminar, 1 credit required | ||
| Biology Seminar | ||
| Total Credits | 55-62 | |
| 1 | Satisfied with an ACT English score of 32 or higher | 
Cell/Molecular
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 28-29 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introductory Statistics | ||
| Mathematics (choose one course): | ||
| Introduction to Software Design | ||
| Precalculus | ||
| Calculus and Analytic Geometry I | ||
| Writing (choose one course): 1 | ||
| Technical Writing | ||
| Research and Rhetoric | ||
| Upper Level Courses | 30-33 | |
| Required courses | ||
| Principles of Microbiology | ||
| Genetics | ||
| Cell Biology | ||
| Cell Biology Laboratory | ||
| Evolutionary Biology | ||
| Plant Physiology | ||
| or BIOLOGY 346 | Comparative Physiology | |
| Molecular Biology | ||
| Principles of Ecology | ||
| Minimum of 4 credits of the following courses: | ||
| Bio-Organic Chemistry and Bio-Organic Chemistry Laboratory | ||
| Organic Chemistry I and Organic Chemistry Laboratory I | ||
| Choose a minimum of 5 credits from the following courses: | ||
| Genetics Laboratory | ||
| Mycology | ||
| Environmental Microbiology | ||
| Advanced Microbiology | ||
| Molecular Biology Laboratory | ||
| Developmental Biology | ||
| Developmental Biology Laboratory | ||
| Biochemistry | ||
| Biochemistry Laboratory | ||
| Immunology | ||
| Immunology Lab | ||
| Endocrinology | ||
| Seminar, 1 credit required | ||
| Biology Seminar | ||
| Total Credits | 58-62 | |
| 1 | Satisfied with an ACT English score of 32 or higher | 
Ecology and Conservation
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 25-29 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introductory Statistics | ||
| Mathematics (choose one course): | ||
| Introduction to Software Design | ||
| Precalculus | ||
| Calculus and Analytic Geometry I | ||
| Writing (choose one course): 1 | ||
| Technical Writing | ||
| Research and Rhetoric | ||
| Upper Level Courses | 30-33 | |
| Required Courses | ||
| Genetics | ||
| Evolutionary Biology | ||
| Principles of Ecology | ||
| Conservation Biology | ||
| Cell or Microbiology (choose one): | ||
| Cell Biology and Cell Biology Laboratory | ||
| Environmental Microbiology | ||
| Principles of Microbiology and Principles of Microbiology Laboratory | ||
| Physiology (choose one): | ||
| Plant Physiology | ||
| or BIOLOGY 346 | Comparative Physiology | |
| Choose a minimum of 8 credits from the following courses: | ||
| Plant Biodiversity | ||
| Plant Physiology | ||
| Mycology | ||
| Field Botany | ||
| Environmental Microbiology | ||
| Ornithology | ||
| Mammalogy | ||
| Entomology | ||
| Stream Ecology | ||
| Marine Biology | ||
| Fish and Wildlife Population Dynamics | ||
| Environmental GIS | ||
| Limnology | ||
| Capstone in Environmental Science | ||
| Wetland Ecology | ||
| Travel Course | ||
| Seminar, 1 credit required | ||
| Biology Seminar | ||
| Total Credits | 55-62 | |
| 1 | Satisfied with an ACT English score of 32 or higher | 
Ecology and Conservation (Accelerated) - Integrated with graduate Environmental Science & Policy program
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 25-29 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introductory Statistics | ||
| Mathematics (choose one course): | ||
| Introduction to Software Design | ||
| Precalculus | ||
| Calculus and Analytic Geometry I | ||
| Writing (choose one course): 1 | ||
| English Composition II: Composition and Rhetoric | ||
| Technical Writing | ||
| Upper Level Courses | 30-33 | |
| Required Courses | ||
| Genetics | ||
| Evolutionary Biology | ||
| Principles of Ecology | ||
| Conservation Biology | ||
| Cell or Microbiology (choose one): | ||
| Cell Biology and Cell Biology Laboratory | ||
| Environmental Microbiology | ||
| Principles of Microbiology and Principles of Microbiology Laboratory | ||
| Physiology (choose one): | ||
| Plant Physiology | ||
| or BIOLOGY 346 | Comparative Physiology | |
| Choose a minimum of 8 credits from the following courses: | ||
| Plant Biodiversity # | ||
| Plant Physiology # | ||
| Mycology # | ||
| Field Botany # | ||
| Environmental Microbiology # | ||
| Ornithology # | ||
| Mammalogy # | ||
| Entomology # | ||
| Marine Biology # | ||
| Fish and Wildlife Population Dynamics # | ||
| Wetland Ecology | ||
| Ecological Restoration # | ||
| Environmental GIS # | ||
| Stream Ecology # | ||
| Limnology # | ||
| Capstone in Environmental Science | ||
| Travel Course | ||
| Seminar, 1 credit required | ||
| Biology Seminar | ||
| Total Credits | 55-62 | |
| # | Students must be granted permission through the department to enroll in graduate level coursework. For more information, contact the graduate Environmental Science & Policy office or refer to the graduate catalog. | 
Microbiology
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 25-29 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introductory Statistics | ||
| Mathematics (choose one course): | ||
| Precalculus | ||
| Calculus and Analytic Geometry I | ||
| Writing (choose one course): 1 | ||
| Technical Writing | ||
| Research and Rhetoric | ||
| Upper Level Courses 2 | 34-38 | |
| Required courses | ||
| Principles of Microbiology | ||
| or BIOLOGY 322 | Environmental Microbiology | |
| Plant Physiology | ||
| or BIOLOGY 346 | Comparative Physiology | |
| Genetics | ||
| Evolutionary Biology | ||
| Principles of Ecology | ||
| Advanced Microbiology | ||
| Chemistry (minimum of 8 credits of the following courses): | ||
| Organic Chemistry I and Organic Chemistry Laboratory I | ||
| Organic Chemistry II and Organic Chemistry Laboratory II | ||
| Biochemistry | ||
| Biochemistry Laboratory | ||
| Electives (choose 8 or more credits from the following courses): | ||
| Cell Biology | ||
| Cell Biology Laboratory | ||
| Mycology | ||
| Molecular Biology | ||
| Molecular Biology Laboratory | ||
| Internship | ||
| Immunology | ||
| Immunology Lab | ||
| Seminar (1 credit required): | ||
| Biology Seminar | ||
| Total Credits | 59-67 | |
| 1 | Satisfied with an ACT English score of 32 or higher | 
| 2 | Research experience and/or Internships are highly recommended. Credits from research and internships may be counted toward upper level electives. Students planning to continue on to graduate school or a professional program are recommended to take calculus, physics and organic chemistry. | 
Pre-Veterinary
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 24-27 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introductory Statistics | ||
| Mathemetics (choose one course): | ||
| Precalculus | ||
| Calculus and Analytic Geometry I | ||
| Writing (choose one course): 1 | ||
| English Composition II: Composition and Rhetoric | ||
| Upper Level Courses | 47 | |
| Genetics | ||
| Cell Biology and Cell Biology Laboratory | ||
| or BIOLOGY 302 | Principles of Microbiology | |
| Evolutionary Biology | ||
| Principles of Ecology | ||
| Comparative Physiology | ||
| Organic Chemistry I and Organic Chemistry Laboratory I | ||
| Organic Chemistry II and Organic Chemistry Laboratory II | ||
| Biochemistry | ||
| Choose one of the following options: | ||
| Fundamentals of Physics I and Fundamentals of Physics II | ||
| Principles of Physics I and Principles of Physics II | ||
| Choose a minimum of 8 credits from the following courses: | ||
| Genetics Laboratory | ||
| Comparative Anatomy of Vertebrates | ||
| Ornithology | ||
| Mammalogy | ||
| Animal Behavior | ||
| Developmental Biology Laboratory | ||
| Immunology | ||
| Immunology Lab | ||
| Seminar, 1 credit required | ||
| Biology Seminar | ||
| Total Credits | 71-74 | |
| 1 | Satisfied with an ACT English score of 32 or higher | 

