Curriculum Guide: Electrical Engineering Technology
Freshman | ||
---|---|---|
Fall | Credits | |
ET 101 | Fundamentals of Engineering Technology | 2 |
ET 105 | Fundamentals of Drawing | 3 |
ET 130 | Basic Electrical Circuits I | 3 |
MATH 202 | Calculus and Analytic Geometry I | 4 |
First Year Seminar | 3 | |
Credits | 15 | |
Spring | ||
ET 131 | Basic Electrical Circuits II | 3 |
ET 150 | Codes, Safety, and Standards | 2 |
MATH 203 | Calculus and Analytic Geometry II | 4 |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Sophomore | ||
Fall | ||
ET 142 | Introduction to Programming | 3 |
ET 232 | Semiconductor Devices | 3 |
PHYSICS 103 or PHYSICS 201 |
Fundamentals of Physics I or Principles of Physics I |
5 |
General Ed | 3 | |
Credits | 14 | |
Spring | ||
ET 233 | Linear Circuits | 3 |
ET 240 | Micro-controllers and Programmable Logic Controllers | 3 |
ET 311 | Digital Electronics | 3 |
PHYSICS 104 or PHYSICS 202 |
Fundamentals of Physics II or Principles of Physics II |
5 |
Credits | 14 | |
Junior | ||
Fall | ||
ET 250 | Signals and Systems | 3 |
ET 340 | Advanced Programmable Logic Controllers | 3 |
ET 342 | Supervisory Control and Data Acquisition | 3 |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
ET 324 | Motors and Drives | 3 |
ET 344 | Industrial Electronics and Control | 3 |
ET 346 | Electrical Power Systems | 3 |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Senior | ||
Fall | ||
ET 360 | Project Management | 3 |
ET 390 | Mechatronics | 4 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 16 | |
Spring | ||
ET 348 | Electromagnetic Fields and Applications | 3 |
ET 350 | Data Communication and Protocols | 3 |
ET 400 or ET 410 |
Co-op/Internship in Engineering Technology or Capstone Project |
3 |
Elective | 4 | |
General Ed | 3 | |
Credits | 16 | |
Total Credits | 120 |
120 credits required to earn degree
General Education categories *requirement is met with a specific required course:
First Year Seminar-3 credits
Biological Science-3 credits
Fine Arts-3 credits
Global Culture-3 credits
Humanities-6 credits
Natural Sciences-3 credits*
Social Sciences-6 credits
Sustainability Perspective-3 credits
Quantitative Literacy-3 credits*
Capstone-3 credits*