Core Curriculum
First Year Seminar
(complete 3 credits)
Learning Outcomes
FYS 1: Students will draw on diverse disciplinary perspectives and reflect on the value of interdisciplinary problem solving.
FYS 2: Students will demonstrate effective communication through the development, interpretation, and expression of ideas through written, oral, and visual communication.
FYS 3: Students will critically evaluate information sources in various formats, recognizing the contextual nature of authority and its relation to credibility.
Code | Title | Credits |
---|---|---|
First Year Seminar 1 | ||
ART 198 | First Year Seminar | 3 |
AVD 198 | First Year Seminar | 3 |
BIOLOGY 198 | First Year Seminar | 3 |
BUS ADM 198 | First Year Seminar | 3 |
CHEM 198 | First Year Seminar | 3 |
COMM 198 | First Year Seminar | 3 |
COMM SCI 198 | First Year Seminar | 3 |
COMP SCI 198 | First Year Seminar | 3 |
DJS 198 | First Year Seminar | 3 |
EDUC 198 | First Year Seminar | 3 |
ENGLISH 198 | First Year Seminar | 3 |
ENV SCI 198 | First Year Seminar | 3 |
EPP 198 | First Year Seminar | 3 |
ET 198 | First Year Seminar | 3 |
FNS 198 | First Year Seminar | 3 |
GEOG 198 | First Year Seminar | 3 |
GEOSCI 198 | First Year Seminar | 3 |
HISTORY 198 | First Year Seminar | 3 |
HUM BIOL 198 | First Year Seminar | 3 |
HUM STUD 198 | First Year Seminar | 3 |
INFO SCI 198 | First Year Seminar | 3 |
ME 198 | First Year Seminar | 3 |
MGMT 198 | First Year Seminar | 3 |
MKTG 198 | First Year Seminar | 3 |
MUSIC 198 | First Year Seminar | 3 |
NURSING 198 | First Year Seminar | 3 |
NUT SCI 198 | First Year Seminar | 3 |
ORG LEAD 198 | Introduction to Leadership | 3 |
PHILOS 198 | First Year Seminar | 3 |
PHYSICS 198 | First Year Seminar | 3 |
POL SCI 198 | First Year Seminar | 3 |
PSYCH 198 | First Year Seminar | 3 |
PUB ADM 198 | First Year Seminar | 3 |
SOC WORK 198 | First Year Seminar | 3 |
SPANISH 198 | First Year Seminar | 3 |
THEATRE 198 | First Year Seminar | 3 |
WF 198 | First Year Seminar | 3 |
WOST 198 | First Year Seminar | 3 |
- 1
Occasionally other courses in the catalog are scheduled and offered with additional content to meet the learning outcomes of the first year seminar - these specific class sections are eligible to meet this category
Creative and Artistic Inquiry
(complete 3 credits)
Learning Outcomes*
CAI 1: Students will demonstrate artistic technical skills and domain-specific knowledge necessary to create, execute, or interpret works of art.
CAI 2: Students will apply historical, stylistic, cultural, or aesthetic knowledge to a creative process or performance using domain-appropriate criteria.
CAI 3: Students will synthesize ideas across disciplines to generate contemporary artistic responses or make fresh observations addressing the human condition.
Code | Title | Credits |
---|---|---|
ART 102 | History of the Visual Arts: Ancient to Medieval | 3 |
ART 103 | History of the Visual Arts II: Renaissance to Modern | 3 |
ART 105 | Introductory Drawing | 3 |
ART 106 | Three Dimensional Design | 3 |
ART 107 | Two-Dimensional Design | 3 |
ART 243 | Introduction to Photography | 3 |
COMM 120 | Introduction to Media Production | 3 |
ENGLISH 212 | Introduction to Creative Writing | 3 |
MET 207 | Computer Aided Design | 3 |
MUSIC 120 | Video Game Music | 3 |
MUSIC 121 | Survey of Western Music | 3 |
MUSIC 170 | Fundamentals of Music | 3 |
MUSIC 224 | Popular Music Since 1955 | 3 |
THEATRE 131 | Beginning Acting | 3 |
THEATRE 218 | Exploring the Arts | 3 |
- *
Courses must satisfy 2 of the 3 Learning Outcomes for this category
Human Cultures and Values
(complete 3 credits)
Learning Outcomes
HCV 1: Students will identify and evaluate human values and ethical perspectives in their contemporary and historical contexts.
HCV 2: Students will examine a range of historical, literary, philosophical, and other cultural texts produced in a variety of cultures.
HCV 3: Students will articulate individual and social values within cultures and the implications of decisions made on the basis of those values.
Code | Title | Credits |
---|---|---|
ENGLISH 104 | Introduction to Literature | 3 |
ENGLISH 206 | Women in Literature | 3 |
HISTORY 110 | Debating European History | 3 |
HISTORY 111 | Debating American Democracy | 3 |
HUM STUD 110 | Introduction to Film | 3 |
HUM STUD 201 | Introduction to the Humanities | 3 |
ME 150 | Engineering the Future-Values and Society | 3 |
PHILOS 101 | Introduction to Philosophy | 3 |
PHILOS 102 | Contemporary Ethical Issues | 3 |
SOC WORK 285 | Ethics in Practice | 3 |
THEATRE 110 | Introduction to Theatre Arts | 3 |
WOST 102 | Women's Voices | 3 |
Human Society and Behavior
(complete 3 credits)
Learning Outcomes
HSB 1: Students will demonstrate a scientific understanding of human behaviors and thoughts on both individual and societal levels, integrating the insights gained from their academic disciplines into their social and civic engagement.
HSB 2: Students will articulate their responsibilities to society- locally, nationally, and globally.
HSB 3: Students will apply empathetic communication strategies to effectively express, listen, and adapt to others to establish relationships, to work collaboratively, or to take civic action.
Code | Title | Credits |
---|---|---|
DJS 102 | Introduction to Social Justice | 3 |
ENTRP 272 | Introduction to Entrepreneurship | 3 |
HUM BIOL 215 | Personal Health and Wellness | 3 |
POL SCI 101 | American Government and Politics | 3 |
PSYCH 102 | Introduction to Psychology | 3 |
PUB ADM 202 | Introduction to Public Policy | 3 |
PUB ADM 215 | Introduction to Public and Nonprofit Service | 3 |
SOC WORK 202 | Introduction to Social Services | 3 |
WOST 241 | Introduction to Women's, Gender, and Sexuality Studies | 3 |
Global Perspectives
(complete 3 credits)
Learning Outcomes
GP 1: Students will identify and explain multiple perspectives (such as cultural, disciplinary, and ethical) when exploring subjects within natural and human systems.
GP 2: Students will analyze the ethical, social and environmental consequences of human actions and decisions on the natural and human world and global systems.
GP 3: Students will explain and connect multiple cultures historically or in contemporary contexts, demonstrating respectful interaction with varied cultures and worldviews.
Code | Title | Credits |
---|---|---|
DJS 104 | Introduction to Global Democracy and Human Rights | 3 |
ENGLISH 218 | World Literatures | 3 |
FRENCH 102 | Introduction to the French Language II 1 | 4 |
GEOG 102 | World Regions and Concepts: A Geographic Analysis | 3 |
GERMAN 102 | Introduction to the German Language II 2 | 4 |
HISTORY 103 | World Civilizations I | 3 |
HISTORY 104 | World Civilizations II | 3 |
HUM BIOL 217 | Human Disease and Society | 3 |
HUM STUD 100 | Global Challenges and the Human Experience | 3 |
ME 170 | Engineering in Global Context | 3 |
NUT SCI 250 | World Food and Population Issues | 3 |
PHILOS 216 | Introduction to Asian Philosophy | 3 |
POL SCI 100 | Global Politics and Society | 3 |
SOC WORK 213 | Human Trafficking | 3 |
SPANISH 102 | Introduction to the Spanish Language II 3 | 4 |
- 1
French 102 (More advanced students may instead take French 201, 202, or 320 to fulfill this Core Curriculum category and also earn additional retroactive credits).
- 2
German 102 (More advanced students may instead take German 201, 202, or 320 to fulfill this Core Curriculum category and also earn additional retroactive credits).
- 3
Spanish 102 (More advanced students may instead take Spanish 201, 202, 224, or 225 to fulfill this Core Curriculum category and also earn additional retroactive credits).
One of the following will also fulfill the Global Perspectives Requirement:
- Completion of any approved UW-Green Bay trip outside the United States (XXX-499), or study abroad programs, or student exchange programs outside the United States. Students should contact the Office of International Education for information on travel abroad opportunities.
- At least six months living experience outside the United States. The Associate Provost or a designee may grant a waiver of the Global Perspectives Requirement to students based on documented prior experience living in a foreign country.
- Students who are not residents of the United States will satisfy the requirement by residence and coursework at UW-Green Bay.
Ethnic Studies
(complete 3 credits)
Learning Outcomes
ES 1: Students will articulate insights into their own cultural rules and biases and engage respectfully with multiple perspectives/cultures.
ES 2: Students will demonstrate understanding of the complexity of elements important to members of another culture in relation to its history, values, politics, communication styles, economy, or beliefs and practices.
ES 3: Students will interpret intercultural experience from the perspectives of their own and multiple worldviews and demonstrate ability to act in a supportive manner that recognizes the feelings of another cultural group.
Code | Title | Credits |
---|---|---|
ART 281 | Art of the First Nations | 3 |
ART 282 | Black Art in America | 3 |
DJS 221 | Law and Equality in Historical Perspective | 3 |
EDUC 206 | Culturally Responsive Teaching and Learning | 3 |
FNS 201 | Oneida Language I | 3 |
FNS 210 | American Indians In Film | 3 |
FNS 225 | Introduction to First Nations Studies | 3 |
FNS 274 | Wisconsin First Nations History | 3 |
GEOG 211 | American Ethnic Minorities | 3 |
HISTORY 207 | Introduction to African-American History | 3 |
HUM STUD 120 | Latinx Experiences and Voices in our Community | 3 |
HUM STUD 213 | Ethnic Diversity in America Past and Present | 3 |
NUT SCI 202 | Ethnic Influences on Nutrition | 3 |
THEATRE 200 | Script Analysis | 3 |
WOST 201 | Introduction to LGBTQ Studies | 3 |
WOST 203 | Gender in Popular Culture | 3 |
Scientific Methods & Inquiry
(complete 3 credits)
Learning Outcomes
SMI 1: Students will cultivate scientific information of the appropriate depth from a variety of relevant sources.
SMI 2: Students will properly demonstrate their use of the scientific method and theoretical framework.
SMI 3: Students will skillfully evaluate and organize scientific evidence and formulate logical conclusions while discussing any relevant limitations.
Code | Title | Credits |
---|---|---|
BIOLOGY 102 | Introduction to Living Systems: From Genes to Ecosystems | 3 |
BIOLOGY 201 | Principles of Biology: Cellular and Molecular Processes | 3 |
BIOLOGY 202 | Principles of Biology Lab: Cellular and Molecular Processes | 1 |
CHEM 108 | Survey of General, Organic and Biochemistry | 3 |
CHEM 211 | Principles of Chemistry I | 4 |
COMP SCI 181 | Human-Centered Design | 3 |
COMP SCI 191 | Living and Learning with AI | 3 |
ENGR 186 | Introduction to Digital Transformation | 3 |
ENV SCI 102 | Introduction to Environmental Sciences | 3 |
GEOSCI 202 | Physical Geology | 4 |
GEOSCI 222 | Introduction to Weather & Climate | 3 |
HUM BIOL 102 | Introduction to Human Biology | 3 |
ME 206 | Chemistry for Engineers | 4 |
PHYSICS 143 | The Solar System | 3 |
Environmental Sustainability
(complete 3 credits)
Learning Outcomes
EnvST 1: Students will learn and demonstrate the ethical principles of environmental sustainability.
EnvST 2: Students will articulate an understanding of the scientific principles of environmental sustainability (that may include Traditional Ecological Knowledge) and their interrelation with the natural world through multiple disciplines, systems and diverse sources of information and inquiry.
EnvST 3: Students will demonstrate the ability to discuss environmental sustainability within the context of ethical decision-making and engage in informed judgments about environmental problems as socially responsible citizens.
Code | Title | Credits |
---|---|---|
CHEM 168 | Sustainability Chemistry | 3 |
ENV SCI 203 | Environmental Sustainability | 3 |
ENV SCI 220 | Sustainability Strategies and Tools for Addressing Climate Change | 3 |
EPP 102 | Environment and Society | 3 |
HISTORY 220 | American Environmental History | 3 |
ME 216 | Basic and Green Manufacturing Processes | 3 |
SOC WORK 204 | Sustainability and Social Problems | 3 |
WATER 201 | Introduction to Water Science | 3 |
Quantitative Reasoning
(complete 3 credits)
Learning Outcomes
QR 1: Students will develop competency in working with numerical data.
QR 2: Students will develop the ability to solve quantitative problems in different contexts.
QR 3: Students will understand, create, and communicate arguments supported by quantitative evidence.
Code | Title | Credits |
---|---|---|
COMP SCI 140 | Programming for Quantitative Problem Solving | 3 |
ECON 202 | Macro Economic Analysis | 3 |
EDUC 281 | Conceptual Foundations of Elementary Mathematics I | 3 |
MATH 100 | Math Appreciation | 3 |
MATH 104 | Precalculus | 4 |
MATH 202 | Calculus and Analytic Geometry I | 4 |
MATH 260 | Introductory Statistics | 4 |
PHILOS 103 | Logic and Reasoning | 3 |
PHYSICS 144 | Stars, Galaxies, and the Universe | 3 |
PSYCH 205 | Social Science Statistics | 4 |
Information Literacy
(complete 3 credits)
Learning Outcomes
IL 1: Students will use appropriate search strategies and tools to locate information relevant to their information need, refining strategies based on search results.
IL 2: Students will critically evaluate sources of information, considering both the expertise and credibility of the creators and the contextual factors that influence the information’s creation, dissemination, and purpose.
IL 3: Students will give credit to the original ideas of others through proper attribution and citation and contribute to the scholarly conversation at an appropriate level.
Code | Title | Credits |
---|---|---|
COMM 102 | Introduction to Communication | 3 |
COMP SCI 171 | Technology, Ethics, and Society | 3 |
ENGR 236 | Technical Writing and Information Literacy | 3 |
ENV SCI 105 | Scientific Literacy | 3 |
HISTORY 256 | Why History Matters | 3 |
HUM BIOL 206 | Biology of Human Sexuality | 3 |
HUM STUD 230 | Comics, Society, and Culture | 3 |
NUT SCI 242 | Food and Nutritional Health | 3 |
PHILOS 113 | AI, Algorithms, and Truth | 3 |
PSYCH 204 | Great Myths of the Mind | 3 |