2026-2027 Undergraduate Catalog
Act 15
| Code | Title | Credits |
|---|---|---|
| Mathematics & Quantitative Reasoning | ||
3-6 credit hours (1 course minimum) | ||
| Communication & Literacy | ||
6-9 credit hours (2 course minimum) | ||
| Social & Behavioral Science | ||
3 credit hours (1 course minimum) | ||
| Humanities & Arts | ||
6 credit hours (2 course minmum) | ||
| Natural Science & Wellness | ||
4-8 credit hours (2 courses/1 lab minimum) | ||
| Civics & Perspectives | ||
3-6 credit hours (1 course minimum) | ||
| 10 course minimum | 30 | |
Math & Quantative Reasoning
| Code | Title | Credits |
|---|---|---|
| Required: | ||
| Choose one course: | ||
| COMP SCI 140 | Programming for Quantitative Problem Solving | 3 |
| ECON 202 | Macro Economic Analysis | 3 |
| EDUC 281 | Conceptual Foundations of Elementary Mathematics I | 3 |
| MATH 100 | Math Appreciation | 3 |
| MATH 104 | Precalculus | 4 |
| MATH 202 | Calculus and Analytic Geometry I | 4 |
| MATH 260 | Introductory Statistics | 4 |
| PHILOS 103 | Logic and Reasoning | 3 |
| PHYSICS 144 | Stars, Galaxies, and the Universe | 3 |
| PSYCH 205 | Social Science Statistics | 4 |
Communication & Literacy
| Code | Title | Credits |
|---|---|---|
| WF 100 | First Year Writing 1 | 0-3 |
| First Year Seminar | 3 | |
| Choose one course: 2 | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| Introduction to Leadership | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| First Year Seminar | ||
| Information Literacy | 3 | |
| Choose one course: | ||
| Introduction to Communication | ||
| Technology, Ethics, and Society | ||
| Technical Writing and Information Literacy | ||
| Scientific Literacy | ||
| Why History Matters | ||
| Biology of Human Sexuality | ||
| Finding Humanity in the Digital World | ||
| Comics, Society, and Culture | ||
| Food and Nutritional Health | ||
| AI, Algorithms, and Truth | ||
| Great Myths of the Mind | ||
| Total Credits | 6-9 | |
- 1
May be satisfied by ACT test score of 25+
- 2
Incoming Transfer students with more than 15 credits may take any additional CGER course
Humanities & Arts
| Code | Title | Credits |
|---|---|---|
| Human Cultures and Values | 3 | |
| Choose one course: | ||
| Introduction to Design and Culture | ||
| Introduction to Literature | ||
| Women in Literature | ||
| Topics in Literature | ||
| Debating European History | ||
| Debating American Democracy | ||
| Introduction to Film | ||
| Introduction to the Humanities | ||
| Engineering the Future-Values and Society | ||
| Ethics in Engineering and Science | ||
| Introduction to Philosophy | ||
| Contemporary Ethical Issues | ||
| Business Ethics | ||
| Ethics in Practice | ||
| Introduction to Theatre Arts | ||
| Women's Voices | ||
| Creative and Artistic Inquiry | 3 | |
| Choose one course: | ||
| History of the Visual Arts: Ancient to Medieval | ||
| History of the Visual Arts II: Renaissance to Modern | ||
| Introductory Drawing | ||
| Two-Dimensional Design | ||
| Introduction to Photography | ||
| Introduction to Game Studies | ||
| Introduction to Media Production | ||
| Introduction to Creative Writing | ||
| Cultivating Creativity | ||
| Computer Aided Design | ||
| Video Game Music | ||
| Survey of Western Music | ||
| Fundamentals of Music | ||
| Popular Music Since 1955 | ||
| Beginning Acting | ||
| Exploring the Arts | ||
| Total Credits | 6 | |
Natural Science & Wellness
| Code | Title | Credits |
|---|---|---|
| Scientific Methods and Inquiry | 1-4 | |
| Choose one course: | ||
| Introduction to Living Systems: From Genes to Ecosystems L | ||
| Principles of Biology: Cellular and Molecular Processes | ||
| Principles of Biology Lab: Cellular and Molecular Processes L | ||
| Survey of General, Organic and Biochemistry | ||
| Survey of General, Organic, and Biochemistry Laboratory L | ||
| Principles of Chemistry I | ||
| Principles of Chemistry I Laboratory L | ||
| Human-Centered Design L | ||
| Living and Learning with AI L | ||
| Introduction to Digital Transformation | ||
| Introduction to Environmental Sciences L | ||
| Physical Geology L | ||
| Introduction to Weather & Climate | ||
| Introduction to Weather and Climate Laboratory L | ||
| Introduction to Human Biology L | ||
| Chemistry for Engineers L | ||
| The Solar System L | ||
| Environmental Sustainability | 3 | |
| Choose one course: | ||
| Principles of Sustainability in Business | ||
| Sustainability Chemistry | ||
| An Introduction to Smart Cities | ||
| Environmental Sustainability L | ||
| Sustainability Strategies and Tools for Addressing Climate Change | ||
| Environment and Society | ||
| American Environmental History | ||
| Basic and Green Manufacturing Processes | ||
| Sustainability and Social Problems | ||
| Introduction to Water Science L | ||
| Total Credits | 4-7 | |
- L
At least one course must be a "Lab" course
Civics & Perspectives
| Code | Title | Credits |
|---|---|---|
| Global Perspectives | 0-3 | |
| Choose one course: * | ||
| Introduction to Global Democracy and Human Rights | ||
| World Literatures | ||
| Introduction to the French Language II 1 | ||
| World Regions and Concepts: A Geographic Analysis | ||
| Introduction to the German Language II 2 | ||
| World Civilizations I | ||
| World Civilizations II | ||
| Human Disease and Society | ||
| Global Challenges and the Human Experience | ||
| Engineering in Global Context | ||
| World Food and Population Issues | ||
| Pursuit of Happiness: Global Perspectives | ||
| Global Politics and Society | ||
| Human Trafficking | ||
| City Life and Globalization | ||
| Introduction to the Spanish Language II 3 | ||
| Ethnic Studies | 3 | |
| Choose one course: | ||
| Art of the First Nations | ||
| Black Art in America | ||
| Law and Equality in Historical Perspective | ||
| Culturally Responsive Teaching and Learning | ||
| Multicultural American Literature | ||
| Oneida Language I | ||
| American Indians In Film | ||
| Introduction to First Nations Studies | ||
| Wisconsin First Nations History | ||
| American Ethnic Minorities | ||
| Introduction to African-American History | ||
| Latinx Experiences and Voices in our Community | ||
| Ethnic Diversity in America Past and Present | ||
| Jazz History | ||
| Ethnic Influences on Nutrition | ||
| Human Rights, Race, and Punishment | ||
| Intro to Trauma-Informed Care & Cultural Humility | ||
| Ethnic and Racial Identities | ||
| Script Analysis | ||
| Introduction to LGBTQ Studies | ||
| Gender in Popular Culture | ||
| Total Credits | 3-6 | |
- *
One of the following will also fulfill the Global Perspectives Requirement:
- Completion of any approved UW-Green Bay trip outside the United States (XXX-499), or study abroad programs, or student exchange programs outside the United States. Students should contact the Office of International Education for information on travel abroad opportunities.
- At least six months living experience outside the United States. The Associate Provost or a designee may grant a waiver of the Global Perspectives Requirement to students based on documented prior experience living in a foreign country.
- Students who are not residents of the United States will satisfy the requirement by residence and coursework at UW-Green Bay.
- 1
French 102 (More advanced students may instead take French 201, 202, or 320 to fulfill this Core Curriculum category and also earn additional retroactive credits).
- 2
German 102 (More advanced students may instead take German 201, 202, or 320 to fulfill this Core Curriculum category and also earn additional retroactive credits).
- 3
Spanish 102 (More advanced students may instead take Spanish 201, 202, 224, or 225 to fulfill this Core Curriculum category and also earn additional retroactive credits).
Social & Behavioral Science