Electrical Engineering
Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 38-44 | |
| Technical Writing | ||
| Fundamentals of Drawing | ||
| Introduction to Programming | ||
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Multivariate Calculus | ||
| Introductory Statistics | ||
| Ordinary Differential Equations | ||
| Principles of Physics I | ||
| Introductory Physics Lab I | ||
Chemistry (choose one option): | ||
| Principles of Chemistry I and Principles of Chemistry II and Principles of Chemistry I Laboratory and Principles of Chemistry II Laboratory | ||
or ET 206 | Chemistry for Engineers | |
| Fundamental Courses | 22 | |
| Electrical Circuits I | ||
| Electrical Circuits I Lab | ||
| Electrical Circuits II | ||
| Electrical Circuits II Lab | ||
| Electronic Devices | ||
| Electronic Devices Lab | ||
| Electrical Codes, Safety, and Standards | ||
| Energy Conversion | ||
| Energy Conversion Lab | ||
| Microcontrollers and Programmable Logic Controllers | ||
| Microcontrollers and Programmable Logic Controllers Lab | ||
| Advanced Courses | 20 | |
| Digital Logic Design | ||
| Digital Logic Design Lab | ||
| Signals and Systems | ||
| Signals and Systems Lab | ||
| Electrical Power Systems | ||
| Electromagnetic Fields and Applications | ||
| Communications Systems | ||
| Power Electronics | ||
| Capstone Requirement | 3 | |
| Senior Design Project | ||
| Technical Electives (choose four courses): | 12 | |
| Supervisory Control and Data Acquisition | ||
| Co-op/Internship in Engineering Technology | ||
or ENGR 494 | Co-op | |
| Solar and Alternate Energy Systems | ||
| Industrial Decision Processes | ||
or ET 360 | Project Management | |
| Smart Cities: Engineering the Future | ||
| Power System Analysis and Protection | ||
| Wireless Communications | ||
| Wireless Networks | ||
| Microprocessors and Embedded Systems | ||
| Special Topics in Electrical Engineering | ||
| Independent Study | ||
| Total Credits | 95-101 | |
Curriculum Guide
The following curriculum guide is for a four-year Electrical Engineering degree program and is subject to change without notice. Students should consult their program advisor to ensure that they have the most accurate and up-to-date information available.
Total 125 credits necessary to graduate.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| MATH 202 | Calculus and Analytic Geometry I | 4 |
| ET 105 | Fundamentals of Drawing | 3 |
| First Year Seminar (FYS) | 3 | |
| General Education | 3 | |
| General Education | 3 | |
| Credits | 16 | |
| Spring | ||
| MATH 203 | Calculus and Analytic Geometry II | 4 |
| ENGR 120 | Electrical Circuits I | 3 |
| ENGR 121 | Electrical Circuits I Lab | 1 |
| ET 142 | Introduction to Programming | 3 |
| General Education | 3 | |
| Credits | 14 | |
| Sophomore | ||
| Fall | ||
| MATH 209 | Multivariate Calculus | 4 |
| PHYSICS 201 & PHYSICS 203 |
Principles of Physics I and Introductory Physics Lab I |
5 |
| ET 206 | Chemistry for Engineers | 4 |
| ENGR 210 | Electrical Circuits II | 3 |
| ENGR 211 | Electrical Circuits II Lab | 1 |
| Credits | 17 | |
| Spring | ||
| MATH 260 | Introductory Statistics | 4 |
| ENGR 222 | Electronic Devices | 3 |
| ENGR 223 | Electronic Devices Lab | 1 |
| ENGR 224 | Electrical Codes, Safety, and Standards | 2 |
| ENGR 320 | Energy Conversion | 3 |
| ENGR 321 | Energy Conversion Lab | 1 |
| ENGR 236 | Technical Writing | 3 |
| Credits | 17 | |
| Junior | ||
| Fall | ||
| MATH 305 | Ordinary Differential Equations | 4 |
| ENGR 310 | Digital Logic Design | 3 |
| ENGR 311 | Digital Logic Design Lab | 1 |
| ENGR 342 | Signals and Systems | 3 |
| ENGR 343 | Signals and Systems Lab | 1 |
| ENGR 348 | Electromagnetic Fields and Applications | 3 |
| Credits | 15 | |
| Spring | ||
| ENGR 328 | Microcontrollers and Programmable Logic Controllers | 3 |
| ENGR 329 | Microcontrollers and Programmable Logic Controllers Lab | 1 |
| ENGR 346 | Electrical Power Systems | 3 |
| ENGR 434 | Power Electronics | 3 |
| General Education | 3 | |
| General Education | 3 | |
| Credits | 16 | |
| Senior | ||
| Fall | ||
| ENGR 412 | Communications Systems | 3 |
| ENGR 462 | Senior Design Project | 3 |
| Technical Elective I | 3 | |
| Technical Elective II | 3 | |
| General Education | 3 | |
| Credits | 15 | |
| Spring | ||
| Technical Elective III | 3 | |
| Technical Elective IV | 3 | |
| General Education | 3 | |
| General Education | 3 | |
| General Education | 3 | |
| Credits | 15 | |
| Total Credits | 125 | |
Technical Electives (choose any four):
- ET 342 Supervisory Control and Data Acquisition (3 s.h.)
- ET 400 Co-op/Internship in Engineering Technology (3 s.h.) or ENGR 494 Co-op (1-2 s.h.)
- ET 415 Solar and Alternate Energy Systems (3 s.h.)
- ET 360 Project Management (3 s.h.) or ENGR 334 Industrial Decision Processes (3 s.h.)
- ENGR 402 Smart Cities: Engineering the Future (3 s.h.)
- ENGR 414 Power System Analysis and Protection (3 s.h.)
- ENGR 426 Wireless Communications (3 s.h.)
- ENGR 428 Wireless Networks (3 s.h.)
- ENGR 438 Microprocessors and Embedded Systems (3 s.h.)
- ENGR 493 Special Topics in Electrical Engineering (3 s.h.)
- ENGR 498 Independent Study (1-4 s.h.)
Faculty
Maruf Hossain; Professor; Ph.D., University of Memphis
John F Katers; Professor; Ph.D., Marquette University*
Patricia A Terry; Professor; Ph.D., University of Colorado, chair*
Riaz Ahmed; Associate Professor; Ph.D., University of South Carolina
Michael Holly; Associate Professor; Ph.D., University of Wisconsin - Madison
Md Rasedul Islam; Associate Professor; Ph.D., University of Wisconsin - Madison
Mohammad Mahfuz; Associate Professor; Ph.D., University of Ottawa
Jagadeep Thota; Associate Professor; Ph.D., University of Nevada - Las Vegas
Elie Atallah; Assistant Professor; Ph.D., University of Central Florida
Kpoti (Stefan) Gunn; Assistant Professor; Ph.D., Ohio State University
Jian Zhang; Assistant Professor; Ph.D., Mississippi State University
Taskia Ahammad Khan; Assistant Teaching Professor; M.S., Bradley University
Nabila Rubaiya; Assistant Teaching Professor; M.S., University of Wisconsin - Milwaukee

