Computer Science Major
Cybersecurity
| Code | Title | Credits |
|---|---|---|
| Supporting Courses (Non-CS classes) | 18 | |
| Technical Writing | ||
| Calculus and Analytic Geometry I | ||
| Introductory Statistics | ||
| Linear Algebra and Matrix Theory | ||
| Choose 1 from the following 3 COMM courses | ||
| Fundamentals of Public Address | ||
or COMM 166 | Fundamentals of Interpersonal Communication | |
or COMM 237 | Small Group Communication | |
| CS Fundamental Courses | 30 | |
| Introduction to Computing & Internet Technologies | ||
| Introduction to Python Programming | ||
| Programming in C | ||
| Database Design & Management | ||
| Introduction to IT Operations | ||
| Discrete Mathematics | ||
| Digital Logic Fundamentals | ||
| Introduction to Software Design | ||
| Introduction to Mobile Platforms and Apps | ||
| Cloud Computing | ||
| CS Advanced Courses | 24 | |
| Advanced Software Design | ||
| Data Structures | ||
| Computer Architecture and Organization | ||
| Advanced Object-Oriented Design | ||
| Database Systems and Big Data Processing | ||
| Operating Systems Using Linux | ||
| Artificial Intelligence | ||
| Machine Learning | ||
| Cybersecurity Emphasis Required & Electives Courses | 15 | |
| Cybersecurity Required Courses | ||
| Information Assurance and Security | ||
| Software Security | ||
| Capstone Essay in Computer Science | ||
| Cybersecurity Elective Courses (Choose any two): | ||
| Data Communication and Computer Networks | ||
| Network Security | ||
| Introduction to Cryptography | ||
| Internship | ||
| Total Credits | 87 | |
Software Engineering
| Code | Title | Credits |
|---|---|---|
| Supporting Courses (Non-CS classes) | 18 | |
| Technical Writing | ||
| Calculus and Analytic Geometry I | ||
| Introductory Statistics | ||
| Linear Algebra and Matrix Theory | ||
| Choose 1 from the following 3 COMM courses | ||
| Fundamentals of Public Address | ||
or COMM 166 | Fundamentals of Interpersonal Communication | |
or COMM 237 | Small Group Communication | |
| CS Fundamental Courses | 30 | |
| Introduction to Computing & Internet Technologies | ||
| Introduction to Python Programming | ||
| Programming in C | ||
| Database Design & Management | ||
| Introduction to IT Operations | ||
| Discrete Mathematics | ||
| Digital Logic Fundamentals | ||
| Introduction to Software Design | ||
| Introduction to Mobile Platforms and Apps | ||
| Cloud Computing | ||
| CS Advanced Courses | 24 | |
| Advanced Software Design | ||
| Data Structures | ||
| Computer Architecture and Organization | ||
| Advanced Object-Oriented Design | ||
| Database Systems and Big Data Processing | ||
| Operating Systems Using Linux | ||
| Artificial Intelligence | ||
| Machine Learning | ||
| Software Engineering Emphasis Required & Electives Courses | 15 | |
| Software Engineering Required Courses | ||
| Theory of Programming Languages | ||
| Software Engineering | ||
| Theory of Algorithms | ||
| Software Engineering Elective Course (Choose any two) | ||
| Web Programming | ||
| Numerical Methods for Computer Science | ||
| Compilers | ||
| Internship | ||
| Total Credits | 87 | |

