Social Work Major
Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
- Social Work Child Welfare Emphasis
- Social Work General Emphasis
- Social Work Substance Abuse Emphasis
Child Welfare
As a program accredited by the Council on Social Work Education, classroom and field activities assist students in the BSW Program to attain practice competency in nine different areas with demonstration of skill and learning across the dimensions of knowledge, values, skills, and cognitive-affective integration. The competencies listed below are the learning objectives for the program.
Competency 1: Demonstrate Ethical and Professional Behavior
Competency 2: Engage Diversity and Difference in Practice
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice
Competency 4: Engage In Practice-informed Research and Research-informed Practice
Competency 5: Engage in Policy Practice
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities
Code | Title | Credits |
---|---|---|
Supporting Courses | 34-37 | |
Introduction to Lifespan Development | ||
Foundations of Social Welfare Policy | ||
Research and Rhetoric 6 | ||
Statistics (choose one course): | ||
Business Statistics | ||
Introductory Statistics | ||
Social Science Statistics | ||
Human Behavior (choose one course): | ||
First Nations and The Sacred | ||
Introduction to First Nations Studies: The Tribal World | ||
Fertility, Reproduction, and Family Planning 1 | ||
The Biology of Women 1 | ||
Infancy and Early Childhood Development | ||
Middle Childhood and Adolescent Development | ||
Adult Development and Aging | ||
Cultural Psychology | ||
Psychology of Women and Gender 1 | ||
Psychology of Cognitive Processes | ||
Psychopathology | ||
You and Your Future: Living and Working in an Aging Society | ||
Government (choose one course): | ||
American Government and Politics | ||
or PU EN AF 202 | Introduction to Public Policy | |
Social Environmental Challenges (choose one course): | ||
Gender and the Law 1 | ||
Gender and Economic Justice 1 | ||
Introduction to First Nations Studies: Social Justice | ||
Women and Gender in First Nations Communities 1 | ||
Urban Geography | ||
Urban Politics and Policy | ||
Community Politics | ||
Environmental Psychology | ||
Sustainability and Social Problems | ||
Human Trafficking 1 | ||
Travel Course | ||
Urban Sociology | ||
Urban Social Problems | ||
Community Economic Development | ||
Social Theory (choose one course): | ||
Freedom and Social Control | ||
Law and Society | ||
Power and Change in America | ||
First Nations Intellectual Traditions | ||
First Nations Justice and Tribal Governments | ||
Social Psychology | ||
Introduction to Sociology | ||
Ethics in Practice | ||
Introduction to Women's & Gender Studies | ||
Feminist Theory | ||
Women's Studies (choose one course): | ||
One Women's and Gender Studies course required. Courses listed above or any course with a WOST prefix may be used to satisfy this requirement. | ||
Biological Life Sciences (choose one course): | ||
Any course meeting the “Biological Sciences” general education requirements, including any courses listed above, may be used to satisfy this requirement. 4 | ||
Ethnic Studies (choose 1 course) | ||
Any course meeting the "Ethnic Studies Perspective" general education requirements, including any courses listed above, may be used to satisfy this requirement. 5 | ||
Upper-Level Courses | 38 | |
Professionalism and Teamwork in Social Work | ||
Research Methods for Generalist Social Work Practice | ||
The Social Work Profession | ||
Social Work Skills Lab I | ||
Social Work Skills Lab II | ||
Social Work Methods I | ||
Human Behavior and the Social Environment | ||
Field Practicum I & Integrative Seminar 3 | ||
Field Practicum II & Integrative Seminar 3 | ||
Social Work Methods II | ||
Social Work Skills Lab III | ||
Social Work Methods III | ||
Social Work Skills Lab IV | ||
Social Policy Analysis I | ||
Social Policy Analysis II | ||
Program Evaluation I | ||
Program Evaluation II | ||
Required Courses for the Emphasis 2 | 15 | |
Infancy and Early Childhood Development | ||
Middle Childhood and Adolescent Development | ||
Overview of the Child Welfare System | ||
Child Welfare Practice | ||
Total Credits | 87-90 |
1 | May be used to satisfy the Women's Studies requirement. |
2 | These courses cannot be used as a Human Behavior Course if in the Child Welfare Emphasis. |
3 | To qualify for the Child Welfare Emphasis, these courses must involve practicum placement in an agency that serves children and families. |
4 | |
5 | |
6 | Satisfied for students with an ACT English score of 32 or higher |
General
As a program accredited by the Council on Social Work Education, classroom and field activities assist students in the BSW Program to attain practice competency in nine different areas with demonstration of skill and learning across the dimensions of knowledge, values, skills, and cognitive-affective integration. The competencies listed below are the learning objectives for the program.
Competency 1: Demonstrate Ethical and Professional Behavior
Competency 2: Engage Diversity and Difference in Practice
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice
Competency 4: Engage In Practice-informed Research and Research-informed Practice
Competency 5: Engage in Policy Practice
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities
Code | Title | Credits |
---|---|---|
Supporting Courses | 24-34 | |
Introduction to Lifespan Development | ||
Foundations of Social Welfare Policy | ||
Research and Rhetoric 6 | ||
Statistics (choose one course): | ||
Business Statistics | ||
Introductory Statistics | ||
Social Science Statistics | ||
Human Behavior (choose one course): | ||
First Nations and The Sacred | ||
Introduction to First Nations Studies: The Tribal World | ||
Fertility, Reproduction, and Family Planning 1 | ||
The Biology of Women 1 | ||
Infancy and Early Childhood Development | ||
Middle Childhood and Adolescent Development | ||
Adult Development and Aging | ||
Cultural Psychology | ||
Psychology of Women and Gender 1 | ||
Psychology of Cognitive Processes | ||
Psychopathology | ||
You and Your Future: Living and Working in an Aging Society | ||
Government (choose one course): | ||
American Government and Politics | ||
or PU EN AF 202 | Introduction to Public Policy | |
Social Environmental Challenges (choose one course): | ||
Gender and the Law 1 | ||
Gender and Economic Justice 1 | ||
Introduction to First Nations Studies: Social Justice | ||
Women and Gender in First Nations Communities 1 | ||
Urban Geography | ||
Urban Politics and Policy | ||
Community Politics | ||
Environmental Psychology | ||
Urban Sociology | ||
Sustainability and Social Problems | ||
Human Trafficking 1 | ||
Travel Course | ||
Urban Social Problems | ||
Community Economic Development | ||
Social Theory (choose one course): | ||
Freedom and Social Control | ||
Law and Society | ||
Power and Change in America | ||
First Nations Intellectual Traditions | ||
First Nations Justice and Tribal Governments | ||
Social Psychology | ||
Introduction to Sociology | ||
Ethics in Practice | ||
Introduction to Women's & Gender Studies 1 | ||
Feminist Theory | ||
Women's Studies (choose one course): | ||
One Women's and Gender Studies course required. Courses listed above or any course with a WOST prefix may be used to satisfy this requirement. | ||
Ethnic Studies (choose 1 course): | ||
Any course meeting the "Ethnic Studies Perspective" general education requirements, including any courses listed above, may be used to satisfy this requirement. 5 | ||
Biological Life Sciences (choose one course): | ||
Any course meeting the "Biological Sciences" general education requirements, including any courses listed above, may be used to satisfy this requirement. 4 | ||
Upper-Level Courses | 41 | |
Professionalism and Teamwork in Social Work | ||
Research Methods for Generalist Social Work Practice | ||
The Social Work Profession | ||
Social Work Skills Lab I | ||
Social Work Skills Lab II | ||
Social Work Methods I | ||
Human Behavior and the Social Environment | ||
Field Practicum I & Integrative Seminar 3 | ||
Field Practicum II & Integrative Seminar 3 | ||
Social Work Methods II | ||
Social Work Skills Lab III | ||
Social Work Methods III | ||
Social Work Skills Lab IV | ||
Social Policy Analysis I | ||
Social Policy Analysis II | ||
Program Evaluation I | ||
Program Evaluation II | ||
Total Credits | 65-75 |
1 | May be used to satisfy the Women's Studies requirement. |
2 | These courses cannot be used as a Human Behavior Course if in the Child Welfare Emphasis. |
3 | To qualify for the Child Welfare Emphasis, these courses must involve practicum placement in an agency that serves children and families. |
4 | |
5 | See General Education Program - Ethnic Studies Perspectives. |
6 | Satisfied for students with an ACT English score of 32 or higher |
Substance Abuse
As a program accredited by the Council on Social Work Education, classroom and field activities assist students in the BSW Program to attain practice competency in nine different areas with demonstration of skill and learning across the dimensions of knowledge, values, skills, and cognitive-affective integration. The competencies listed below are the learning objectives for the program.
Competency 1: Demonstrate Ethical and Professional Behavior
Competency 2: Engage Diversity and Difference in Practice
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice
Competency 4: Engage In Practice-informed Research and Research-informed Practice
Competency 5: Engage in Policy Practice
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities
Code | Title | Credits |
---|---|---|
Supporting Courses | 34-37 | |
Introduction to Lifespan Development | ||
Foundations of Social Welfare Policy | ||
Research and Rhetoric 4 | ||
Statistics (choose one course): | ||
Business Statistics | ||
Introductory Statistics | ||
Social Science Statistics | ||
Human Behavior (choose one course): | ||
First Nations and The Sacred | ||
Introduction to First Nations Studies: The Tribal World | ||
Fertility, Reproduction, and Family Planning 1 | ||
The Biology of Women 1 | ||
Infancy and Early Childhood Development | ||
Middle Childhood and Adolescent Development | ||
Adult Development and Aging | ||
Cultural Psychology | ||
Psychology of Women and Gender 1 | ||
Psychology of Cognitive Processes | ||
Psychopathology | ||
You and Your Future: Living and Working in an Aging Society | ||
Government (choose one course): | ||
American Government and Politics | ||
or PU EN AF 202 | Introduction to Public Policy | |
Social Environmental Challenges (choose one course): | ||
Gender and the Law 1 | ||
Gender and Economic Justice 1 | ||
Introduction to First Nations Studies: Social Justice | ||
Women and Gender in First Nations Communities 1 | ||
Urban Geography | ||
Urban Politics and Policy | ||
Community Politics | ||
Environmental Psychology | ||
Sustainability and Social Problems | ||
Human Trafficking 1 | ||
Travel Course | ||
Urban Sociology | ||
Urban Social Problems | ||
Community Economic Development | ||
Social Theory (choose one course): | ||
Freedom and Social Control | ||
Law and Society | ||
Power and Change in America | ||
First Nations Intellectual Traditions | ||
First Nations Justice and Tribal Governments | ||
Social Psychology | ||
Introduction to Sociology | ||
Ethics in Practice | ||
Introduction to Women's & Gender Studies | ||
Feminist Theory | ||
Women's Studies (choose one course): | ||
One Women's and Gender Studies course required. Courses listed above or any course with a WOST prefix may be used to satisfy this requirement. | ||
Biological Life Sciences (choose one course): | ||
Any course meeting the “Biological Sciences” general education requirements, including any courses listed above, may be used to satisfy this requirement. 2 | ||
Ethnic Studies (choose 1 course): | ||
Any course meeting the "Ethnic Studies Perspective" general education requirements, including any courses listed above, may be used to satisfy this requirement. 3 | ||
Upper-Level Courses | 38 | |
Professionalism and Teamwork in Social Work | ||
Research Methods for Generalist Social Work Practice | ||
The Social Work Profession | ||
Social Work Skills Lab I | ||
Social Work Skills Lab II | ||
Social Work Methods I | ||
Human Behavior and the Social Environment | ||
Field Practicum I & Integrative Seminar | ||
Field Practicum II & Integrative Seminar | ||
Social Work Methods II | ||
Social Work Skills Lab III | ||
Social Work Methods III | ||
Social Work Skills Lab IV | ||
Social Policy Analysis I | ||
Social Policy Analysis II | ||
Program Evaluation I | ||
Program Evaluation II | ||
Required Courses for the Emphasis | 12 | |
Drugs and Behavior | ||
Counseling and Psychotherapy | ||
Strengths-Based Group Facilitation | ||
Psychopharmacology | ||
Total Credits | 84-87 |
1 | May be used to satisfy the Women's Studies requirement. |
2 | |
3 | |
4 | Satisfied for students with an ACT English score of 32 or higher |