Human Biology Curriculum Guides
The following are curriculum guides for the four-year Human Biology degree program and is subject to change without notice. Students should consult a Human Biology program advisor to ensure that they have the most accurate and up-to-date information available about a particular four-year degree option.
- Human Biology Major with Exercise Science Emphasis Curriculum Guide
- Human Biology Major with Health Science Emphasis Curriculum Guide
- Human Biology Major with Nutritional Sciences / Dietetics Emphasis Curriculum Guide
- Human Biology Major with General Emphasis Curriculum Guide
- Human Biology Major with Cytotechnology Emphasis Curriculum Guide
Human Biology Major with Exercise Science Emphasis
An example: Four year plan for Human Biology Major with Exercise Science Emphasis
This is a representative plan. Check with your advisor to see that your plan meets the requirements for this emphasis.
120 credits necessary to graduate.
Freshman | ||
---|---|---|
Fall | Credits | |
BIOLOGY 201 & BIOLOGY 202 |
Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes |
4 |
CHEM 207 | Laboratory Safety | 1 |
CHEM 211 & CHEM 213 |
Principles of Chemistry I and Principles of Chemistry I Laboratory |
5 |
MATH 104 | Precalculus ( if needed or First Year Seminar) | 4 |
Credits | 14 | |
Spring | ||
CHEM 212 & CHEM 214 |
Principles of Chemistry II and Principles of Chemistry II Laboratory |
5 |
HUM BIOL 240 | Anatomy and Physiology | 4 |
HUM BIOL 241 | Anatomy and Physiology Lab | 1 |
MATH 260 | Introductory Statistics | 4 |
WF 105 | Research and Rhetoric | 3 |
Credits | 17 | |
Sophomore | ||
Fall | ||
COMM 133 or ENGLISH 104 |
Fundamentals of Public Address (or Modern Language) or Introduction to Literature |
3 |
HUM BIOL 351 | Kinesiology | 4 |
HUM BIOL 116 | First Aid and Emergency Care Procedures | 3 |
General Ed | 3 | |
General Ed | 3 | |
Credits | 16 | |
Spring | ||
HUM BIOL 333 | Principles of Sports Physiology | 3 |
Modern Language (if using this for requirement) or General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 18 | |
Junior | ||
Fall | ||
BIOLOGY 303 |
Genetics or Cell Biology or Human Genetics |
3 |
HUM BIOL 360 & HUM BIOL 361 |
Exercise Physiology and Human Physiology Lab - Exercise and Metabolism |
4 |
Human Biology Upper Level Elective | 3 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 16 | |
Spring | ||
HUM BIOL 210 | Prevention and Treatment of Athletic Injuries | 3 |
NUT SCI 300 | Human Nutrition | 3 |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Senior | ||
Fall | ||
Human Biology Upper Level Elective | 3 | |
Human Biology Upper Level Lab | 1-2 | |
General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 13-14 | |
Spring | ||
Human Biology Upper Level Elective | 3 | |
Capstone | 1-3 | |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 13-15 | |
Total Credits | 122-125 |
Human Biology Major with Health Science Emphasis
An example: Four year plan for Human Biology Major with Health Science Emphasis
This is a representative plan. Check with your advisor to see that your plan meets the requirements for this emphasis.
120 credits necessary to graduate.
Freshman | ||
---|---|---|
Fall | Credits | |
BIOLOGY 201 & BIOLOGY 202 |
Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes |
4 |
CHEM 207 | Laboratory Safety | 1 |
CHEM 211 & CHEM 213 |
Principles of Chemistry I and Principles of Chemistry I Laboratory |
5 |
MATH 104 | Precalculus | 4 |
Credits | 14 | |
Spring | ||
CHEM 212 & CHEM 214 |
Principles of Chemistry II and Principles of Chemistry II Laboratory |
5 |
HUM BIOL 240 | Anatomy and Physiology | 4 |
HUM BIOL 241 | Anatomy and Physiology Lab | 1 |
MATH 260 | Introductory Statistics | 4 |
WF 105 | Research and Rhetoric | 3 |
Credits | 17 | |
Sophomore | ||
Fall | ||
BIOLOGY 323 | Principles of Microbiology | 3 |
BIOLOGY 324 | Principles of Microbiology Laboratory | 1 |
CHEM 302 & CHEM 304 |
Organic Chemistry I and Organic Chemistry Laboratory I |
4 |
COMM 133 or ENGLISH 104 |
Fundamentals of Public Address (or Modern Language) or Introduction to Literature |
3 |
General Ed | 3 | |
Credits | 14 | |
Spring | ||
BIOLOGY 303 or HUM BIOL 310 |
Genetics or Human Genetics |
3 |
CHEM 303 & CHEM 305 |
Organic Chemistry II and Organic Chemistry Laboratory II |
4 |
Modern Language (if using this for requirement) or General Ed | 3 | |
Elective | 3 | |
Credits | 13 | |
Junior | ||
Fall | ||
CHEM 330 | Biochemistry | 3 |
HUM BIOL 402 | Human Physiology | 3 |
PHYSICS 103 | Fundamentals of Physics I | 5 |
Human Biology Upper Level Lab | 1-2 | |
General Ed | 3 | |
Credits | 15-16 | |
Spring | ||
NUT SCI 300 | Human Nutrition | 3 |
PHYSICS 104 | Fundamentals of Physics II | 5 |
General Ed | 3 | |
Elective | 3 | |
Credits | 14 | |
Senior | ||
Fall | ||
Human Biology Upper Level Elective | 3 | |
Human Biology Upper Level Lab | 1-2 | |
General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 16-17 | |
Spring | ||
Human Biology Upper Level Elective | 3 | |
Capstone | 1-3 | |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 13-15 | |
Total Credits | 116-120 |
Human Biology Major with Nutritional Sciences / Dietetics Emphasis
An example: Four year plan for Human Biology Major with Nutritional Sciences/Dietetics Emphasis
This is a representative plan. Check with your advisor to see that your plan meets the requirements for this emphasis.
120 credits necessary to graduate.
Note: Students must have a grade of C or better in CHEM 211 and BIO 201 in order to declare their major in Nutritional Sciences/Dietetics Emphasis.
Freshman | ||
---|---|---|
Fall | Credits | |
BIOLOGY 201 | Principles of Biology: Cellular and Molecular Processes | 3 |
BIOLOGY 202 | Principles of Biology Lab: Cellular and Molecular Processes | 1 |
CHEM 211 | Principles of Chemistry I | 4 |
CHEM 213 | Principles of Chemistry I Laboratory | 1 |
MATH 104 | Precalculus (if needed) or First Year Seminar) | 4 |
Credits | 13 | |
Spring | ||
CHEM 212 | Principles of Chemistry II | 4 |
CHEM 214 | Principles of Chemistry II Laboratory | 1 |
HUM BIOL 240 | Anatomy and Physiology | 4 |
HUM BIOL 241 | Anatomy and Physiology Lab | 1 |
WF 105 | Research and Rhetoric | 3 |
General Ed | 3 | |
Credits | 16 | |
Sophomore | ||
Fall | ||
COMM 133 | Fundamentals of Public Address | 3 |
MATH 260 or PSYCH 205 |
Introductory Statistics or Social Science Statistics |
4 |
NUT SCI 300 | Human Nutrition | 3 |
General Ed | 3 | |
Credits | 13 | |
Spring | ||
CHEM 300 | Bio-Organic Chemistry | 3 |
CHEM 301 | Bio-Organic Chemistry Laboratory | 1 |
NUT SCI 201 | Survey of Nutrition Related Professions | 1 |
NUT SCI 212 | Science of Food Preparation | 4 |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Junior | ||
Fall | ||
CHEM 330 & CHEM 331 or NUT SCI 327 |
Biochemistry or Nutritional Biochemistry |
4 |
HUM BIOL 360 | Exercise Physiology | 3 |
HUM BIOL 361 | Human Physiology Lab - Exercise and Metabolism | 1 |
NUT SCI 421 | Community and Public Health Nutrition | 4 |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
BIOLOGY 323 | Principles of Microbiology | 3 |
BIOLOGY 324 | Principles of Microbiology Laboratory | 1 |
NUT SCI 312 | Quantity Food Production and Service | 4 |
NUT SCI 350 | Life Cycle Nutrition | 3 |
NUT SCI 402 | Management in Dietetic Practice | 3 |
General Ed | 3 | |
Credits | 17 | |
Senior | ||
Fall | ||
BIOLOGY 303 or HUM BIOL 310 |
Genetics or Human Genetics |
3 |
NUT SCI 485 | Medical Nutrition Therapy I: an Integrative and Functional Approach | 3 |
NUT SCI 487 | Nutritional Science Seminar | 1 |
General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 16 | |
Spring | ||
NUT SCI 427 | Advanced Nutrition and Metabolism | 3 |
NUT SCI 486 | Medical Nutrition Therapy II | 4 |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 16 | |
Total Credits | 121 |
Human Biology Major with General Emphasis
An example: Four year plan for Human Biology Major with General Human Biology Emphasis
This is a representative plan. Check with your advisor to see that your plan meets the requirements for this emphasis.
120 credits necessary to graduate.
Freshman | ||
---|---|---|
Fall | Credits | |
BIOLOGY 201 & BIOLOGY 202 |
Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes |
4 |
CHEM 207 | Laboratory Safety | 1 |
CHEM 211 & CHEM 213 |
Principles of Chemistry I and Principles of Chemistry I Laboratory |
5 |
MATH 104 | Precalculus (if needed or First Year Seminar) | 4 |
Credits | 14 | |
Spring | ||
CHEM 212 & CHEM 214 |
Principles of Chemistry II and Principles of Chemistry II Laboratory |
5 |
HUM BIOL 240 | Anatomy and Physiology | 4 |
HUM BIOL 241 | Anatomy and Physiology Lab | 1 |
MATH 260 | Introductory Statistics | 4 |
WF 105 | Research and Rhetoric | 3 |
Credits | 17 | |
Sophomore | ||
Fall | ||
BIOLOGY 303 or HUM BIOL 310 |
Genetics or Human Genetics |
3 |
COMM 133 or ENGLISH 104 |
Fundamentals of Public Address (or Modern Language) or Introduction to Literature |
3 |
General Ed | 3 | |
Elective | 3 | |
Credits | 12 | |
Spring | ||
NUT SCI 300 | Human Nutrition | 3 |
Human Biology Upper Level Elective | 3 | |
Modern Language (if using this for requirement) or General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 15 | |
Junior | ||
Fall | ||
BIOLOGY 307 & BIOLOGY 308 |
Cell Biology and Cell Biology Laboratory (or BIOLOGY 302) |
4 |
Human Biology Upper Level Elective | 3 | |
Human Biology Upper Level Lab | 1-2 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 14-15 | |
Spring | ||
HUM BIOL 360 & HUM BIOL 361 |
Exercise Physiology and Human Physiology Lab - Exercise and Metabolism (or HUM BIOL 402) |
4 |
Human Biology Upper Level Elective | 3 | |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 16 | |
Senior | ||
Fall | ||
Human Biology Upper Level Elective | 3 | |
Human Biology Upper Level Lab | 1-2 | |
General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 16-17 | |
Spring | ||
Human Biology Upper Level Elective | 3 | |
Human Biology Upper Level Lab | 1-2 | |
Capstone | 1-3 | |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 14-17 | |
Total Credits | 118-123 |
Human Biology Major with Cytotechnology Emphasis
An example: Four year plan for Human Biology Major with Cytotechnology Emphasis
This is a representative plan. Check with your advisor to see that your plan meets the requirements for this emphasis.
120 credits necessary to graduate.
Freshman | ||
---|---|---|
Fall | Credits | |
BIOLOGY 201 & BIOLOGY 202 |
Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes |
4 |
CHEM 207 | Laboratory Safety | 1 |
CHEM 211 & CHEM 213 |
Principles of Chemistry I and Principles of Chemistry I Laboratory |
5 |
MATH 104 | Precalculus (if needed or First Year Seminar) | 4 |
WF 105 | Research and Rhetoric | 3 |
Credits | 17 | |
Spring | ||
CHEM 212 & CHEM 214 |
Principles of Chemistry II and Principles of Chemistry II Laboratory |
5 |
HUM BIOL 240 | Anatomy and Physiology | 4 |
HUM BIOL 241 | Anatomy and Physiology Lab | 1 |
MATH 260 | Introductory Statistics | 4 |
General Ed | 3 | |
Credits | 17 | |
Sophomore | ||
Fall | ||
BIOLOGY 303 or HUM BIOL 310 |
Genetics or Human Genetics |
3 |
ENGLISH 104 | Introduction to Literature | 3 |
General Ed | 3 | |
General Ed | 3 | |
Credits | 12 | |
Spring | ||
NUT SCI 300 | Human Nutrition | 3 |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 15 | |
Junior | ||
Fall | ||
HUM BIOL 402 | Human Physiology | 3 |
Human Biology Upper Level Elective | 3 | |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Spring | ||
Human Biology Upper Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Senior | ||
Fall | ||
Cytotechnology Internship | 15 | |
Credits | 15 | |
Spring | ||
Cytotechnology Internship | 15 | |
Credits | 15 | |
Total Credits | 121 |