Psychology Major
This major requires completion of one of the following areas of emphasis:
- Brain, Behavior and Health Emphasis
- Development Emphasis
- General Psychology Emphasis1
- Mental Health Emphasis
| 1 | If students do not select an emphasis, they will complete the General Emphasis. The General Emphasis is only for students who do not have an additional area of emphasis. If a student selects Mental Health, Development, or Brain/Behavior/Health, they will not be in the General Emphasis. Students can select two areas of emphasis, but the General Emphasis cannot be one of them. | 
Brain, Behavior and Health
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 13-14 | |
| Introduction to Psychology | ||
| Introduction to Lifespan Development | ||
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| or HUM BIOL 102 | Introduction to Human Biology | |
| Choose one of the following courses: | ||
| Business Statistics (for Business major and minors only) | ||
| Social Science Statistics | ||
| Introductory Statistics | ||
| Upper-Level Courses | 28 | |
| Research Methods in Psychology | ||
| Core Courses | ||
| Social/Personality (choose one of the following): | ||
| Social Psychology | ||
| Theories of Personality | ||
| Culture/Gender (choose one of the following): | ||
| Cultural Psychology | ||
| Psychology of Women and Gender | ||
| Clinical/Counseling (choose one of the following): | ||
| Abnormal Psychology | ||
| Counseling and Psychotherapy | ||
| Brain, Behavior, and Health (choose four of the following): | ||
| Physiological Psychology | ||
| Drugs and Behavior | ||
| Social Cognitive Affective Neuroscience | ||
| Psychology of Cognitive Processes | ||
| Health Psychology | ||
| Elective Course (choose 3 credits - any Psychology upper-level course in the areas above not already taken or one of the following): | ||
| Developmental Research Methods | ||
| Sport and Performance Psychology | ||
| Infancy and Early Childhood Development | ||
| Middle Childhood and Adolescent Development | ||
| Adult Development and Aging | ||
| Dying, Death, and Loss | ||
| Human Sexuality | ||
| Conservation Psychology | ||
| Environmental Psychology | ||
| Industrial and Organizational Psychology | ||
| Psychological Testing | ||
| Psychology of Emotion | ||
| Multicultural Counseling and Mental Health | ||
| Spirituality and Development | ||
| Selected Topics | ||
| Capstone in Psychology | ||
| Travel Course | ||
| One (or more) of the following is encouraged, but does not count toward major requirements: | ||
| Honors in the Major | ||
| Teaching Assistantship | ||
| Research Assistantship | ||
| Internship | ||
| Independent Study | ||
| Total Credits | 41-42 | |
Development
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses: | 13-14 | |
| Introduction to Psychology | ||
| Introduction to Lifespan Development | ||
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| or HUM BIOL 102 | Introduction to Human Biology | |
| Choose one of the following courses: | ||
| Business Statistics (for Business major and minors only) | ||
| Social Science Statistics | ||
| Introductory Statistics | ||
| Upper-Level Courses: | 31 | |
| Research Methods in Psychology | ||
| Physiological/Cognitive (choose one of the following): | ||
| Physiological Psychology | ||
| Psychology of Cognitive Processes | ||
| Social/Personality (choose one of the following): | ||
| Social Psychology | ||
| Theories of Personality | ||
| Culture/Gender (choose one of the following): | ||
| Cultural Psychology | ||
| Psychology of Women and Gender | ||
| Clinical/Counseling (choose one of the following): | ||
| Abnormal Psychology | ||
| Counseling and Psychotherapy | ||
| Developmental (all are required): | ||
| Infancy and Early Childhood Development | ||
| Middle Childhood and Adolescent Development | ||
| Adult Development and Aging | ||
| Dying, Death, and Loss | ||
| Elective (choose 3 additional credits - any Psychology upper-level course in the areas above not already taken or one of the following): | ||
| Developmental Research Methods | ||
| Drugs and Behavior | ||
| Social Cognitive Affective Neuroscience | ||
| Sport and Performance Psychology | ||
| Human Sexuality | ||
| Conservation Psychology | ||
| Environmental Psychology | ||
| Industrial and Organizational Psychology | ||
| Psychological Testing | ||
| Psychology of Emotion | ||
| Multicultural Counseling and Mental Health | ||
| Spirituality and Development | ||
| Health Psychology | ||
| Selected Topics | ||
| Capstone in Psychology | ||
| Travel Course | ||
| One (or more) of the following is encouraged, but does not count toward major requirements): | ||
| Honors in the Major | ||
| Teaching Assistantship | ||
| Research Assistantship | ||
| Internship | ||
| Independent Study | ||
| Total Credits | 44-45 | |
General Psychology
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 13-14 | |
| Introduction to Psychology | ||
| Introduction to Lifespan Development | ||
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| or HUM BIOL 102 | Introduction to Human Biology | |
| Choose one of the following courses: | ||
| Business Statistics (for Business major and minors only) | ||
| Social Science Statistics | ||
| Introductory Statistics | ||
| Upper-Level Courses | 28 | |
| Research Methods in Psychology | ||
| Core Courses | ||
| Physiological/Cognitive (choose one of the following): | ||
| Physiological Psychology | ||
| Psychology of Cognitive Processes | ||
| Social/Personality (choose one of the following): | ||
| Social Psychology | ||
| Theories of Personality | ||
| Culture/Gender (choose one of the following):  | ||
| Cultural Psychology | ||
| Psychology of Women and Gender | ||
| Clinical/Counseling (choose one of the following): | ||
| Abnormal Psychology | ||
| Counseling and Psychotherapy | ||
| Elective Courses (choose 12 credits - any Psychology Upper-Level course in the areas above not already taken or any of the following): | ||
| Developmental Research Methods | ||
| Drugs and Behavior | ||
| Social Cognitive Affective Neuroscience | ||
| Sport and Performance Psychology | ||
| Infancy and Early Childhood Development | ||
| Middle Childhood and Adolescent Development | ||
| Adult Development and Aging | ||
| Dying, Death, and Loss | ||
| Human Sexuality | ||
| Conservation Psychology | ||
| Environmental Psychology | ||
| Industrial and Organizational Psychology | ||
| Psychological Testing | ||
| Psychology of Emotion | ||
| Multicultural Counseling and Mental Health | ||
| Spirituality and Development | ||
| Health Psychology | ||
| Selected Topics | ||
| Capstone in Psychology | ||
| Travel Course | ||
| One (or more) of the following is encouraged, but does not count toward major requirements: | ||
| Honors in the Major | ||
| Teaching Assistantship | ||
| Research Assistantship | ||
| Internship | ||
| Independent Study | ||
| Total Credits | 41-42 | |
Mental Health
| Code | Title | Credits | 
|---|---|---|
| Supporting Courses | 13-14 | |
| Introduction to Psychology | ||
| Introduction to Lifespan Development | ||
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| or HUM BIOL 102 | Introduction to Human Biology | |
| Choose one of the following courses: | ||
| Business Statistics (for Business major and minors only) | ||
| Social Science Statistics | ||
| Introductory Statistics | ||
| Upper-Level Courses | 28 | |
| Research Methods in Psychology | ||
| Core Courses | ||
| Physiological/Cognitive (choose one of the following): | ||
| Physiological Psychology | ||
| Psychology of Cognitive Processes | ||
| Social/Personality (choose one of the following): | ||
| Social Psychology | ||
| Theories of Personality | ||
| Culture/Gender (choose one of the following): | ||
| Cultural Psychology | ||
| Psychology of Women and Gender | ||
| Mental Health (all of the following):  | ||
| Psychological Testing | ||
| Abnormal Psychology | ||
| Counseling and Psychotherapy | ||
| Multicultural Counseling and Mental Health | ||
| Elective Course (choose 3 credits - Any upper-level Psychology course in the areas above not already taken or one of the following): | ||
| Developmental Research Methods | ||
| Drugs and Behavior | ||
| Social Cognitive Affective Neuroscience | ||
| Sport and Performance Psychology | ||
| Infancy and Early Childhood Development | ||
| Middle Childhood and Adolescent Development | ||
| Adult Development and Aging | ||
| Dying, Death, and Loss | ||
| Human Sexuality | ||
| Conservation Psychology | ||
| Environmental Psychology | ||
| Industrial and Organizational Psychology | ||
| Psychology of Emotion | ||
| Spirituality and Development | ||
| Health Psychology | ||
| Selected Topics | ||
| Capstone in Psychology | ||
| Travel Course | ||
| One of the following is encouraged, but does not count toward major requirements: | ||
| Honors in the Major | ||
| Teaching Assistantship | ||
| Research Assistantship | ||
| Internship | ||
| Independent Study | ||
| Total Credits | 41-42 | |

