Information Sciences Major
Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
- Data Science
- Game Studies
- Information Technology
Data Science
Code | Title | Credits |
---|---|---|
Supporting Courses | 24 | |
Introduction to Computing & Internet Technologies | ||
Database Design & Management | ||
Introduction to IT Operations | ||
Introduction to Software Design | ||
Fundamentals of Public Address | ||
or COMM 237 | Small Group Communication | |
Communication Problems and Research Methods | ||
Introductory Statistics | ||
Upper-level Courses | 27 | |
Introduction to Data Science | ||
Information Technologies | ||
Introduction To Information Assurance & Security | ||
Analytics and Information Problems | ||
Data Mining and Predictive Analytics | ||
Software Engineering | ||
Database Systems and Big Data Processing | ||
2 Elective Courses - Six additional credits at the upper level in COMM, COMP SCI, or INFO SCI | ||
Total Credits | 51 |
Game Studies
Code | Title | Credits |
---|---|---|
Supporting Courses | 24 | |
Introduction to Computing & Internet Technologies | ||
Database Design & Management | ||
Introduction to IT Operations | ||
Introduction to Software Design | ||
Fundamentals of Public Address | ||
or COMM 237 | Small Group Communication | |
Communication Problems and Research Methods | ||
Introductory Statistics | ||
Upper-Level Courses | 28 | |
Information Technologies | ||
Survey of Gaming and Interactive Media | ||
Game Design | ||
Advanced Software Design | ||
Artificial Intelligence | ||
Game Engines | ||
3 Elective Courses - 9 additional credits at the upper level in COMM, COMP SCI or INFO SCI | ||
Total Credits | 52 |
Information Technology
Code | Title | Credits |
---|---|---|
Supporting Courses | 24 | |
Introduction to Computing & Internet Technologies | ||
Database Design & Management | ||
Introduction to IT Operations | ||
Introduction to Software Design | ||
Fundamentals of Public Address | ||
or COMM 237 | Small Group Communication | |
Communication Problems and Research Methods | ||
Introductory Statistics | ||
Upper Level Courses | 28 | |
Introduction to Data Science | ||
Information Technologies | ||
Introduction To Information Assurance & Security | ||
Analytics and Information Problems | ||
Information, Media and Society | ||
Advanced Software Design | ||
Data Communication and Computer Networks | ||
2 Elective Courses (choose 6 credits): | ||
Six credits should be from upper-level courses in COMM, COMP SCI, or INFO SCI | ||
Total Credits | 52 |