General Emphasis
SOCIAL WORK Major
Code | Title | Credits |
---|---|---|
Supporting Courses | 24-34 | |
English Composition II: Composition and Rhetoric (Satisfied for students with an ACT English score of 32 or higher) | ||
Introduction to Lifespan Development | ||
Foundations of Social Welfare Policy | ||
Statistics (choose one course): | ||
Business Statistics | ||
Social Science Statistics (Students are strongly encouraged to take this) | ||
Introductory Statistics | ||
Human Behavior (choose one course): | ||
First Nations and The Sacred | ||
Introduction to First Nations Studies: The Tribal World | ||
Fertility, Reproduction, and Family Planning | ||
The Biology of Women | ||
Gender Development Across the Lifespan | ||
Infancy and Early Childhood Development | ||
Middle Childhood and Adolescent Development | ||
Adult Development and Aging | ||
Cultural Psychology | ||
Psychology of Women and Gender | ||
Psychology of Cognitive Processes | ||
Abnormal Psychology | ||
You and Your Future: Living and Working in an Aging Society | ||
Government (choose one course): | ||
American Government and Politics | ||
or POL SCI 202 | Introduction to Public Policy | |
Social Environmental Challenges (choose one course): | ||
Gender and the Law | ||
Gender and Economic Justice | ||
Introduction to First Nations Studies: Social Justice | ||
Women and Gender in First Nations Communities 1 | ||
Environmental Psychology | ||
Urban Sociology | ||
Urban Social Problems | ||
Urban Politics and Policy | ||
Community Politics | ||
Urban Geography | ||
Community Economic Development | ||
Social Theory (choose one course): | ||
Freedom and Social Control | ||
Introduction to Women's & Gender Studies | ||
Law and Society | ||
Power and Change in America | ||
Feminist Theory | ||
First Nations Intellectual Traditions | ||
First Nations Justice and Tribal Governments | ||
Social Psychology | ||
Introduction to Sociology | ||
Women's Studies (choose one course): | ||
One Women's and Gender Studies course required. Courses listed above or any course with a WOST prefix may be used to satisfy this requirement. | ||
Ethnic Studies (choose 1 course): | ||
Any course meeting the "Ethnic Studies Perspective" general education requirements, including any courses listed above, may be used to satisfy this requirement. 5 | ||
Biological Life Sciences (choose one course): | ||
Any course meeting the "Biological Sciences" general education requirements, including any courses listed above, may be used to satisfy this requirement. 4 | ||
Upper-Level Courses | 41 | |
Professionalism and Teamwork in Social Work | ||
Research Methods for Generalist Social Work Practice | ||
The Social Work Profession | ||
Social Work Skills Lab I | ||
Social Work Skills Lab II | ||
Social Work Methods I | ||
Human Behavior and the Social Environment | ||
Field Practicum I & Integrative Seminar 3 | ||
Field Practicum II & Integrative Seminar 3 | ||
Social Work Methods II | ||
Social Work Skills Lab III | ||
Social Work Methods III | ||
Social Work Skills Lab IV | ||
Social Policy Analysis I | ||
Social Policy Analysis II | ||
Program Evaluation I | ||
Program Evaluation II | ||
Total Credits | 65-75 |
1 | May be used to satisfy the Women's Studies requirement. |
2 | These courses cannot be used as a Human Behavior Course if in the Child Welfare Emphasis. |
3 | To qualify for the Child Welfare Emphasis, these courses must involve practicum placement in an agency that serves children and families. |
4 | |
5 | See General Education Program - Ethnic Studies Perspectives. |