Environmental Planning Emphasis
ENVIRONMENTAL POLICY AND PLANNING Major
| Code | Title | Credits |
|---|---|---|
| Core Supporting Courses | 14-15 | |
| Required: | ||
| Environment and Society | ||
| Introduction to Geographic Information Systems (GIS) | ||
| World Regions and Concepts: A Geographic Analysis | ||
| Complete one Public Policy course: | ||
| American Government and Politics | ||
| Introduction to Public Policy | ||
| Economics, Politics, and Government Action | ||
| Complete one Research/Statistics course: | ||
| Business Statistics | ||
| Social Science Statistics | ||
| Foundations for Social Research | ||
| Introductory Statistics | ||
| Upper Level Courses | ||
| Required | 23 | |
| Ocean of Air: Weather and Climate | ||
| Environmental Politics and Policy | ||
| Environmental Planning | ||
| Sustainable Land Use | ||
| GIS in Public and Environmental Policy | ||
| Water Resources Policy and Management | ||
| Environmental Law | ||
| Advanced Geographic Information Systems | ||
| Elective Courses | 9 | |
Choose from the following: | ||
| Coastal Resources Policy and Management | ||
| Transitioning to Sustainable Communities | ||
| Natural Resources Policy, Law, and Administration | ||
| Public and Nonprofit Program Evaluation | ||
| Building Sustainable Landscapes | ||
| Teaching Assistant | ||
| Research Assistantship | ||
| Independent Study | ||
| Internship | ||
| Travel Course | ||
| Environmental Sociology | ||
| Total Credits | 46-47 | |

