Environmental Policy Emphasis
ENVIRONMENTAL POLICY AND PLANNING Major
| Code | Title | Credits |
|---|---|---|
| Core Supporting Courses | 14-15 | |
| Required: | ||
| Environment and Society | ||
| Introduction to Geographic Information Systems (GIS) | ||
| World Regions and Concepts: A Geographic Analysis | ||
Complete one Public Policy course: | ||
| American Government and Politics | ||
| Introduction to Public Policy | ||
| Economics, Politics, and Government Action | ||
Complete one Research/Statistics course: | ||
| Business Statistics | ||
| Social Science Statistics | ||
| Foundations for Social Research | ||
| Introductory Statistics | ||
| Environmental Policy Requirements | ||
| Required Supporting courses: | 6 | |
| Micro Economic Analysis | ||
| Ocean of Air: Weather and Climate | ||
| Upper Level Courses | ||
| Required: | 24 | |
| Environmental Politics and Policy | ||
| Sustainable Land Use | ||
| Water Resources Policy and Management | ||
| Environmental Law | ||
| Global Environmental Politics and Policy | ||
| Public Policy Analysis | ||
| Electives | 12 | |
Complete one Economics course: | ||
| Natural Resources Economic Policy | ||
| Environmental and Resource Economics | ||
Complete one Policy or Planning course: | ||
| Regulatory Policy and Administration | ||
| Administrative Law | ||
| Environmental Planning | ||
| Natural Resources Policy, Law, and Administration | ||
| State and Local Government | ||
Complete one Sustainability course: | ||
| Coastal Resources Policy and Management | ||
| Transitioning to Sustainable Communities | ||
Other electives: | ||
| Cost Benefit Analysis | ||
| Teaching Assistant | ||
| Research Assistantship | ||
| Internship | ||
| Independent Study | ||
| Travel Course | ||
| Total Credits | 56-57 | |

