Environmental Policy and Planning Curriculum Guide
An example: Four year plan for Environmental Policy and Planning Major
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| ENV SCI 102 | Introduction to Environmental Sciences | 3 |
| POL SCI 101 | American Government and Politics | 3 |
| First Year Seminar | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| PU EN AF 202 | Introduction to Public Policy | 3 |
| Science Lower Level Elective | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Sophomore | ||
| Fall | ||
| ECON 203 | Micro Economic Analysis | 3 |
| Science Lower Level Elective | 3 | |
| Science Lower Level Elective | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| BUS ADM 216 |
Business Statistics or Social Science Statistics or Introductory Statistics |
4 |
| Science Lower Level Elective | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 16 | |
| Junior | ||
| Fall | ||
| PU EN AF 378 | Environmental Law | 3 |
| PU EN AF 350 or PU EN AF 408 |
GIS in Public and Environmental Policy or Public Policy Analysis |
2-3 |
| Environmental Science Upper Level Elective | 3 | |
| Environmental Policy and Planning Upper Level Elective | 3 | |
| General Ed | 3 | |
| Credits | 14-15 | |
| Spring | ||
| PU EN AF 301 | Environmental Politics and Policy | 3 |
| PU EN AF 322 | Environmental Planning | 3 |
| Environmental Science Upper Level Elective | 3 | |
| Environmental Policy and Planning Upper Level Elective | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Senior | ||
| Fall | ||
| PU EN AF 497 | Internship (or Applied Learning) | 3 |
| Environmental Policy and Planning Upper Level Elective | 3 | |
| Environmental Policy and Planning Upper Level Elective | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| PU EN AF 497 | Internship (or Applied Learning) | 3 |
| Environmental Policy and Planning Upper Level Elective | 3 | |
| Environmental Policy and Planning Upper Level Elective | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Total Credits | 120-121 | |

