Economics Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 14 | |
| Economics of the Modern World | ||
| Macro Economic Analysis | ||
| Micro Economic Analysis | ||
Choose one of the following courses: | ||
| Business Statistics | ||
| Social Science Statistics | ||
| Introductory Statistics | ||
Choose one of the following courses: | ||
| Quantitative Methods for Economists | ||
| Calculus and Analytic Geometry I | ||
| Upper-Level Courses | 28 | |
| Intermediate Macro Economic Theory | ||
| Intermediate Micro Economic Theory | ||
| Introduction to Econometrics | ||
| International Economics | ||
| Managerial Economics | ||
| Choose one Course | ||
| Money and Banking | ||
| Financial Markets and Institutions | ||
| Choose three elective courses | ||
| Principles of Investment | ||
| Contemporary Labor Markets | ||
| Natural Resources Economic Policy | ||
| Urban and Regional Economics | ||
| History of Economic Thought | ||
| Economics of Land Use | ||
| Community Economic Development | ||
| Gender and Economic Justice | ||
| Environmental and Resource Economics | ||
| Public Finance and Fiscal Policy | ||
| Cost Benefit Analysis | ||
| International Financial Management | ||
| Advanced Corporation Finance | ||
| Derivatives | ||
| Bank Administration | ||
| Total Credits | 42 | |

