Environmental Policy and Planning Minor
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 14 | |
Required: | ||
| Environment and Society | ||
| Introduction to Geographic Information Systems (GIS) | ||
Electives (choose three of the following courses): | ||
| Micro Economic Analysis | ||
| American Government and Politics | ||
| Introduction to Public Policy | ||
| Introduction to Public Administration | ||
| Upper-Level Courses | 15 | |
Required: | ||
| Environmental Politics and Policy | ||
| Environmental Planning | ||
Electives (choose three of the following courses): | ||
| Natural Resources Economic Policy | ||
| Regulatory Policy and Administration | ||
| Coastal Resources Policy and Management | ||
| Sustainable Land Use | ||
| Transitioning to Sustainable Communities | ||
| GIS in Public and Environmental Policy | ||
| Water Resources Policy and Management | ||
| Environmental Law | ||
| Natural Resources Policy, Law, and Administration | ||
| Public Policy Analysis | ||
| Internship | ||
| Total Credits | 29 | |

