Environmental Policy Emphasis
ENVIRONMENTAL POLICY AND PLANNING Major
| Code | Title | Credits |
|---|---|---|
| Core Supporting Courses: | ||
| Required | 5 | |
| Environment and Society | ||
| Introduction to Geographic Information Systems (GIS) | ||
| Complete one Public Policy course | 3 | |
| American Government and Politics | ||
| Introduction to Public Policy | ||
| Economics, Politics, and Government Action | ||
| Complete one Research/Statistics course | 3-4 | |
| Business Statistics | ||
| Social Science Statistics | ||
| Foundations for Social Research | ||
| Introductory Statistics | ||
| Capstone Experience | 3 | |
| Seminar in Ethics and Public Action | ||
| Total Credits | 14-15 | |
| Code | Title | Credits |
|---|---|---|
| Required Courses | 24 | |
| Micro Economic Analysis | ||
| Ocean of Air: Weather and Climate | ||
| Environmental Politics and Policy | ||
| Sustainable Land Use | ||
| Water Resources Policy and Management | ||
| Environmental Law | ||
| Global Environmental Politics and Policy | ||
| Public Policy Analysis | ||
| Electives, 12 credits Complete four courses. | 12 | |
Complete one of following: | ||
| Natural Resources Economic Policy | ||
| Environmental and Resource Economics | ||
Complete one of following: | ||
| Regulatory Policy and Administration | ||
| Administrative Law | ||
| Environmental Planning | ||
| Natural Resources Policy, Law, and Administration | ||
| State and Local Government | ||
Complete one of following: | ||
| Coastal Resources Policy and Management | ||
| Transitioning to Sustainable Communities | ||
Other electives | ||
| Cost Benefit Analysis | ||
| Teaching Assistantship | ||
| Research Assistantship | ||
| Internship | ||
| Independent Study | ||
| Travel Course | ||
| Total Credits | 36 | |

