General Education Program
Courses that are listed in two or more general education designations will only count in one requirement area. (e.g., ANTHRO 100 is listed as being approved as Global Culture (GC) and Social Sciences (SOC), however it will only count once, as GC or SOC. If questions contact gboss@uwgb.edu
Purpose
The UWGB General Education Program supports the University’s Select Mission by providing an interdisciplinary, problem-focused educational experience that prepares students to think critically and address complex issues in a multicultural and evolving world.
To that end, the UWGB General Education Program will help to develop liberally educated students and facilitate their living in an ever changing world by:
1. Introducing students to interdisciplinary education;
2. Providing knowledge that includes disciplinary breadth;
3. Working with students to develop an understanding of critical social problems;
4. Supporting the development of important academic skills including communication, critical thinking, problem solving and quantitative and information literacy.
The general education program gives students an opportunity to strengthen academic skills, broaden intellectual horizons, develop and explore new academic interests, reflect on personal values, and build a foundation of knowledge for future course work and lifelong learning.
General Education Requirements1
All students must complete the general education requirements. Depending upon the courses chosen, as well as the need to reach competency in mathematics and writing, students may take between 36-43 general education credits and additional math or writing credits if needed to meet competency or major requirements. Courses taken to fulfill general education requirements may also be used simultaneously to fulfill requirements in the major, minor or certificate programs.
Students who enter UW-Green Bay with 15 or more transfer credits are not required to take a First Year Seminar. However, in order to meet the 36-43 credit general education requirement, they must substitute the First Year Seminar with another course in general education that is a minimum of 3 credits.
Code | Title | Credits |
---|---|---|
First Year Seminar | 3 | |
Fine Arts | 3 | |
Social Sciences | 6 | |
Humanities | 6 | |
Biological Sciences | 3 | |
Natural Sciences | 3-5 | |
Sustainability Perspective | 3-4 | |
Ethnic Studies Perspective | 3 | |
Global Culture | 3 | |
Quantitative Literacy | 3-7 | |
Total Credits | 36-43 |
1 | Contact the Office of Academic Advising for information or assistance on all matters pertaining to general education requirements, including advising. See www.uwgb.edu/cahss/general-education/overview/ for general education information and petitions. |
Biological Sciences - complete 3 credits
Learning Outcomes
- Explain central principles and theories of biological sciences.
- Describe the inquiry process through which the sciences approach the development of understanding of the natural/biological world.
Code | Title | Credits |
---|---|---|
Biological Sciences | ||
BIOLOGY 201 | Principles of Biology: Cellular and Molecular Processes | 3 |
BIOLOGY 203 | Principles of Biology: Organisms, Ecology, and Evolution | 3 |
GEOSCI 203 | Earth System History | 3 |
HUM BIOL 102 | Introduction to Human Biology | 3 |
HUM BIOL/WOST 206 | Fertility, Reproduction, and Family Planning | 3 |
HUM BIOL 217 | Human Disease and Society | 3 |
HUM BIOL 318 | Reproductive Biology | 3 |
HUM BIOL 405 | Biotechnology and Ethics | 3 |
NUT SCI 242 | Food and Nutritional Health | 3 |
NUT SCI 260 | Childhood Obesity: Challenges and Solutions | 3 |
Ethnic Studies Perspective - complete 3 credits
Learning Outcome
- Identify and describe ethnic, racial, and cultural contrasts from multiple perspectives.
- Articulate causes and effects of stereotyping and racism.
Code | Title | Credits |
---|---|---|
Ethnic Studies Perspective | ||
ART 381 | Art of the First Nations | 3 |
ART 382 | Precolumbian Art of Mesoamerica | 3 |
ART 383 | African Art | 3 |
ART 384 | Asian Art | 3 |
EDUC 206 | Cultural Images in Materials for Children and Adolescents | 3 |
ENGLISH/FNS 336 | American Ethnic Literature | 3 |
ENGLISH 344 | African American Literature | 3 |
FNS 210 | American Indians In Film | 3 |
FNS 211 | Mentoring First Nations Youth | 3 |
FNS 216/UR RE ST 216 | Native American Landscapes:Imagined and Lived Spaces | 3 |
FNS 224 | First Nations and The Sacred | 3 |
FNS 225 | Introduction to First Nations Studies: The Tribal World | 3 |
FNS 226 | Introduction to First Nations Studies: Social Justice | 3 |
FNS 301 | Oneida Language I | 3 |
FNS 302 | Oneida Language II | 3 |
FNS 303 | Oneida Language III | 3 |
FNS 304 | Oneida Language IV | 3 |
FNS 305 | Oneida Language V | 3 |
FNS 306 | Oneida Language VI | 3 |
FNS/WOST 360 | Women and Gender in First Nations Communities | 3 |
FNS 372 | Indigenous Nations Oral and Storytelling Traditions | 3 |
FNS 374 | Wisconsin First Nations Ethnohistory | 3 |
FNS 393 | First Nations and Education Policy | 3 |
HISTORY 207 | Introduction to African-American History | 3 |
HISTORY 309 | United States Immigration History | 3 |
HISTORY 340 | Topics in African American History | 3 |
HMONG 200 | Introduction to Hmong Culture | 3 |
HMONG 250 | Hmong Community Research | 3 |
HUM DEV 346 | Culture, Development and Health | 3 |
HUM STUD 213 | Ethnic Diversity and Human Values | 3 |
HUM STUD 351 | Interdisciplinary Themes in Humanities | 3 |
MUSIC 363 | Jazz History | 3 |
NURSING 492 | Special Topics in Nursing (Topic #9 only) | 2-4 |
NUT SCI 202 | Ethnic Influences on Nutrition | 3 |
POL SCI 305/UR RE ST 305 | Urban Politics and Policy | 3 |
PU EN AF 360 | Immigration and Immigration Policy | 3 |
SOC WORK 330 | Understanding Diversity, Challenging Oppression: A Service Learning Course for Helping Professionals | 3 |
SOC WORK 380 | Cross Cultural Diversity and the Helping Professions | 3 |
SOCIOL 203 | Ethnic and Racial Identities | 3 |
UR RE ST 323 | Asian American Communities in the United States | 3 |
UR RE ST 324 | Latino Communities in the United States | 3 |
Fine Arts - complete 3 credits
Learning Outcomes
- Demonstrate technical skills and knowledge necessary to create or perform artistic functions.
- Develop historical, stylistic, cultural or aesthetic knowledge necessary to create or evaluate quality of an art form.
Code | Title | Credits |
---|---|---|
Fine Arts | ||
ART 102 | History of the Visual Arts: Ancient to Medieval | 3 |
ART 103 | History of the Visual Arts II: Renaissance to Modern | 3 |
ART 106 | Three Dimensional Design | 3 |
ART 107 | Two-Dimensional Design | 3 |
ART 202 | Modern Art | 3 |
ART 203 | Contemporary Art | 3 |
ART 230 | Introduction to Ceramics | 3 |
ART 260 | Introduction to Jewelry/Metals | 3 |
ART 320 | Art and Ideas | 3 |
ART 376 | Modern American Culture | 3 |
ART/WOST 379 | Women, Art and Image | 3 |
ART 380 | History of Photography | 3 |
ART 381 | Art of the First Nations | 3 |
ART 382 | Precolumbian Art of Mesoamerica | 3 |
ART 383 | African Art | 3 |
ART 384 | Asian Art | 3 |
ART 483 | SELECTED TOPICS | 3 |
ARTS MGT 256 | Understanding the Arts | 3 |
ENGLISH 400 | English Capstone | 3 |
MUS APP 127 | Instrumental Lessons 1 | 1-2 |
MUS APP 128 | Instrumental Lessons 2 | 1-2 |
MUS APP 227 | Instrumental Lessons 3 | 1-2 |
MUS APP 228 | Instrumental Lessons 4 | 1-2 |
MUS APP 327 | Instrumental Lessons 5 | 1-3 |
MUS APP 328 | Instrumental Lessons 6 | 1-3 |
MUS APP 427 | Instrumental Lessons 7 | 1-3 |
MUS APP 428 | Instrumental Lessons 8 | 1-3 |
MUSIC 121 | Survey of Western Music | 3 |
MUSIC 224 | Popular Music Since 1955 | 3 |
MUSIC/WOST 272 | Women in the Performing Arts | 3 |
MUSIC 362 | World Music | 3 |
MUSIC 363 | Jazz History | 3 |
MUSIC/THEATRE 364 | Musical Theatre History | 3 |
MUS ENS 142 | Jazz Combo | 1 |
MUS ENS 143 | Jazz Ensemble | 1 |
MUS ENS 144 | Woodwind Ensemble | 1 |
MUS ENS 145 | Brass Ensemble | 1 |
MUS ENS 146 | Contemporary Percussion Ensemble | 1 |
MUS ENS 150 | New Music Ensemble | 1 |
MUS ENS 163 | Chamber Singers | 1 |
MUS ENS 165 | Vocal Jazz Ensemble | 1 |
MUS ENS 166 | Opera Workshop | 1 |
MUS ENS 188 | Hand Drumming Ensemble | 1 |
MUS ENS 241 | Bands and Orchestra | 1 |
MUS ENS 261 | University Singers | 1 |
MUS ENS 262 | Concert Choir | 1 |
MUS ENS 342 | Jazz Combo | 1 |
MUS ENS 343 | Jazz Ensemble | 1 |
MUS ENS 344 | Woodwind Ensemble | 1 |
MUS ENS 345 | Brass Ensemble | 1 |
MUS ENS 346 | Contemporary Percussion Ensemble | 1 |
MUS ENS 350 | New Music Ensemble | 1 |
MUS ENS 363 | Chamber Singers | 1 |
MUS ENS 365 | Vocal Jazz Ensemble | 1 |
MUS ENS 366 | Opera Workshop | 1 |
MUS ENS 388 | Hand Drumming Ensemble | 1 |
MUS ENS 441 | Bands and Orchestra | 1 |
MUS ENS 461 | University Singers | 1 |
MUS ENS 462 | Concert Choir | 1 |
THEATRE 110 | Introduction to Theatre Arts | 3 |
THEATRE 128 | Jazz Dance I 2 | 1 |
THEATRE 131 | Acting I | 3 |
THEATRE 137 | Ballet I 2 | 1 |
THEATRE 141 | Period Dance Styles 2 | 1 |
THEATRE 145 | Modern Dance I 2 | 1 |
THEATRE 161 | Tap Dance I 2 | 1 |
THEATRE 190 | Introduction to Applied Musical Theatre Voice | 1 |
THEATRE 219 | UWGB Meets NYC: New York Theatre Trip | 1 |
THEATRE 228 | Jazz Dance II 2 | 2 |
THEATRE 241 | Improvisation for the Theatre | 3 |
THEATRE 261 | Tap Dance II 2 | 1 |
THEATRE 309 | Theatre History I:Greek to Elizabethan | 3 |
THEATRE 310 | Theatre History II: 17th Century to Realism | 3 |
THEATRE 311 | Theatre History III: 20th Century and Contemporary | 3 |
THEATRE 335 | Production Practicum: Crews 2 | 1 |
THEATRE 336 | Production Practicum: Performance 2 | 1 |
THEATRE 338 | Production Practicum: Scene Shop 2 | 1 |
THEATRE 340 | Dance History | 3 |
First Year Seminar - complete 3 credits
Learning Outcomes
- This class provides an “on ramp” to the University and its interdisciplinary mission. It is a content-based class that incorporates communication skills (written and oral) as part of the learning pedagogy. While the content of these courses will vary, they must all address at an introductory level:
- Interdisciplinarity
- Communication
- Information Literacy
Code | Title | Credits |
---|---|---|
First Year Seminar 1 | ||
ART 198 | First Year Seminar | 3 |
COMM 198 | First Year Seminar | 3 |
COMM SCI 198 | First Year Seminar | 3 |
DJS 198 | First Year Seminar | 3 |
EDUC 198 | First Year Seminar | 3 |
ENV SCI 198 | First Year Seminar | 3 |
FNS 198 | First Year Seminar | 3 |
GEOSCI 198 | First Year Seminar | 3 |
HUM BIOL 198 | First Year Seminar | 3 |
HUM DEV 198 | First Year Seminar | 3 |
HUM STUD 198 | First Year Seminar | 3 |
ILS 198 | Integrative Leadership Seminar I | 3 |
INFO SCI 198 | First Year Seminar | 3 |
MUSIC 198 | First Year Seminar | 3 |
NUT SCI 198 | First Year Seminar | 3 |
PHYSICS 198 | First Year Seminar | 3 |
POL SCI 198 | First Year Seminar | 3 |
PSYCH 198 | First Year Seminar | 3 |
PU EN AF 198 | First Year Seminar | 3 |
THEATRE 198 | First Year Seminar | 3 |
UR RE ST 198 | First Year Seminar | 3 |
1 | Occasionally other courses in the catalog are scheduled and offered with additional content to meet the learning outcomes of the first year seminar - these specific class sections are eligible to meet this category |
Global Culture - complete 3 credits
Learning Outcomes
- Demonstrate an understanding of and engage in informed judgments of global issues and individual and cultural differences outside the United States.
- Explore issues that cross geographic, political, economic and/or socio-cultural boundaries outside the United States.
Code | Title | Credits |
---|---|---|
Global Culture | ||
ANTHRO 100 | Varieties of World Culture | 3 |
ANTHRO 304 | Family, Kin, and Community | 3 |
ANTHRO 306 | Environmental Anthropology | 3 |
ANTHRO 320 | Myth, Ritual, Symbol and Religion | 3 |
ART 382 | Precolumbian Art of Mesoamerica | 3 |
ART 383 | African Art | 3 |
ART 384 | Asian Art | 3 |
BUS ADM 421 | International Marketing | 3 |
ENGLISH 218 | World Literatures | 3 |
ENGLISH 219 | World Literatures II | 3 |
ENGLISH/WOST 338 | World Literatures | 3 |
FRENCH 202 | Intermediate French Language II | 3 |
FRENCH 225 | Intermediate French Conversation and Composition | 3 |
FRENCH 325 | Advanced French Conversation and Composition | 3 |
FRENCH 329 | Representative French Authors | 3 |
GEOG 102/UR RE ST 102 | World Regions and Concepts: A Geographic Analysis | 3 |
GERMAN 202 | Intermediate German Language II | 3 |
GERMAN 225 | Intermediate German Conversation and Composition | 3 |
GERMAN 325 | Advanced German Conversation and Composition | 3 |
GERMAN 329 | Representative German Authors | 3 |
HISTORY 354 | History of Modern East Asia | 3 |
HISTORY 356 | History of Modern Africa | 3 |
HISTORY 358 | Political History of Modern Latin America | 3 |
HUM BIOL 217 | Human Disease and Society | 3 |
HUM BIOL 331 | Science and Religion: Spirit of Inquiry | 3 |
HUM BIOL 322 | Epidemiology | 3 |
HUM DEV 342 | Cross Cultural Human Development | 3 |
HUM STUD 100 | Living the Humanities | 3 |
HUM STUD/HISTORY 103 | World Civilizations I | 3 |
HUM STUD/HISTORY 104 | World Civilizations II | 3 |
HUM STUD 326 | Non-Western Religions | 3 |
HUM STUD/GERMAN 356 | German Culture | 3 |
HUM STUD/GERMAN 357 | German Cinema | 3 |
HUM STUD 360 | Globalization and Cultural Conflict | 3 |
HUM STUD 383 | Contemporary Cultural Issues | 3 |
HUM STUD 384 | Topics in World Cultures | 3 |
MUSIC 362 | World Music | 3 |
NURSING 492 | Special Topics in Nursing | 2-4 |
Topic: Global Health Ethics and Human Rights | ||
Topic: Global Aspects of Healthcare | ||
Topic: Nursing Diagnosis Across the Globe | ||
NUT SCI 250 | World Food and Population Issues | 3 |
PHILOS 216 | Introduction to Asian Philosophy | 3 |
PHILOS 351 | Happiness and the Good Life | 3 |
POL SCI 100 | Global Politics and Society | 3 |
POL SCI 351 | Comparative Politics | 3 |
POL SCI 353 | Politics of Developing Areas | 3 |
PSYCH 350 | Psychology and Culture | 3 |
PU EN AF 102 | Environment and Society | 3 |
SPANISH 202 | Intermediate Spanish Language II | 3 |
SPANISH 225 | Composition and Conversation I | 3 |
SPANISH 226 | Composition and Conversation II | 3 |
Representative Spanish and Latin American Authors | ||
UR RE ST 201 | City Life and Globalization | 3 |
any 299-level Travel Course | ||
any 499-level Travel Course |
Humanities - complete 6 credits
Learning Outcomes
- Describe the Humanities’ unique ways of understanding major events and movements in Western and world civilizations by critically examining a range of literary, philosophical, and other cultural texts produced by those movements.
- Articulate individual and social values within cultures and the implications of decisions made on the basis of those values.
Code | Title | Credits |
---|---|---|
Humanities 1 | ||
ENGLISH 104 | Introduction to Literature | 3 |
ENGLISH 212 | Introduction to Creative Writing | 3 |
ENGLISH 214 | Introduction to English Literature I | 3 |
ENGLISH 215 | Introduction to English Literature II | 3 |
ENGLISH 216 | Introduction to American Literature I | 3 |
ENGLISH 217 | Introduction to American Literature II | 3 |
ENGLISH 218 | World Literatures | 3 |
ENGLISH 219 | World Literatures II | 3 |
ENGLISH 315 | The British Novel | 3 |
ENGLISH 333 | Literary Themes | 3 |
ENGLISH 400 | English Capstone | 3 |
FNS 210 | American Indians In Film | 3 |
FNS 224 | First Nations and The Sacred | 3 |
FNS 372 | Indigenous Nations Oral and Storytelling Traditions | 3 |
FNS 374 | Wisconsin First Nations Ethnohistory | 3 |
FNS/HUM STUD 385 | First Nations Intellectual Traditions | 3 |
FNS 391 | First Nations Studies Capstone Seminar | 3 |
FNS 392 | First Nations Justice and Tribal Governments | 3 |
FNS 393 | First Nations and Education Policy | 3 |
GERMAN 358 | German Politics and Society | 3 |
HISTORY 205 | American History to 1865 | 3 |
HISTORY 206 | History of the United States from 1865 to the Present | 3 |
HISTORY 207 | Introduction to African-American History | 3 |
HUM STUD 100 | Living the Humanities | 3 |
HISTORY/HUM STUD 101 | Foundations of Western Culture I | 3 |
HISTORY/HUM STUD 102 | Foundations of Western Culture II | 3 |
HISTORY/HUM STUD 103 | World Civilizations I | 3 |
HISTORY/HUM STUD 104 | World Civilizations II | 3 |
HUM STUD 110 | Introduction to Film | 3 |
HUM STUD 201 | Introduction to the Humanities | 3 |
HUM STUD 340 | Science Fiction & Fantasy | 3 |
HUM STUD 341 | Science Fiction Film | 3 |
HUM STUD 351 | Interdisciplinary Themes in Humanities | 3 |
HUM STUD 360 | Globalization and Cultural Conflict | 3 |
HUM STUD 375 | Humanities, Business and Critical Thinking | 3 |
HUM STUD 383 | Contemporary Cultural Issues | 3 |
PHILOS 101 | Introduction to Philosophy | 3 |
PHILOS 102 | Contemporary Ethical Issues | 3 |
PHILOS 103 | Logic and Reasoning | 3 |
PHILOS 105 | Is Morality for Sale? | 3 |
PHILOS 212 | Philosophy, Religion, and Science | 3 |
PHILOS 213 | Ancient Philosophy | 3 |
PHILOS 214 | Early Modern Philosophy | 3 |
PHILOS 216 | Introduction to Asian Philosophy | 3 |
PHILOS 217 | Introduction to the Philosophy of Religion | 3 |
PHILOS 220 | Environmental Ethics | 3 |
PHILOS 251 | Ethics of Engineering and Technology | 3 |
PHILOS 351 | Happiness and the Good Life | 3 |
PHILOS 401 | Plato and Aristotle | 3 |
WOST 205/ENGLISH 206 | Women in Literature | 3 |
1 | Complete two courses (6 credits) in at least two different course prefixes |
Natural Sciences - complete 3 credits
Learning Outcomes
- Explain central principles and theories of physical sciences.
- Describe the inquiry process through which the sciences approach the development of understanding of the physical world.
Code | Title | Credits |
---|---|---|
Natural Sciences | ||
CHEM 108 | General Chemistry | 3 |
CHEM 211 | Principles of Chemistry I | 4 |
ENV SCI 102 | Introduction to Environmental Sciences | 3 |
ENV SCI 303 | Environmental Sustainability | 3 |
ET 206 | Chemistry for Engineers | 5 |
GEOSCI 102 | Natural Hazards | 3 |
GEOSCI 202 | Physical Geology | 4 |
GEOSCI 222 | Ocean of Air: Weather and Climate | 3 |
INFO SCI 201 | Information, Computers and Society | 3 |
PHYSICS 103 | Fundamentals of Physics I | 5 |
PHYSICS 141 | Astronomy | 3 |
PHYSICS 180 | Concepts of Physics | 3 |
PHYSICS 201 | Principles of Physics I | 5 |
Quantitative Literacy - complete 3 credits
Learning Outcomes
- Demonstrate competence in performing quantitative operations.
- Apply analytical concepts and operations to interpret models and aid in problem-solving, decision-making, and other real-world problems.
Code | Title | Credits |
---|---|---|
Quantitative Literacy | ||
ACCTG 300 | Principles of Financial Accounting | 4 |
BUS ADM 216 | Business Statistics | 4 |
CHEM 211 | Principles of Chemistry I | 4 |
COMM SCI 205 | Social Science Statistics | 4 |
ECON 203 | Micro Economic Analysis | 3 |
ECON 210 | Quantitative Methods for Economists | 3 |
GEOG 210 | Human Geography and Concepts | 3 |
HIMT 350 | Statistics for Healthcare | 3 |
MATH 100 | Math Appreciation | 3 |
MATH 202 | Calculus and Analytic Geometry I | 4 |
MATH 203 | Calculus and Analytic Geometry II | 4 |
MATH 260 | Introductory Statistics | 4 |
PHILOS 103 | Logic and Reasoning | 3 |
PHYSICS 103 | Fundamentals of Physics I | 5 |
PHYSICS 201 | Principles of Physics I | 5 |
POL SCI 318 | Political Behavior | 3 |
THEATRE 221 | Stagecraft | 4 |
THEATRE 223 | Computer Applications for Theatre | 3 |
THEATRE 323 | Stage Lighting | 3 |
MUSIC 116 & MUSIC 253 & MUSIC 254 | Ear Training and Sight Singing II and Music Theory III and Music Theory IV | 7 |
Sustainability Perspective - complete 3 credits
Learning Outcomes
- Think critically regarding the array and implications of alternative sustainability definitions and describe why actions to achieve sustainability are complex and controversial.
- Discuss sustainability within the context of ethical decision-making and engage in informed judgments about environmental problems as socially responsible citizens.
Code | Title | Credits |
---|---|---|
Sustainability Perspective | ||
ANTHRO 306 | Environmental Anthropology | 3 |
ENGLISH 333 | Literary Themes | 3 |
ENV SCI 260 | Energy and Society | 3 |
ENV SCI 301 | Radioactivity: Past, Present, and Future | 3 |
ENV SCI 303 | Environmental Sustainability | 3 |
ENV SCI/ET 334 | Solid Waste Management | 3 |
ENV SCI 460 | Resource Management Strategy | 3 |
ENV SCI 469 | Conservation Biology | 4 |
ET 420 | Lean Processes | 3 |
FNS 210 | American Indians In Film | 3 |
FNS 216/UR RE ST 216 | Native American Landscapes:Imagined and Lived Spaces | 3 |
FNS 224 | First Nations and The Sacred | 3 |
FNS 225 | Introduction to First Nations Studies: The Tribal World | 3 |
FNS 226 | Introduction to First Nations Studies: Social Justice | 3 |
FNS 301 | Oneida Language I | 3 |
FNS 302 | Oneida Language II | 3 |
FNS 303 | Oneida Language III | 3 |
FNS 304 | Oneida Language IV | 3 |
FNS 305 | Oneida Language V | 3 |
FNS 306 | Oneida Language VI | 3 |
FNS 372 | Indigenous Nations Oral and Storytelling Traditions | 3 |
FNS 374 | Wisconsin First Nations Ethnohistory | 3 |
FNS/HUM STUD 385 | First Nations Intellectual Traditions | 3 |
FNS 391 | First Nations Studies Capstone Seminar | 3 |
FNS 392 | First Nations Justice and Tribal Governments | 3 |
FNS 393 | First Nations and Education Policy | 3 |
HISTORY 220 | American Environmental History | 3 |
GEOG 321/PU EN AF 321 | Coastal Resources Policy and Management | 3 |
HUM BIOL 205 | Biotechnology and Human Values | 3 |
HUM BIOL/WOST 206 | Fertility, Reproduction, and Family Planning | 3 |
HUM BIOL 217 | Human Disease and Society | 3 |
HUM BIOL 322 | Epidemiology | 3 |
HUM BIOL 405 | Biotechnology and Ethics | 3 |
HUM STUD 370 | Sustainability through the Humanities | 3 |
NUT SCI 250 | World Food and Population Issues | 3 |
PHILOS 220 | Environmental Ethics | 3 |
POL SCI 380/PU EN AF 380 | Global Environmental Politics and Policy | 3 |
PSYCH 380 | Conservation Psychology | 3 |
PSYCH 390 | Environmental Psychology | 3 |
PU EN AF 102 | Environment and Society | 3 |
PU EN AF 323 | Sustainable Land Use | 3 |
PU EN AF 324 | Transitioning to Sustainable Communities | 3 |