Water Science Major
Water Science
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 33 | |
| Principles of Biology: Organisms and Evolution | ||
| Principles of Biology Lab: Organisms and Evolution | ||
| Physical Geology | ||
| Ocean of Air: Weather and Climate | ||
| Principles of Chemistry I | ||
| Principles of Chemistry II | ||
| Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II Laboratory | ||
| Introductory Statistics | ||
| Introduction to Water Science | ||
Physics (choose one option): | ||
| Fundamentals of Physics I and Introductory Physics Lab I | ||
| Principles of Physics I and Introductory Physics Lab I | ||
| Upper-Level Required Courses | 19 | |
| Hydrology | ||
| Hydrogeology | ||
| Aqueous Geochemistry | ||
Lakes/Streams (choose one): | ||
| Stream Ecology | ||
| Limnology | ||
Water Resources (choose one): | ||
| Ground Water: Resources and Regulations | ||
| Water Resources Policy and Management | ||
Waste Treatment (choose one:): | ||
| Water and Waste Water Treatment | ||
| Advanced Water and Waste Water Treatment | ||
| Elective Courses (choose 16 credits): | 16 | |
| Environmental Microbiology | ||
| Ichthyology | ||
| Marine Biology | ||
| Analytical Chemistry | ||
| Instrumental Analysis | ||
| Environmental Economics | ||
| Environmental Fate and Transport | ||
| The Soil Environment | ||
| Environmental GIS | ||
| Environmental Modeling | ||
| Scientific Writing | ||
| Stream Ecology | ||
| Limnology | ||
| Hazardous and Toxic Materials | ||
| Global Climate Change | ||
| Ground Water: Resources and Regulations | ||
| Senior Thesis/Research in Environmental Science | ||
| Practicum in Environmental Science | ||
| Water Resources Policy and Management | ||
| Natural Resources Policy, Law, and Administration | ||
| Regional Climatology | ||
| Environmental Law | ||
| Stable Isotopes in the Environment | ||
| Agriculture-Water Nexus in Wisconsin | ||
| Agriculture-Water Nexus Field Experience | ||
| Senior Thesis/Research in Water Science | ||
| Special Topics in Water Science | ||
| Internship | ||
| Independent Study | ||
Freshwater Collaborative of Wisconsin 1 | ||
| Total Credits | 68 | |
- 1
May use up to 8 credits of Specialty and Field Immersion Courses offered by Freshwater Collaborative of Wisconsin
Water Science (Accelerated) -Integrated with graduate Environmental Science & Policy program
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 33 | |
| Principles of Biology: Organisms and Evolution | ||
| Principles of Biology Lab: Organisms and Evolution | ||
| Principles of Chemistry I | ||
| Principles of Chemistry II | ||
| Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II Laboratory | ||
| Physical Geology | ||
| Ocean of Air: Weather and Climate | ||
| Introductory Statistics | ||
| Introduction to Water Science | ||
Physics (choose one option): | ||
| Fundamentals of Physics I and Introductory Physics Lab I | ||
| Principles of Physics I and Introductory Physics Lab I | ||
| Upper-Level Required Courses | 19 | |
| Water and Waste Water Treatment | ||
| Hydrology | ||
| Hydrogeology | ||
| Aqueous Geochemistry | ||
Lakes/Streams (choose one): | ||
| Stream Ecology | ||
| Limnology | ||
Water Resources (choose one): | ||
| Ground Water: Resources and Regulations | ||
| Water Resources Policy and Management | ||
| Elective Courses (Choose 16 credits) | 16 | |
| Environmental Microbiology | ||
| Ichthyology | ||
| Marine Biology | ||
| Analytical Chemistry | ||
| Instrumental Analysis | ||
| Environmental Economics | ||
| Environmental Fate and Transport | ||
| The Soil Environment | ||
| Environmental GIS | ||
| Environmental Modeling | ||
| Scientific Writing | ||
| Stream Ecology | ||
| Limnology | ||
| Hazardous and Toxic Materials | ||
| Global Climate Change | ||
| Ground Water: Resources and Regulations | ||
| Senior Thesis/Research in Environmental Science | ||
| Practicum in Environmental Science | ||
| Water Resources Policy and Management | ||
| Natural Resources Policy, Law, and Administration | ||
| Regional Climatology | ||
| Environmental Law | ||
| Stable Isotopes in the Environment | ||
| Agriculture-Water Nexus in Wisconsin | ||
| Agriculture-Water Nexus Field Experience | ||
| Senior Thesis/Research in Water Science | ||
| Special Topics in Water Science | ||
| Internship | ||
| Independent Study | ||
Freshwater Collaborative of Wisconsin 1 | ||
| Total Credits | 68 | |

