Public Administration
Major Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
Minor
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 9 | |
Required (choose 3 courses): | ||
| American Government and Politics | ||
| Introduction to Public Policy | ||
| Introduction to Public Administration | ||
| Introduction to the Nonprofit Sector | ||
| Upper-Level Courses | 15 | |
Required (choose 3 courses): | ||
| Public and Non-Profit Management | ||
| Public Policy Analysis | ||
| Public and Nonprofit Budgeting | ||
| Public and Nonprofit Program Evaluation | ||
Electives (choose 2 courses): | ||
| Cost Benefit Analysis | ||
| Urban Politics and Policy | ||
| State and Local Government | ||
| Environmental Politics and Policy | ||
| Regulatory Policy and Administration | ||
| Administrative Law | ||
| Public and Non-Profit Management | ||
| Human Resource and Risk Management | ||
| Public Policy Analysis | ||
| Public and Nonprofit Budgeting | ||
| Fundraising and Marketing for Nonprofits | ||
| Public and Nonprofit Program Evaluation | ||
| Internship | ||
| Total Credits | 24 | |
- 1
PUB ADM 497 can only be completed for 3 credits to satisfy the upper level elective requirement. A 2.75 GPA is required for internship participation.
Curriculum Guide
The following is only an example of a four-year Public Administration degree program and is subject to change without notice. Students should consult a Public Administration program advisor to ensure that they have the most accurate and up-to-date information available about a particular four-year degree option.
An example: Four year plan for Public Administration Major
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| POL SCI 101 | American Government and Politics | 3 |
| First Year Seminar | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| PUB ADM 202 | Introduction to Public Policy | 3 |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Sophomore | ||
| Fall | ||
| PUB ADM 215 | Introduction to Public Administration | 3 |
| BUSAN 220 |
Introduction to Business Statistics or Social Science Statistics or Introductory Statistics |
3 |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| ECON 203 | Micro Economic Analysis | 3 |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Junior | ||
| Fall | ||
| PUB ADM 315 | Public and Non-Profit Management | 3 |
| PUB ADM 344 | Leadership in Organizations | 3 |
| Public Administration Upper Level Elective | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| PUB ADM 415 | Public and Nonprofit Budgeting | 3 |
| PUB ADM 428 | Public and Nonprofit Program Evaluation | 3 |
| Public Administration Upper Level Elective | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Senior | ||
| Fall | ||
| PUB ADM 497 | Internship | 3 |
| PUB ADM 408 | Public Policy Analysis | 3 |
| Public Administration Upper Level Elective | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| PUB ADM 497 | Internship | 3 |
| Public Administration Upper Level Elective | 3 | |
| Public Administration Upper Level Elective | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Total Credits | 120 | |
Faculty
Aaron C Weinschenk; Professor; Ph.D., University of Wisconsin - Milwaukee*
David J Helpap; Associate Professor; Ph.D., University of Wisconsin - Milwaukee*
Kerry Kuenzi; Associate Professor; Ph.D., University of Colorado
Laurel E Phoenix; Associate Professor; Ph.D., State University of New York - College of Environmental Science and Forestry*
Lora H Warner; Associate Professor; Ph.D., Virginia Commonwealth University
Elizabeth E Wheat; Associate Professor; Ph.D., Western Michigan University*
Bit An; Assistant Professor; Ph.D., University of Nebraska - Omaha

