Political Science Major
General Political Science
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 12-13 | |
| Global Politics and Society | ||
| American Government and Politics | ||
Choose one: | ||
| Introduction to Public Policy | ||
| Introduction to Public Administration | ||
Statistics (choose one): | ||
| Introduction to Business Statistics | ||
| Introductory Statistics | ||
| Social Science Statistics | ||
| Upper-Level Courses | 24 | |
Choose one: | ||
| Political Theory | ||
| American Political Thought | ||
Choose one: | ||
| Comparative Politics | ||
| Politics of Developing Areas | ||
Choose one: | ||
| International Relations | ||
| Foreign and Defense Policies | ||
Choose one: | ||
| Congress: Politics and Policy | ||
| Political Behavior | ||
| Constitutional Law | ||
Choose 12 additional credits from the following list, not taken above: | ||
| Constitutional Law | ||
| Law and Society | ||
| Gender and the Law | ||
| German Politics and Society | ||
| Contemporary Europe | ||
| Urban Politics and Policy | ||
| The American Presidency | ||
| Community Politics | ||
| Congress: Politics and Policy | ||
| Political Behavior | ||
| Politics of Crime and Punishment | ||
| Political Science Research Lab | ||
| American Political Thought | ||
| Politics of Developing Areas | ||
| International Relations | ||
| Immigration and Immigration Policy | ||
| Foreign and Defense Policies | ||
| Environmental Law | ||
| Global Environmental Politics and Policy | ||
| State and Local Government | ||
| Senior Seminar/Capstone in Political Science | ||
| Internship | ||
| Independent Study | ||
| Travel Course | ||
| Environmental Politics and Policy | ||
| Regulatory Policy and Administration | ||
| Administrative Law | ||
| Public Policy Analysis | ||
| Total Credits | 36-37 | |
Social Studies Education
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 12 | |
| American Government and Politics | ||
| Introduction to African-American History | ||
Choose one of the following: | ||
| Global Politics and Society | ||
| Foundations of Western Culture I | ||
| Foundations of Western Culture II | ||
| World Civilizations I | ||
| World Civilizations II | ||
| Wisconsin First Nations History | ||
Choose one of the following: | ||
| American History to 1865 | ||
| History of the United States from 1865 to the Present | ||
| Quantitative Licensure Requirement (choose one) | 3 | |
| Social Science Statistics | ||
| Math Appreciation | ||
| Advanced Algebra | ||
| Required Content Courses | 15 | |
| Introduction to First Nations Studies | ||
| U.S. Labor and the Working Class: Past and Present | ||
| State and Local Government | ||
Choose one of the following: | ||
| Comparative Politics | ||
| Topics in Modern European History (Nazi Germany (covers Holocaust)) | ||
| Europe in the 20th Century | ||
| The U.S. and the World | ||
| Topics in Democracy and Justice | ||
Choose one of the following: | ||
| American Environmental History | ||
| Global Environmental History | ||
| Global Environmental Politics and Policy | ||
| Environmental Politics and Policy | ||
| Broadfield Requirements | 12 | |
| Macro Economic Analysis | ||
or ECON 203 | Micro Economic Analysis | |
| Introduction to Psychology | ||
or PSYCH 203 | Introduction to Lifespan Development | |
| Introduction to Sociology | ||
or SOCIOL 203 | Ethnic and Racial Identities | |
or SOCIOL 238 | Sociological Perspectives on Gender | |
| Native American Landscapes:Imagined and Lived Spaces (or GEOG 200-level or higher) | ||
| Additional Political Science Disciplinary Courses | 6 | |
Choose any two additional POL SCI 300-level or higher courses | ||
| Total Credits | 48 | |

