Mathematics Major
Mathematics
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 16 | |
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Multivariate Calculus | ||
| Introductory Statistics | ||
| Upper-Level Courses | 27 | |
| Ordinary Differential Equations | ||
| Proofs in Number Theory and Topology | ||
| Linear Algebra and Matrix Theory | ||
| Analysis | ||
| Abstract Algebra | ||
| Applied Mathematical Optimization | ||
| Foundations of Geometry | ||
Elective Courses (choose one of the following): | ||
| Partial Differential Equations | ||
| Complex Analysis | ||
| Special Topics in Mathematics | ||
| Total Credits | 43 | |
Statistics
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 16 | |
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Multivariate Calculus | ||
| Introductory Statistics | ||
| Upper-Level Courses | 31 | |
| Statistical Programming | ||
| Proofs in Number Theory and Topology | ||
| Linear Algebra and Matrix Theory | ||
| Analysis | ||
| Applied Regression Analysis | ||
| Applied Mathematical Optimization | ||
| Theory of Probability | ||
| Mathematical Statistics | ||
Elective Courses (choose one of the following): | ||
| Design of Experiments | ||
| Multivariate Statistical Analysis | ||
| Special Topics in Mathematics | ||
| Total Credits | 47 | |

