Information Technology and Data Science
Major Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
- Data Science
- Game Studies
- Information Technology
Curriculum Guide
The following is only an example of a four-year Information Sciences degree program and is subject to change without notice. Students should consult a Information Sciences program advisor to ensure that they have the most accurate and up-to-date information available about a particular four-year degree option.
An example: Four year plan for Information Sciences Major (Data Science emphasis)
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| COMM 133 | Fundamentals of Public Address | 3 |
| COMP SCI 201 | Introduction to Computing & Internet Technologies | 3 |
| First Year Seminar | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| COMM 205 | Elements of Media | 3 |
| COMP SCI 256 | Introduction to Software Design | 3 |
| INFO SCI 302 | Introduction to Data Science | 3 |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Sophomore | ||
| Fall | ||
| COMM 290 | Communication Problems and Research Methods | 3 |
| COMP SCI 221 | Database Design & Management | 3 |
| COMP SCI 231 | Introduction to IT Operations | 3 |
| General Ed | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| COMM 308 | Information and Communication Technologies | 3 |
| COMP SCI 240 | Discrete Mathematics | 3 |
| MATH 260 | Introductory Statistics | 4 |
| General Ed | 3 | |
| Elective | 3 | |
| Credits | 16 | |
| Junior | ||
| Fall | ||
| COMP SCI 361 | Information Assurance and Security | 3 |
| General Ed | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| INFO SCI 410 | Analytics and Information Problems | 3 |
| INFO SCI 411 | Statistical Techniques and Decision Modeling | 3 |
| General Ed | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Senior | ||
| Fall | ||
| INFO SCI 412 | Data Mining and Predictive Analytics | 3 |
| COMM, COMP SCI, or INFO SCI course | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| COMP SCI 451 | Database Systems and Big Data Processing | 3 |
| General Ed | 3 | |
| Elective | 3 | |
| Capstone | 2 | |
| Elective | 3 | |
| Credits | 14 | |
| Total Credits | 120 | |
Faculty
Bryan James Carr; Professor; Ph.D., University of Oklahoma
Phillip G Clampitt; Professor; Ph.D., University of Kansas, chair
Katie Turkiewicz; Associate Professor; Ph.D., University of Wisconsin - Milwaukee
Prakash Duraisamy; Assistant Professor; Ph.D., University of North Texas
Justin Kavlie; Assistant Professor; Ph.D., University of North Carolina
Joseph Yoo; Assistant Professor; Ph.D., University of Texas
Mary D Bina; Associate Teaching Professor; B.F.A., University of Wisconsin - Milwaukee
Shauna M Froelich; Associate Teaching Professor; JD, Marquette University

