Graphic Design
Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 15 | |
| Introductory Drawing | ||
| Three Dimensional Design | ||
| Two-Dimensional Design | ||
| Graphic Design Studio I | ||
Choose one | ||
| Environmental Design Studio I | ||
| Introduction to Painting | ||
| Introduction to Photography | ||
| Introduction to Printmaking | ||
| History and Theory | 9 | |
Art History | ||
| Modern Art | ||
| Modern American Culture | ||
| History of Photography | ||
Theory | ||
| Introduction to Design and Culture | ||
| Fundamentals of Public Address | ||
| Introduction to Computing & Internet Technologies | ||
| Upper Level Design Studio | 15 | |
| Graphic Design Studio II | ||
| Typography | ||
| Graphic Design Studio III | ||
| Advanced Studio | ||
| Design Arts Publication Workshop | ||
| Professional Practice Capstone | ||
| Electives | 6 | |
any 300-level Art or Design course | ||
any 400-level Art or Design course | ||
| Internship | ||

