Geoscience Major
General Geoscience
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 34 | |
| Principles of Chemistry I | ||
| Principles of Chemistry II | ||
| Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II Laboratory | ||
| Physical Geology | ||
| Earth System History | ||
| Earth System History Laboratory | ||
| Calculus and Analytic Geometry I | ||
| Introductory Statistics | ||
Physics (Choose one of the following combinations): 1 | ||
| Fundamentals of Physics I and Introductory Physics Lab I | ||
| Principles of Physics I and Introductory Physics Lab I | ||
| Upper-Level Courses | 26 | |
| The Soil Environment | ||
| Introduction to Mineralogy & Petrology | ||
| Hydrogeology | ||
Choose one: | ||
| Hydrology | ||
| Sedimentology & Stratigraphy | ||
Electives | ||
Choose 12 credits from the following courses: | ||
| Hydrology | ||
| Environmental GIS | ||
| Global Climate Change | ||
| Introduction to Geoscience Field Methods | ||
| Structural Geology and Tectonics | ||
| Sedimentology & Stratigraphy | ||
| Geoscience Field Trip 2 | ||
| Ore Deposits | ||
| Glacial Geology & Landscapes | ||
| Senior Thesis/Research in Geoscience | ||
| Special Topics in Geoscience 2 | ||
| Independent Study | ||
| Travel Course | ||
| Stable Isotopes in the Environment | ||
| Aqueous Geochemistry | ||
| Total Credits | 60 | |
- 1
Students who plan to attend graduate school are advised to take Physics 201/203 (calculus-based physics)
- 2
Course topics vary. Offerings of different topics can be repeated for credit.
Geoscience Accelerated Emphasis - Integrated with graduate Environmental Science & Policy program
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 34 | |
| Principles of Chemistry I | ||
| Principles of Chemistry II | ||
| Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II Laboratory | ||
| Physical Geology | ||
| Earth System History | ||
| Earth System History Laboratory | ||
| Calculus and Analytic Geometry I | ||
| Introductory Statistics | ||
Physics (Choose one of the following combinations): 1 | ||
| Fundamentals of Physics I and Introductory Physics Lab I | ||
| Principles of Physics I and Introductory Physics Lab I | ||
| Upper-Level Courses | 26 | |
| The Soil Environment # | ||
| Introduction to Mineralogy & Petrology | ||
| Hydrogeology # | ||
Choose one: | ||
| Hydrology | ||
| Sedimentology & Stratigraphy # | ||
Electives | ||
Choose 12 credits from the following courses: | ||
| Hydrology | ||
| Environmental GIS | ||
| Global Climate Change # | ||
| Introduction to Geoscience Field Methods | ||
| Structural Geology and Tectonics | ||
| Sedimentology & Stratigraphy | ||
| Geoscience Field Trip (Offerings of trip to different areas may be repeated for credit) # | ||
| Ore Deposits | ||
| Glacial Geology & Landscapes # | ||
| Senior Thesis/Research in Geoscience | ||
| Special Topics in Geoscience 2 | ||
| Independent Study | ||
| Travel Course | ||
| Stable Isotopes in the Environment | ||
| Aqueous Geochemistry # | ||
| Total Credits | 60 | |
- #
Students must be granted permission through the department to enroll in graduate level coursework. For more information, contact the graduate Environmental Science & Policy office or refer to the graduate catalog.
- 1
Students who plan to attend graduate school are advised to take Physics 201/203 (calculus-based physics)
- 2
Course topics vary. Offerings of different topics can be repeated for credit.

