Geoscience
Major Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
Minor
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 20 | |
| Physical Geology | ||
| Earth System History | ||
At least 5 credits of Chemistry at the 100-200 level | ||
Mathematics (Choose two of the following courses): | ||
| Precalculus | ||
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Introductory Statistics | ||
| Upper-Level Courses | 12 | |
| Introduction to Mineralogy & Petrology | ||
Choose at least 8 additional credits from the following list: | ||
| The Soil Environment | ||
| Hydrology | ||
| Environmental GIS | ||
| Global Climate Change | ||
| Ground Water: Resources and Regulations | ||
| Introduction to Geoscience Field Methods | ||
| Structural Geology and Tectonics | ||
| Sedimentology & Stratigraphy | ||
| Geoscience Field Trip | ||
| Hydrogeology | ||
| Ore Deposits | ||
| Glacial Geology & Landscapes | ||
| Senior Thesis/Research in Geoscience | ||
| Special Topics in Geoscience | ||
| Independent Study | ||
| Travel Course | ||
| Stable Isotopes in the Environment | ||
| Aqueous Geochemistry | ||
| Total Credits | 32 | |
Curriculum Guide
An example: Four year plan for Geoscience Major
120 credits necessary to graduate. Participation in field courses, the Geology Club, internships, and/or independent studies are highly recommended.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| GEOSCI 202 | Physical Geology | 4 |
| MATH 104 or MATH 202 |
Precalculus or Calculus and Analytic Geometry I |
4 |
| WF 100 | First Year Writing | 3 |
| First Year Seminar | 3 | |
| General Ed | 3 | |
| Credits | 17 | |
| Spring | ||
| GEOSCI 203 | Earth System History | 3 |
| GEOSCI 204 | Earth System History Laboratory | 1 |
| GEOSCI 421 | Geoscience Field Trip | 1-3 |
| MATH 202 or MATH 260 |
Calculus and Analytic Geometry I or Introductory Statistics |
4 |
| WF 105 or COMM 133 |
Research and Rhetoric or Fundamentals of Public Address |
3 |
| General Ed | 3 | |
| Credits | 15-17 | |
| Sophomore | ||
| Fall | ||
| CHEM 211 | Principles of Chemistry I | 4 |
| CHEM 213 | Principles of Chemistry I Laboratory | 1 |
| ENV SCI 330 | Hydrology | 3 |
| MATH 202 or MATH 260 |
Calculus and Analytic Geometry I or Introductory Statistics |
4 |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| CHEM 212 | Principles of Chemistry II | 4 |
| CHEM 214 | Principles of Chemistry II Laboratory | 1 |
| General Ed | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| GEOSCI 421 | Geoscience Field Trip | 1-3 |
| Credits | 15-17 | |
| Junior | ||
| Fall | ||
| GEOSCI 340 | Introduction to Mineralogy & Petrology | 4 |
| ENV SCI 320 | The Soil Environment | 4 |
| PHYSICS 201 | Principles of Physics I | 4 |
| PHYSICS 203 | Introductory Physics Lab I | 1 |
| General Ed | 3 | |
| Credits | 16 | |
| Spring | ||
| GEOSCI/ENV SCI Upper Level Elective | 3 | |
| GEOSCI/ENV SCI Upper Level Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| GEOSCI 421 | Geoscience Field Trip | 1-3 |
| Credits | 16-18 | |
| Senior | ||
| Fall | ||
| GEOSCI/ENV SCI Upper Level Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| GEOSCI 432 | Hydrogeology | 3 |
| GEOSCI/ENV SCI Upper Level Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 12 | |
| Total Credits | 121-127 | |

