Environmental Policy and Planning
Major Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
Minor
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 12 | |
Required: | ||
| Environment and Society | ||
| Introduction to Geographic Information Systems (GIS) | ||
Choose two of the following courses: | ||
| Micro Economic Analysis | ||
| Introduction to Public Policy | ||
| Introduction to Public Administration | ||
| Upper-Level Courses | 18 | |
Complete these required courses: | ||
| Transitioning to Sustainable Communities | ||
| Environmental Politics and Policy | ||
| Environmental Planning | ||
Complete three of the following courses: | ||
| Sustainable Land Use | ||
| Water Resources Policy and Management | ||
| Natural Resources Policy, Law, and Administration | ||
| Building Sustainable Landscapes | ||
| Coastal Resources Policy and Management | ||
| GIS in Public and Environmental Policy | ||
| Environmental Law | ||
| Regulatory Policy and Administration | ||
| Public Policy Analysis | ||
| Internship | ||
| Total Credits | 30 | |
Curriculum Guide
An example: Four year plan for Environmental Policy and Planning Major with Environmental Policy and Planning Emphasis
This is a representative plan. Check with your advisor and EPP professors to see that your plan meets the requirements for this emphasis.
120 credits necessary to graduate.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| EPP 102 | Environment and Society | 3 |
| EPP 152 | Introduction to Graphic Display and Planning | 3 |
| GEOG 102 | World Regions and Concepts: A Geographic Analysis | 3 |
| First Year Seminar | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| GEOSCI 222 | Ocean of Air: Weather and Climate | 3 |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Sophomore | ||
| Fall | ||
| ECON 203 | Micro Economic Analysis | 3 |
| GEOG 250 | Introduction to Geographic Information Systems (GIS) | 3 |
| Env Science or Geo Science Lower Level Elective | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| GEOG 350 | GIS in Public and Environmental Policy | 3 |
| Env Science or Geo Science Lower Level Elective | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Junior | ||
| Fall | ||
| EPP 324 | Transitioning to Sustainable Communities | 3 |
| Environmental Policy and Planning Upper Level Elective | 3 | |
| Environmental Policy and Planning Upper Level Elective | 3 | |
| Environmental Policy and Planning Upper Level Elective | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| PUB ADM 322 | Environmental Planning | 3 |
| Environmental Science Upper Level Elective | 3 | |
| Environmental Policy and Planning Upper Level Elective | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Senior | ||
| Fall | ||
| POL SCI 378 | Environmental Law | 3 |
| EPP 497 | Internship | 3 |
| Environmental Policy and Planning Upper Level Elective | 3 | |
| Environmental Policy and Planning Upper Level Elective | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| EPP 412 | Urban Planning | 3 |
| EPP 497 | Internship | 3 |
| Environmental Policy and Planning Upper Level Elective | 3 | |
| Environmental Policy and Planning Upper Level Elective | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Total Credits | 120 | |
Faculty
Marcelo P Cruz; Professor; Ph.D., University of California - Los Angeles
Ray Hutchison; Professor; Ph.D., University of Chicago
Aaron C Weinschenk; Professor; Ph.D., University of Wisconsin - Milwaukee*
David J Helpap; Associate Professor; Ph.D., University of Wisconsin - Milwaukee*
Thomas S Nesslein; Associate Professor; Ph.D., University of Washington - Seattle
Laurel E Phoenix; Associate Professor; Ph.D., State University of New York - College of Environmental Science and Forestry*
Lora H Warner; Associate Professor; Ph.D., Virginia Commonwealth University
Elizabeth E Wheat; Associate Professor; Ph.D., Western Michigan University*

