Environmental Policy and Planning Major
Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
- Regional Planning & Environmental Design Emphasis
- Environmental Planning Emphasis
- Environmental Policy Emphasis
- Environmental Policy Emphasis (Accelerated) / Integrated with graduate Environmental Science & Policy program
Regional Planning & Environmental Design
| Code | Title | Credits |
|---|---|---|
| Core Supporting Courses | 21-22 | |
| Required: | ||
| Environmental Design Studio I | ||
| Environment and Society | ||
| Introduction to Graphic Display and Planning | ||
| World Regions and Concepts: A Geographic Analysis | ||
| Introduction to Geographic Information Systems (GIS) | ||
| Complete one Public Policy course: | ||
| American Government and Politics | ||
| Economics, Politics, and Government Action | ||
| Introduction to Urban Studies | ||
| Complete one Research/Statistics course: | ||
| Business Statistics | ||
| Foundations for Social Research | ||
| Introductory Statistics | ||
| Social Science Statistics | ||
| Upper Level Courses | ||
| Required: | 21 | |
| GIS in Public and Environmental Policy | ||
| Advanced Geographic Information Systems | ||
| Environmental Design Studio II | ||
| Environmental Design Studio III | ||
| Environmental Design Studio IV | ||
| Introduction to Designing with Communities and Neighborhoods | ||
| Urban Planning | ||
| Electives | 9 | |
| Environmental Planning | ||
| Transitioning to Sustainable Communities | ||
| Building Sustainable Landscapes | ||
| Special Topics in Urban and Regional Studies | ||
| Urban Geography | ||
| Teaching Assistantship | ||
| Project/Research Assistantship | ||
| Internship | ||
| Independent Study | ||
| Travel Course | ||
| Asian American Communities in the United States | ||
| Latino Communities in the United States | ||
| Environmental Sociology | ||
Environmental Planning
| Code | Title | Credits |
|---|---|---|
| Core Supporting Courses | 15-16 | |
| Required: | ||
| Environment and Society | ||
| World Regions and Concepts: A Geographic Analysis | ||
| Introduction to Geographic Information Systems (GIS) | ||
| Complete one Public Policy course: | ||
| American Government and Politics | ||
| Introduction to Public Policy | ||
| Economics, Politics, and Government Action | ||
| Complete one Research/Statistics course: | ||
| Business Statistics | ||
| Foundations for Social Research | ||
| Introductory Statistics | ||
| Social Science Statistics | ||
| Upper Level Courses | ||
| Required: | 27 | |
| Environmental Politics and Policy | ||
| Environmental Planning | ||
| Sustainable Land Use | ||
| Water Resources Policy and Management | ||
| Environmental Law | ||
| Advanced Geographic Information Systems | ||
| Ocean of Air: Weather and Climate | ||
| Coastal Resources Policy and Management | ||
| GIS in Public and Environmental Policy | ||
| Elective Courses | 9 | |
Choose from the following: | ||
| Transitioning to Sustainable Communities | ||
| Natural Resources Policy, Law, and Administration | ||
| Building Sustainable Landscapes | ||
| Public and Nonprofit Program Evaluation | ||
| Teaching Assistantship | ||
| Project/Research Assistantship | ||
| Internship | ||
| Independent Study | ||
| Travel Course | ||
| Environmental Sociology | ||
| Total Credits | 51-52 | |
Environmental Policy
| Code | Title | Credits |
|---|---|---|
| Core Supporting Courses | 15-16 | |
| Required: | ||
| Environment and Society | ||
| World Regions and Concepts: A Geographic Analysis | ||
| Introduction to Geographic Information Systems (GIS) | ||
Complete one Public Policy course: | ||
| American Government and Politics | ||
| Introduction to Public Policy | ||
| Economics, Politics, and Government Action | ||
Complete one Research/Statistics course: | ||
| Business Statistics | ||
| Foundations for Social Research | ||
| Introductory Statistics | ||
| Social Science Statistics | ||
| Environmental Policy Requirements | ||
| Required Supporting courses: | 6 | |
| Micro Economic Analysis | ||
| Ocean of Air: Weather and Climate | ||
| Upper Level Courses | ||
| Required: | 18 | |
| Environmental Politics and Policy | ||
| Sustainable Land Use | ||
| Water Resources Policy and Management | ||
| Environmental Law | ||
| Global Environmental Politics and Policy | ||
| Public Policy Analysis | ||
| Electives | 12 | |
Complete one Economics course: | ||
| Natural Resources Economic Policy | ||
| Environmental Economics | ||
Complete one Policy or Planning course: | ||
| Environmental Planning | ||
| Natural Resources Policy, Law, and Administration | ||
| State and Local Government | ||
| Regulatory Policy and Administration | ||
| Administrative Law | ||
Complete one Sustainability course: | ||
| Transitioning to Sustainable Communities | ||
| Building Sustainable Landscapes | ||
| Coastal Resources Policy and Management | ||
Other electives: | ||
| Cost Benefit Analysis | ||
| Teaching Assistantship | ||
| Internship | ||
| Independent Study | ||
| Travel Course | ||
| Total Credits | 51-52 | |
Environmental Policy (Accelerated) - Integrated with graduate Environmental Science & Policy program
| Code | Title | Credits |
|---|---|---|
| Core Supporting Courses | 15-16 | |
| Required: | ||
| Environment and Society | ||
| World Regions and Concepts: A Geographic Analysis | ||
| Introduction to Geographic Information Systems (GIS) | ||
| Complete one Public Policy course: | ||
| American Government and Politics | ||
| Introduction to Public Policy | ||
| Economics, Politics, and Government Action | ||
| Complete one Research/Statistics course: | ||
| Business Statistics | ||
| Foundations for Social Research | ||
| Introductory Statistics | ||
| Social Science Statistics | ||
| Additional Requirements | ||
| Required Supporting Courses: | 6 | |
| Micro Economic Analysis | ||
| Ocean of Air: Weather and Climate | ||
| Upper Level Courses | ||
| Required: | 18 | |
| Environmental Politics and Policy | ||
| Sustainable Land Use | ||
| Water Resources Policy and Management # | ||
| Environmental Law # | ||
| Global Environmental Politics and Policy # | ||
| Public Policy Analysis # | ||
| Electives: | 12 | |
| Complete one Economics course: | ||
| Natural Resources Economic Policy | ||
| Environmental Economics | ||
| Complete one Policy or Planning course: | ||
| Environmental Planning # | ||
| Natural Resources Policy, Law, and Administration # | ||
| State and Local Government # | ||
| Regulatory Policy and Administration # | ||
| Administrative Law # | ||
| Complete one Sustainability course: | ||
| Transitioning to Sustainable Communities | ||
| Building Sustainable Landscapes | ||
| Coastal Resources Policy and Management | ||
| Other electives: | ||
| Cost Benefit Analysis | ||
| Teaching Assistantship | ||
| Project/Research Assistantship | ||
| Internship | ||
| Independent Study | ||
| Travel Course | ||
| Total Credits | 51-52 | |
| # | Students must be granted permission through the department to enroll in graduate level coursework. For more information, contact the Environmental Science & Policy graduate office or refer to the graduate catalog. |

