Environmental Policy and Planning Curriculum Guides
An academic plan for a major in Public Administration may vary, depending upon student interests, needs, and specialization within the major. The courses listed below, and the sequence in which they are listed, represent the faculty's recommendation for the general array of courses taken by all students in the program. Of particular importance is that lower-level prerequisites be completed before enrollment in upper-level courses. Students should pay particular attention to those required courses included in their academic plans that are offered only in alternate years.
As part of the general education requirements of the University, all majors will be completing 36 to 42 credits of work, including 9 credits or 3 courses each in the humanities, natural sciences, and social sciences, 3 credits in Other Cultures, 3 credits of Ethnic Studies and 4 courses certified for the Writing Emphasis requirement. Some of these requirements are satisfied by courses taken as part of the major. Beyond these, we encourage Public Administration majors to discuss their preferences for general education courses, as well as other electives, with the PEA faculty. In general, we recommend that students become thoroughly acquainted with the major ideas, findings, and methods of inquiry in each domain of knowledge. We especially encourage majors to take introductory courses in the social sciences beyond those required as lower-level prerequisites (e.g., in sociology, psychology, and political science).
Regional Planning & Environmental Design
Freshman | ||
---|---|---|
Fall | Credits | |
ENV SCI 102 | Introduction to Environmental Sciences | 3 |
POL SCI 101 | American Government and Politics | 3 |
First Year Seminar | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
PUB ADM 202 | Introduction to Public Policy | 3 |
Science Lower Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Sophomore | ||
Fall | ||
ECON 203 | Micro Economic Analysis | 3 |
Science Lower Level Elective | 3 | |
Science Lower Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
BUSAN 220 |
Business Statistics or Introductory Statistics or Social Science Statistics |
3-4 |
Science Lower Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15-16 | |
Junior | ||
Fall | ||
EPP 378 | Environmental Law | 3 |
PUB ADM 408 | Public Policy Analysis | 3 |
Environmental Science Upper Level Elective | 3 | |
Environmental Policy and Planning Upper Level Elective | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
EPP 301 | Environmental Politics and Policy | 3 |
EPP 322 | Environmental Planning | 3 |
Environmental Science Upper Level Elective | 3 | |
Environmental Policy and Planning Upper Level Elective | 3 | |
General Ed | 3 | |
Credits | 15 | |
Senior | ||
Fall | ||
EPP 497 | Internship (or Applied Learning) | 1 |
Environmental Policy and Planning Upper Level Elective | 3 | |
Environmental Policy and Planning Upper Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 13 | |
Spring | ||
EPP 497 | Internship (or Applied Learning) | 1 |
Environmental Policy and Planning Upper Level Elective | 3 | |
Environmental Policy and Planning Upper Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 13 | |
Total Credits | 116-117 |
An example: Four year plan for Environmental Policy and Planning Major
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
Freshman | ||
---|---|---|
Fall | Credits | |
EPP 102 | Environment and Society | 3 |
GEOG 102 | World Regions and Concepts: A Geographic Analysis | 3 |
First Year Seminar | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
GEOSCI 222 | Ocean of Air: Weather and Climate | 3 |
General Ed | 3 | |
General Ed | 3 | |
Credits | 9 | |
Sophomore | ||
Fall | ||
EPP 323 | Sustainable Land Use | 3 |
GEOG 321 | Coastal Resources Policy and Management | 3 |
GEOG 250 | Introduction to Geographic Information Systems (GIS) | 3 |
PUB ADM 202 | Introduction to Public Policy | 3 |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
EPP 351 | Water Resources Policy and Management | 3 |
GEOG 350 | GIS in Public and Environmental Policy | 3 |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Junior | ||
Fall | ||
EPP 301 | Environmental Politics and Policy | 3 |
EPP 431 | Building Sustainable Landscapes | 3 |
ENV SCI 337 | Environmental GIS ENV SCI 337 subst. for GEOG 450 | 3 |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
COMM SCI 301 | Foundations for Social Research | 3 |
EPP 322 | Environmental Planning | 3 |
EPP 379 | Natural Resources Policy, Law, and Administration | 3 |
Environmental Policy and Planning Upper Level Elective | 3 | |
General Ed | 3 | |
Credits | 15 | |
Senior | ||
Fall | ||
EPP 378 | Environmental Law | 3 |
PUB ADM 497 | Internship | 3 |
Environmental Policy and Planning Upper Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
EPP 324 | Transitioning to Sustainable Communities | 3 |
PUB ADM 497 | Internship | 3 |
PUB ADM 430 | Seminar in Ethics and Public Action | 3 |
Environmental Policy and Planning Upper Level Elective | 3 | |
General Ed | 3 | |
Credits | 15 | |
Total Credits | 114 |
an be switched. Check with your advisor.
Environmental Policy
Freshman | ||
---|---|---|
Fall | Credits | |
ENV SCI 102 | Introduction to Environmental Sciences | 3 |
POL SCI 101 | American Government and Politics | 3 |
First Year Seminar | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
PUB ADM 202 | Introduction to Public Policy | 3 |
Science Lower Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Sophomore | ||
Fall | ||
ECON 203 | Micro Economic Analysis | 3 |
Science Lower Level Elective | 3 | |
Science Lower Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
BUSAN 220 |
Business Statistics or Introductory Statistics or Social Science Statistics |
3-4 |
Science Lower Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15-16 | |
Junior | ||
Fall | ||
EPP 378 | Environmental Law | 3 |
PUB ADM 408 | Public Policy Analysis | 3 |
Environmental Science Upper Level Elective | 3 | |
Environmental Policy and Planning Upper Level Elective | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
EPP 301 | Environmental Politics and Policy | 3 |
EPP 322 | Environmental Planning | 3 |
Environmental Science Upper Level Elective | 3 | |
Environmental Policy and Planning Upper Level Elective | 3 | |
General Ed | 3 | |
Credits | 15 | |
Senior | ||
Fall | ||
EPP 497 | Internship (or Applied Learning) | 3 |
Environmental Policy and Planning Upper Level Elective | 3 | |
Environmental Policy and Planning Upper Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
EPP 497 | Internship (or Applied Learning) | 3 |
Environmental Policy and Planning Upper Level Elective | 3 | |
Environmental Policy and Planning Upper Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Total Credits | 120-121 |
Environmental Policy (Accelerated)
Freshman | ||
---|---|---|
Fall | Credits | |
ENV SCI 102 | Introduction to Environmental Sciences | 3 |
POL SCI 101 | American Government and Politics | 3 |
First Year Seminar | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
PUB ADM 202 | Introduction to Public Policy | 3 |
Science Lower Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Sophomore | ||
Fall | ||
ECON 203 | Micro Economic Analysis | 3 |
Science Lower Level Elective | 3 | |
Science Lower Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
BUSAN 220 | Business Statistics (MATH 260, PSYCH 205) | 3 |
Science Lower Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Junior | ||
Fall | ||
EPP 378 | Environmental Law | 3 |
PUB ADM 408 | Public Policy Analysis | 3 |
Environmental Science Upper Level Elective | 3 | |
Environmental Policy and Planning Upper Level Elective | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
EPP 301 | Environmental Politics and Policy | 3 |
EPP 322 | Environmental Planning | 3 |
Environmental Science Upper Level Elective | 3 | |
Environmental Policy and Planning Upper Level Elective | 3 | |
General Ed | 3 | |
Credits | 15 | |
Senior | ||
Fall | ||
EPP 497 | Internship (or Applied Learning) | 1 |
Environmental Policy and Planning Upper Level Elective | 3 | |
Environmental Policy and Planning Upper Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 13 | |
Spring | ||
EPP 497 | Internship (or Applied Learning) | 3 |
Environmental Policy and Planning Upper Level Elective | 3 | |
Environmental Policy and Planning Upper Level Elective | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Total Credits | 118 |