Water Science Major
Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
- General
- Accelerated- Integrated with graduate Environmental Science & Policy program
General
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 33 | |
| Introduction to Water Science | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Physical Geology | ||
| Ocean of Air: Weather and Climate | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introductory Statistics | ||
| Fundamentals of Physics I | ||
or PHYSICS 201 | Principles of Physics I | |
| Upper-Level Required Courses | 19 | |
| Water and Waste Water Treatment | ||
or ET 331 | Advanced Water and Waste Water Treatment | |
| Hydrology | ||
| Hydrogeology | ||
| Geochemistry of Natural Waters | ||
| Stream Ecology | ||
or ENV SCI 403 | Limnology | |
| Ground Water: Resources and Regulations | ||
or PU EN AF 351 | Water Resources Policy and Management | |
| Upper-Level Elective Courses: (Choose from the following) | 16 | |
| Environmental Microbiology | ||
| Ichthyology | ||
| Introduction to Aquaculture | ||
| Analytical Chemistry | ||
| Instrumental Analysis | ||
| Natural Resources Economic Policy | ||
| Environmental Systems | ||
| The Soil Environment | ||
| Pollution Prevention | ||
| Environmental GIS | ||
| Environmental Modeling | ||
| Scientific Writing | ||
| Stream Ecology | ||
| Limnology | ||
| Hazardous and Toxic Materials | ||
| Global Climate Change | ||
| Ground Water: Resources and Regulations | ||
| Senior Thesis/Research in Environmental Science | ||
| Practicum in Environmental Science | ||
| Regional Climatology | ||
| Water Resources Policy and Management | ||
| Environmental Law | ||
| Natural Resources Policy, Law, and Administration | ||
| Stable Isotopes in the Environment | ||
| Senior Thesis/Research in Water Science | ||
| Internship | ||
| Independent Study | ||
Freshwater Collaborative of Wisconsin 1 | ||
| Total Credits | 68 | |
| 1 | may use up to 8 credits of Specialty and Field Immersion Courses offered by Freshwater Collaborative of Wisconsin |
Accelerated -Integrated with graduate Environmental Science & Policy program
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 33 | |
| Introduction to Water Science | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Physical Geology | ||
| Ocean of Air: Weather and Climate | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introductory Statistics | ||
| Fundamentals of Physics I | ||
or PHYSICS 201 | Principles of Physics I | |
| Upper-Level Required Courses | 19 | |
| Water and Waste Water Treatment | ||
| Hydrology | ||
| Stream Ecology | ||
or ENV SCI 403 | Limnology | |
or ENV SCI 603 | Limnology | |
| Ground Water: Resources and Regulations | ||
or PU EN AF 351 | Water Resources Policy and Management | |
| Hydrogeology | ||
| Geochemistry of Natural Waters | ||
| Upper-Level Elective Courses: (Choose from the following) | 16 | |
| Environmental Microbiology | ||
| Ichthyology | ||
| Introduction to Aquaculture | ||
| Analytical Chemistry | ||
| Instrumental Analysis | ||
| Natural Resources Economic Policy | ||
| Environmental Systems | ||
| The Soil Environment | ||
| Pollution Prevention | ||
| Environmental GIS | ||
| Environmental Modeling | ||
| Scientific Writing | ||
| Stream Ecology | ||
| Limnology | ||
| Hazardous and Toxic Materials | ||
| Global Climate Change | ||
| Ground Water: Resources and Regulations | ||
| Senior Thesis/Research in Environmental Science | ||
| Practicum in Environmental Science | ||
| Regional Climatology | ||
| Water Resources Policy and Management | ||
| Environmental Law | ||
| Natural Resources Policy, Law, and Administration | ||
| Stable Isotopes in the Environment | ||
| Senior Thesis/Research in Water Science | ||
| Internship | ||
| Independent Study | ||
Freshwater Collaborative of Wisconsin 1 | ||
| Total Credits | 68 | |

